Teams › 30337

30337 · Tech4Altena

Location: Cambridge, ON, Canada
Region: Ontario
Rookie year: 2025
Seasons played: 1
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE518-13-061.0#1,813 /8,37514.52123FPECCNSCIE
2 seasons518-13-03

2025–26 · DECODE

20262025
18-13-0
Record
5 events
61.0
Best NP OPR
#1,813 of 8,375 · FPECCNSCIE
212
Best match NP
3
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Waterloo Qualifier
Nov 30
54-2-040.414.226.24.725.47.60.38.3275.2121
St. Catharines Qualifier
Dec 6
25-0-053.811.342.57.731.211.40.19.4989.8146
Burlington Qualifier
Jan 10
93-2-041.88.033.84.131.82.90.310.2386.2103
FIRST Tech Challenge Ontario Provincial Championship
Feb 21–22
193-4-035.81.134.76.522.73.30.57.38113.7212
Canada Cup - Niagara Premier Event
Jun 13–16
Canada Cup - Niagara Premier Event - Science Division
Jun 13–16
253-5-061.014.546.58.441.58.50.114.03144.6175

Match Log

Waterloo Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●L86–1142783119498 2592071114
Q4 ▶ ●W130–552715828356 219097025
Q9 ▶ ●L79–1052591431746 219095930
Q13 ▶ ●W80–543174627831 195006554
Q17 ▶ ●W131–791949831746 2258212179
Q19 ▶ ●W77–642592027281 321267719
Q23 ▶ ●L52–1032359421909 259204773
Playoff 1 ▶ ●L77–1732591416417 1949862173
Playoff 3 ▶ ●L37–1122591425920 2359437112

St. Catharines Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W69–381642433416 271586438
Q7 ▶ ●W73–272207532195 220345827
Q9 ▶ ●L85–1202591418809 2207580120
Q13 ▶ ●W98–673341627966 238808327
Q17 ▶ ●W171–1091880918433 18808146104
Q19 ▶ ●W103–862744925914 220359886
Playoff 1 ▶ ●W116–1121880916424 2715810167
Playoff 4 ▶ ●W102–851880918433 220359785
Playoff 6 ▶ ●L147–1581880918433 22035142138
Playoff 7 ▶ ●W120–1051880918433 2203512095

Burlington Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●L67–1421949822034 999962122
Q9 ▶ ●W112–973203927831 164239297
Q14 ▶ ●W101–872258233403 220359182
Q21 ▶ ●W133–782207520809 3212610378
Q24 ▶ ●L83–912796632492 279908386
Playoff 2 ▶ ●L81–1102207527966 164238195
Playoff 5 ▶ ●W181–1402207532492 19498111120
Playoff 8 ▶ ●W117–752207527831 2258211775
Playoff 9 ▶ ●L127–1672207522034 22035122122

FIRST Tech Challenge Ontario Provincial Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●L102–1822476019836 2707662167
Q18 ●W127–1131953232205 22035127108
Q23 ●W126–101999922664 3063712686
Q28 ●W217–871949822603 2139621287
Q44 ●L121–1702010516417 16424101155
Q53 ●L97–1653268719500 3045482150
Q59 ●L86–1371884618809 333978692

Canada Cup - Niagara Premier Event - Science Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L181–2081064524356 15385136178
Q17 ●W180–801762628279 3204917580
Q29 ●L190–2012343026532 12635150176
Q37 ●W115–341345227314 1911711534
Q48 ●L140–179312575199 12736115144
Q55 ●L159–1972783131556 30706154177
Q67 ●L180–1862132414200 51175171
Q73 ●W147–1332670818158 20311137133

Awards