Teams › 30625
30625 · Lidar Sensors
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 8-19-0 | 29.7 | #4,724 /8,375 | 8.0 | 119 | USTXNTM2 | |
| 2 seasons | 5 | 8-19-0 | |||||||
2025–26 · DECODE
20262025
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | FIRST Tech Challenge DECODE Preview Event | 29 | 1-4-0 | 11.0 | 3.2 | 7.8 | 4.1 | 0.2 | 4.3 | -0.1 | 0.19 | 43.8 | 91 |
| 2025-11-08 | FiT-North T-League Meet 1 | 12 | 1-5-0 | 18.8 | 2.8 | 16.0 | 10.2 | 5.7 | 1.4 | -0.2 | 1.87 | 41.3 | 63 |
| 2025-12-13 | FiT-North T-League Meet 2 | 12 | 3-3-0 | 29.7 | 8.0 | 21.6 | 7.2 | 15.0 | 5.5 | 0.1 | 4.90 | 65.7 | 104 |
| 2026-01-17 | FiT-North T-League Meet 3 | 12 | 2-3-0 | 24.8 | 6.7 | 18.1 | 4.4 | 12.7 | 5.3 | 0.2 | 4.21 | 56.2 | 73 |
| 2026-01-31 | FiT-North F&T League Tournament | 24 | 1-4-0 | 22.9 | 7.1 | 15.8 | 4.2 | 11.2 | 5.2 | 0.2 | 3.71 | 49.4 | 119 |
Match Log
FIRST Tech Challenge DECODE Preview Event
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 39–98 | 26693 | 27372 23213 | 34 | 83 |
| Q10 ● | L | 21–125 | 25783 | 23799 24134 | 21 | 15 |
| Q19 ● | L | 39–154 | 21514 | 13472 19564 | 24 | 109 |
| Q24 ● | L | 64–86 | 8626 | 18140 17011 | 49 | 86 |
| Q37 ● | W | 96–71 | 21171 | 20313 7172 | 91 | 21 |
FiT-North T-League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 13–46 | 25659 | 31810 9010 | 13 | 31 |
| Q6 ● | L | 27–124 | 9010 | 25576 18270 | 27 | 124 |
| Q10 ● | L | 44–59 | 30758 | 20039 27261 | 44 | 59 |
| Q14 ● | W | 243–34 | 31931 | 32663 21743 | 63 | 19 |
| Q19 ● | L | 68–77 | 25783 | 31166 27667 | 53 | 62 |
| Q26 ● | L | 48–50 | 20039 | 24290 30758 | 48 | 45 |
FiT-North T-League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 100–86 | 31931 | 31939 25783 | 80 | 86 |
| Q8 ● | L | 47–101 | 31810 | 27261 31939 | 42 | 101 |
| Q11 ● | L | 93–201 | 31939 | 21743 18270 | 88 | 201 |
| Q14 ● | L | 37–113 | 25576 | 9010 27667 | 37 | 98 |
| Q20 ● | W | 43–30 | 24290 | 20039 32663 | 43 | 30 |
| Q22 ● | W | 119–80 | 27261 | 31166 24290 | 104 | 65 |
FiT-North T-League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 78–33 | 25783 | 20039 25659 | 73 | 33 |
| Q6 ● | W | 109–53 | 31166 | 31939 9010 | 49 | 53 |
| Q12 ● | L | 64–151 | 31810 | 30758 31931 | 64 | 136 |
| Q14 ● | L | 58–192 | 27667 | 18270 31763 | 58 | 192 |
| Q21 ● | L | 57–114 | 25576 | 32663 27261 | 37 | 109 |