Teams › 31150

31150 · Metallic Mayhem
Northwest Metro Robotics
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 10-17-0 | 15.8 | #6,898 /8,375 | 3.6 | 125 | USMNMNLT2 | |
| 2 seasons | 5 | 10-17-0 | |||||||
2025–26 · DECODE
20262025
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 | MN Lake Vermillion Scrimmage 0 | 7 | 2-4-0 | 5.3 | -0.8 | 6.1 | 5.4 | -0.3 | -0.5 | 0.0 | 0.00 | 28.3 | 55 |
| 2025-11-08 | Lake Vermillion League Meet 1 | 8 | 1-4-0 | 8.4 | 2.1 | 6.3 | 1.8 | 1.4 | 2.7 | 0.8 | 0.15 | 34.4 | 65 |
| 2025-11-22 | Lake Vermillion League Meet 2 | 8 | 1-4-0 | 6.7 | 2.6 | 4.1 | 1.4 | 0.5 | 0.8 | 1.1 | -0.19 | 43.8 | 82 |
| 2025-12-20 | Lake Vermillion League Meet 3 | 8 | 2-3-0 | 10.6 | -0.5 | 11.0 | 7.3 | 1.5 | 1.6 | 0.5 | 0.43 | 51.4 | 93 |
| 2026-01-11 | Combined League Sunday | 15 | 4-2-0 | 15.8 | 3.6 | 12.2 | 7.2 | 3.0 | 3.0 | -0.1 | 1.80 | 66.5 | 125 |
Match Log
MN Lake Vermillion Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 44–48 | 22110 | 26171 28662 | 44 | 48 |
| Q4 ● | L | 10–11 | 12045 | 28662 16981 | 10 | 11 |
| Q6 ● | L | 15–77 | 28662 | 19892 25956 | 10 | 62 |
| Q8 ● | W | 48–18 | 26171 | 16981 19892 | 33 | 18 |
| Q9 ● | W | 70–56 | 25956 | 26171 12045 | 55 | 56 |
| Q12 ● | L | 23–82 | 16981 | 25956 22110 | 18 | 82 |
Lake Vermillion League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 13–50 | 12045 | 28662 19892 | 13 | 50 |
| Q3 ● | L | 52–71 | 22110 | 26171 28662 | 52 | 66 |
| Q5 ● | L | 25–54 | 16981 | 12045 26171 | 20 | 54 |
| Q7 ● | L | 22–71 | 28662 | 16981 25956 | 22 | 71 |
| Q9 ● | W | 65–64 | 25956 | 22110 12045 | 65 | 49 |
Lake Vermillion League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 82–65 | 25956 | 12045 22110 | 82 | 65 |
| Q4 ● | L | 18–122 | 28662 | 26171 25956 | 18 | 122 |
| Q5 ● | L | 64–90 | 12045 | 19892 26171 | 59 | 60 |
| Q7 ● | L | 15–52 | 16981 | 28662 12045 | 10 | 47 |
| Q9 ● | L | 65–136 | 26171 | 16981 22110 | 50 | 31 |
Lake Vermillion League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 77–30 | 26171 | 22110 19892 | 72 | 15 |
| Q4 ● | W | 93–10 | 25956 | 16981 19892 | 93 | 5 |
| Q6 ● | L | 39–119 | 28662 | 22110 25956 | 39 | 104 |
| Q8 ● | L | 24–48 | 19892 | 28662 12045 | 24 | 33 |
| Q10 ● | L | 34–86 | 16981 | 26171 28662 | 29 | 86 |