Teams › 31556

31556 · HobbyRobot
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 12-10-0 | 87.4 | #903 /8,375 | 24.9 | 209 | 3 | FPECCNSCIE |
| 2 seasons | 3 | 12-10-0 | 3 | ||||||
2025–26 · DECODE
20262025
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | Qualifier Helmond | 6 | 4-2-0 | 44.3 | 6.4 | 37.9 | 7.9 | 26.9 | 7.6 | 0.0 | 9.00 | 68.2 | 106 |
| 2026-02-07 | Benelux Championship | ||||||||||||
| 2026-02-07 | Benelux Championship - Ockels Division | 6 | 5-3-0 | 49.7 | 18.7 | 30.9 | 9.4 | 27.0 | 9.8 | -0.1 | 8.66 | 96.9 | 123 |
| 2026-06-13 – 06-16 | Canada Cup - Niagara Premier Event | ||||||||||||
| 2026-06-13 – 06-16 | Canada Cup - Niagara Premier Event - Science Division | 21 | 3-5-0 | 87.4 | 24.9 | 62.5 | 6.2 | 70.6 | 7.3 | -0.1 | 23.04 | 160.9 | 209 |
Match Log
Qualifier Helmond
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 149–144 | 17134 | 33535 26838 | 104 | 119 |
| Q8 ● | W | 111–62 | 33536 | 22173 23252 | 106 | 52 |
| Q13 ● | W | 94–80 | 22507 | 26134 14381 | 49 | 65 |
| Q17 ● | W | 52–41 | 23909 | 22621 32423 | 52 | 26 |
| Q21 ● | L | 54–170 | 24274 | 16785 16788 | 54 | 130 |
| Q27 ● | L | 104–121 | 32855 | 17089 17134 | 44 | 101 |
| Playoff 2 ● | L | 81–117 | 17134 | 33536 16788 | 66 | 92 |
| Playoff 3 ● | L | 119–194 | 17134 | 17089 23252 | 104 | 119 |
Benelux Championship - Ockels Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 103–61 | 23283 | 20738 32200 | 98 | 46 |
| Q9 ● | W | 133–29 | 3954 | 16476 32722 | 123 | 14 |
| Q17 ● | W | 106–89 | 12475 | 18917 26122 | 96 | 79 |
| Q23 ● | L | 73–100 | 10183 | 23283 21651 | 73 | 65 |
| Q28 ● | W | 112–73 | 18425 | 16788 19444 | 97 | 73 |
| Q32 ● | W | 92–67 | 21651 | 16409 17258 | 87 | 67 |
| Q40 ● | L | 106–170 | 16785 | 20092 23417 | 101 | 170 |
| Q48 ● | L | 100–184 | 26838 | 16402 16785 | 100 | 154 |
| Playoff 2 ● | W | 121–37 | 16402 | 26122 16476 | 121 | 37 |
| Playoff 4 ● | W | 133–119 | 16402 | 3954 16785 | 118 | 119 |
| Playoff 7 ● | L | 126–225 | 16402 | 20092 23417 | 96 | 220 |
| Playoff 9 ● | L | 102–127 | 16402 | 12475 19444 | 92 | 127 |
Canada Cup - Niagara Premier Event - Science Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q10 ● | W | 125–66 | 16700 | 19117 20311 | 115 | 51 |
| Q18 ● | L | 197–234 | 23430 | 13452 25644 | 192 | 219 |
| Q24 ● | W | 214–78 | 21324 | 17630 31004 | 209 | 78 |
| Q32 ● | L | 100–132 | 26606 | 23210 26708 | 95 | 112 |
| Q40 ● | L | 203–250 | 17626 | 14277 15385 | 203 | 240 |
| Q55 ● | W | 197–159 | 30706 | 27831 30337 | 177 | 154 |
| Q62 ● | L | 153–253 | 24356 | 28279 7604 | 128 | 213 |
| Q70 ● | L | 178–236 | 22582 | 23375 19836 | 168 | 216 |
Awards
- Inspire Award — Qualifier Helmond
- Reach Award — Benelux Championship
- Reach Award 2nd Place — Canada Cup - Niagara Premier Event - Science Division