Teams › 32978

32978 · arkBots

Location: Hull, IA, USA
Region: Iowa
Rookie year: 2025
Seasons played: 1
FIRST team page
Trinity Christian High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE729-12-072.8#1,332 /8,37522.11921USIAWESTLT
2 seasons729-12-01

2025–26 · DECODE

20262025
29-12-0
Record
7 events
72.8
Best NP OPR
#1,332 of 8,375 · USIAWESTLT
192
Best match NP
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Easter Island SgtBluff
Nov 1
73-3-020.61.818.86.29.63.70.93.1846.083
EasterIsland SiouxCity
Nov 22
75-1-038.26.132.15.325.83.40.38.7378.899
EasterIsland Hull
Dec 6
74-2-044.48.535.96.331.44.10.110.1275.894
Easter Island OrangeCity
Dec 20
74-2-045.712.033.73.835.94.3-0.111.0281.7107
EasterIsland SSC
Jan 10
74-2-056.522.134.47.536.79.70.310.8694.0111
Easter Island & Chichen Itza
Jan 31
54-1-072.819.253.68.753.87.2-0.017.42110.4137
Iowa Championship
Feb 27–28
Iowa Championship - Gold Division
Feb 27–28
65-1-058.810.448.44.650.31.6-0.016.81119.2182

Match Log

Easter Island SgtBluff

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●L43–751998421900 320192860
Q8 ▶ ●L12–91199787924 72581266
Q10 ▶ ●W60–541939424586 199786029
Q13 ▶ ●W80–49725821892 99787549
Q19 ▶ ●W83–7972597229 193948379
Q24 ▶ ●L18–7388076638 219031868

EasterIsland SiouxCity

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W99–86275187259 219039986
Q7 ▶ ●W92–67218928807 199846267
Q10 ▶ ●W86–60199849978 79246660
Q15 ▶ ●L66–1041939421900 725866104
Q20 ▶ ●W96–91722927518 66388191
Q23 ▶ ●W111–652190019978 72298650
Q26 ▶ ●W99–58880732019 79247943

EasterIsland Hull

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W93–36722921900 88078821
Q3 ▶ ●W77–55245866662 72297740
Q7 ▶ ●W74–573201921903 66625957
Q9 ▶ ●L84–88193948807 245868483
Q11 ▶ ●L53–69666219394 219005369
Q12 ▶ ●W94–78880732019 219009478

Easter Island OrangeCity

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W85–672458619984 219008067
Q8 ▶ ●W117–113666221903 7229107108
Q11 ▶ ●W119–7666387924 2458610476
Q15 ▶ ●W98–613201927518 193949361
Q17 ▶ ●L66–100784121892 320196185
Q20 ▶ ●L50–7472299978 78414569

EasterIsland SSC

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W92–69663824586 88079269
Q5 ▶ ●W116–81199789978 66388681
Q11 ▶ ●W98–7779247841 219009857
Q14 ▶ ●L85–1563201919394 199847071
Q17 ▶ ●L107–127199847229 19978107107
Q22 ▶ ●W116–1012189227518 2190311191

Easter Island & Chichen Itza

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●L100–12589309978 7258100125
Q11 ▶ ●W94–612751819978 218928456
Q20 ▶ ●W134–1041138424586 24100129104
Q27 ▶ ●W137–1241939431905 6638137124
Q32 ▶ ●W132–91666232019 725910291
Playoff 1 ▶ ●W173–146219007259 21903158131
Playoff 3 ▶ ●W105–101219007258 722990101
Playoff 7 ▶ ●W178–150219009978 24586178150
Playoff 10 ▶ ●L159–162219009978 24586159162
Playoff 11 ▶ ●W175–152219009978 24586165152

Iowa Championship - Gold Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W202–1411043511834 7258182131
Q10 ●W79–53591320097 72476453
Q19 ●L63–2451038326192 1320663225
Q29 ●W118–5699685126 1006911856
Q40 ●W164–67725931015 1308515967
Q46 ●W144–69221877880 2189212964
Playoff 1 ●W156–11472586252 6189156109
Playoff 3 ●L212–238725825656 26192192238
Playoff 5 ●L187–237725813206 7196182187

Awards