Teams › 33007
33007 · espada
Location: Almaty, ALA, Kazakhstan
Region: Kazakhstan
Rookie year: 2025
Seasons played: 1
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 6-17-0 | 38.1 | #3,575 /8,375 | 4.6 | 131 | 1 | KZASSQ |
| 2 seasons | 4 | 6-17-0 | 1 | ||||||
2025–26 · DECODE
20262025
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishkek FIRST Regional Dec 13–14 | 17 | 1-4-0 | 6.8 | 0.3 | 6.5 | 6.0 | 2.2 | -0.9 | -0.1 | 0.72 | 30.4 | 53 |
| Daryn Qualifier Jan 4–6 | 34 | 1-4-0 | 22.0 | -2.6 | 24.6 | 5.8 | 11.0 | 3.0 | -0.1 | 3.55 | 63.6 | 131 |
| Astana FIRST Qualifier Jan 23–25 | 28 | 2-3-0 | 38.1 | 4.6 | 33.5 | 2.6 | 26.0 | 6.8 | 0.1 | 8.44 | 76.2 | 116 |
| Kazakhstan Central Asia Championship Feb 10–13 | ||||||||||||
| Kazakhstan Central Asia Championship - Kerei Division Feb 10–13 | 36 | 2-6-0 | 14.3 | 4.0 | 10.3 | 7.1 | 4.9 | 2.6 | 0.0 | 1.64 | 54.1 | 95 |
Match Log
Bishkek FIRST Regional
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 53–86 | 34066 | 34025 30326 | 18 | 86 |
| Q8 ● | L | 53–137 | 31881 | 32717 29112 | 53 | 122 |
| Q11 ● | W | 51–25 | 34067 | 32957 34068 | 21 | 10 |
| Q18 ● | L | 39–82 | 33425 | 33756 33833 | 24 | 67 |
| Q22 ● | L | 46–54 | 24935 | 25109 33647 | 36 | 54 |
Daryn Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 63–149 | 22801 | 24935 28061 | 48 | 134 |
| Q17 ● | L | 70–217 | 34154 | 25193 26946 | 55 | 157 |
| Q29 ● | L | 44–194 | 33527 | 32728 25055 | 39 | 104 |
| Q36 ● | W | 181–153 | 33033 | 21094 28843 | 131 | 123 |
| Q52 ● | L | 115–122 | 25272 | 28689 33800 | 45 | 62 |
Astana FIRST Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q10 ● | L | 98–134 | 34216 | 28306 33425 | 73 | 84 |
| Q19 ● | W | 131–97 | 33733 | 28300 24443 | 116 | 92 |
| Q32 ● | W | 332–228 | 28588 | 33420 24881 | 32 | 93 |
| Q37 ● | L | 70–244 | 28473 | 28659 21062 | 50 | 84 |
| Q56 ● | L | 185–247 | 21059 | 34226 32685 | 110 | 97 |
Kazakhstan Central Asia Championship - Kerei Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 46–75 | 22958 | 33929 34193 | 11 | 75 |
| Q20 ● | L | 76–112 | 25054 | 33888 24804 | 46 | 97 |
| Q28 ● | L | 102–260 | 34226 | 27674 32957 | 87 | 150 |
| Q35 ● | W | 120–119 | 33611 | 25202 25547 | 95 | 99 |
| Q45 ● | W | 54–52 | 33483 | 33655 29382 | 54 | 37 |
| Q53 ● | L | 48–160 | 34078 | 27777 28909 | 48 | 145 |
| Q61 ● | L | 43–66 | 33422 | 33830 28745 | 13 | 36 |
| Q79 ● | L | 84–161 | 26602 | 28862 33733 | 79 | 146 |
Awards
- Reach Award 2nd Place — Astana FIRST Qualifier