Teams › 33408
33408 · CYCLOTECHS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 4-13-1 | 13.3 | #7,281 /8,375 | 5.8 | 134 | 1 | FPEEURLOVE |
| 2 seasons | 3 | 4-13-1 | 1 | ||||||
2025–26 · DECODE
20262025
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTC Scrimmage Event - The Inventors Jan 24 | 3 | 2-3-0 | 7.7 | 0.0 | 7.7 | 5.3 | 2.2 | 0.3 | 0.0 | 0.70 | 40.0 | 88 |
| Greece Championship Mar 14–15 | 27 | 0-4-1 | 11.4 | -1.9 | 13.3 | 4.5 | 9.2 | -2.3 | -0.1 | 3.11 | 39.2 | 52 |
| European Premier Event Jun 17–20 | ||||||||||||
| European Premier Event - Lovelace Division Jun 17–20 | 46 | 2-6-0 | 13.3 | 5.8 | 7.5 | 6.8 | 1.8 | 2.2 | -0.2 | 0.50 | 70.4 | 134 |
Match Log
FTC Scrimmage Event - The Inventors
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 52–24 | 20131 | 33591 32300 | 52 | 24 |
| Q2 ● | W | 88–28 | 20131 | 32300 33591 | 88 | 28 |
| Q3 ● | L | 20–107 | 33591 | 32300 20131 | 20 | 107 |
| Q4 ● | L | 10–79 | 33591 | 32300 20131 | 10 | 79 |
| Q5 ● | L | 30–66 | 32300 | 20131 33591 | 30 | 66 |
Greece Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 57–88 | 25405 | 26580 28456 | 27 | 53 |
| Q13 ● | T | 72–72 | 34108 | 33512 34685 | 42 | 52 |
| Q16 ● | L | 43–161 | 28568 | 32377 20131 | 43 | 111 |
| Q22 ● | L | 52–92 | 28870 | 33786 28201 | 52 | 37 |
| Q31 ● | L | 37–228 | 33794 | 24966 32300 | 32 | 148 |
European Premier Event - Lovelace Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 42–91 | 28395 | 32878 24474 | 27 | 71 |
| Q18 ● | W | 55–34 | 24695 | 18735 17884 | 40 | 24 |
| Q34 ● | L | 139–195 | 34103 | 28129 32930 | 134 | 165 |
| Q43 ● | L | 115–244 | 28887 | 23422 11206 | 50 | 244 |
| Q63 ● | L | 80–224 | 28903 | 30027 16058 | 75 | 224 |
| Q77 ● | L | 50–241 | 24639 | 34063 20267 | 30 | 216 |
| Q86 ● | W | 159–94 | 10183 | 21085 10941 | 99 | 84 |
| Q102 ● | L | 163–287 | 9121 | 19091 8626 | 108 | 282 |
Awards
- Sustain Award 2nd Place — Greece Championship