Teams › 33849
33849 · The Arc
Location: Ramat Gan, M, Israel
Region: Israel
Rookie year: 2025
Seasons played: 1
Ort Ebin
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 6-12-0 | 36.9 | #3,746 /8,375 | 8.2 | 198 | 1 | ILGBQ1 |
| 2 seasons | 3 | 6-12-0 | 1 | ||||||
2025–26 · DECODE (as “The Arc - Ort Ebin Ramat Gan”)
20262025
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | Qualifier 1 | Cipher League | 19 | 1-5-0 | 36.5 | 6.6 | 29.9 | 6.8 | 23.6 | 6.5 | -0.1 | 7.61 | 56.2 | 79 |
| 2026-02-24 | Qualifier 2 | Cipher League | 7 | 3-3-0 | 36.9 | 5.5 | 31.3 | 8.1 | 20.3 | 5.4 | -0.0 | 6.77 | 81.3 | 129 |
| 2026-07-09 | Israel Championship | ||||||||||||
| 2026-07-09 | Israel Championship - Masada Division | 11 | 2-4-0 | 34.1 | 8.2 | 25.8 | 3.5 | 24.4 | 3.7 | -0.0 | 8.57 | 128.8 | 198 |
Match Log
Qualifier 1 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 52–116 | 17019 | 28428 25125 | 52 | 36 |
| Q11 ● | L | 71–96 | 26539 | 14029 21656 | 56 | 96 |
| Q16 ● | L | 44–87 | 15637 | 27995 21953 | 29 | 87 |
| Q18 ● | L | 79–131 | 24265 | 26608 21770 | 79 | 126 |
| Q28 ● | W | 184–93 | 14872 | 32979 32573 | 49 | 93 |
| Q31 ● | L | 82–116 | 32471 | 20669 27263 | 72 | 71 |
Qualifier 2 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 92–53 | 27995 | 25125 17019 | 72 | 13 |
| Q7 ● | L | 123–147 | 28428 | 26608 27263 | 63 | 117 |
| Q17 ● | L | 68–110 | 32471 | 24265 21770 | 68 | 95 |
| Q21 ● | W | 134–121 | 32979 | 23422 30368 | 114 | 121 |
| Q25 ● | L | 77–119 | 14872 | 33826 15637 | 42 | 99 |
| Q34 ● | W | 189–61 | 14029 | 28010 32573 | 129 | 46 |
| Playoff 1 ● | W | 108–78 | 15637 | 24265 33826 | 83 | 73 |
| Playoff 3 ● | L | 105–209 | 15637 | 14029 23422 | 80 | 199 |
| Playoff 5 ● | L | 83–102 | 15637 | 21656 27263 | 83 | 97 |
Israel Championship - Masada Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 108–175 | 24321 | 32573 12201 | 98 | 160 |
| Q5 ● | W | 223–195 | 16473 | 15811 24321 | 198 | 130 |
| Q10 ● | W | 187–36 | 25040 | 24265 19000 | 162 | 36 |
| Q12 ● | L | 86–230 | 17056 | 25040 25041 | 81 | 225 |
| Q19 ● | L | 98–180 | 25037 | 22646 17056 | 93 | 120 |
| Q23 ● | L | 141–232 | 23422 | 9662 25041 | 141 | 227 |
Awards
- Control Award — Qualifier 2 | Cipher League