Teams › 3526

3526 · Marlbots

Location: Los Angeles, CA, USA
Region: California - Los Angeles
Rookie year: 2009
Seasons played: 7
Website
FIRST team page
Marlborough School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE730-10-0126.4#350 /8,37536.63228FPENE1
2024–25INTO THE DEEP616-13-150.5#3,085 /7,60814.12114USCALADBQ2
2023–24CENTERSTAGE516-8-143.7#2,435 /6,67114.31545USCALAA1M3
2022–23POWERPLAY613-16-173.0#1,166 /5,70723.31886USCALACMP
2021–22FREIGHT FRENZY620-9-1153.8#180 /5,02832.82678USCALACMP
2020–21ULTIMATE GOAL60-0-0124.8#832 /3,85742.515713USCALACT
2019–20SKYSTONE517-5-154.7#109 /4,57217.011610LACHAMP
8 seasons41112-61-554

2025–26 · DECODE

20262025202420232022202120202019
30-10-0
Record
7 events
126.4
Best NP OPR
#350 of 8,375 · FPENE1
322
Best match NP
8
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
SoCal FTC Group A1 - Scrimmage 0
Nov 1
15-0-063.831.532.21.846.513.60.014.1981.2103
SoCal FTC Group A1 - Scrimmage 1
Nov 15
15-0-076.035.540.44.555.112.8-0.117.2897.6116
SoCal FTC Group A1 - Scrimmage 2
Dec 6
14-1-069.729.740.04.149.314.80.016.0396.4105
SoCal FTC Group A1 - Scrimmage 3
Dec 20
43-2-055.836.619.17.233.312.90.010.5281.092
SoCal FTC Qualifier 2 - DBHS Sun
Jan 25
44-1-089.735.354.49.864.912.00.321.02108.8134
California - Los Angeles Championship
Mar 7
242-3-0122.926.096.910.7107.82.30.133.86208.6310
New England Premier Event
Apr 17–18
New England Premier Event - Martin Division
Apr 17–18
47-3-0126.426.0100.49.1107.66.7-0.134.15187.4265

Match Log

SoCal FTC Group A1 - Scrimmage 0

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W73–393203712997 203207324
Q8 ●W97–251929916321 320376725
Q12 ●W89–2754211546 117708927
Q14 ●W103–379324542 1919810337
Q18 ●W134–282032022533 192987413

SoCal FTC Group A1 - Scrimmage 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W83–602253324079 163218360
Q5 ●W94–481299719299 257916448
Q12 ●W120–58115469324 1929811553
Q14 ●W116–6254211546 1177011662
Q17 ●W135–591919832037 2040611044

SoCal FTC Group A1 - Scrimmage 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W96–761299711770 192999676
Q8 ●L105–1101929820406 542105110
Q11 ●W43–353203716321 225334325
Q16 ●W180–551312511546 191988555
Q18 ●W93–50932413125 129979340
Q22 ●W113–522407925791 2032010352

SoCal FTC Group A1 - Scrimmage 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L77–1721632113125 2040667147
Q7 ●W93–561299720320 192988856
Q10 ●W91–881312511770 225337163
Q14 ●W167–751154625791 240799265
Q21 ●L87–88932419198 320378783

SoCal FTC Qualifier 2 - DBHS Sun

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W149–1082329011546 2573613483
Q8 ●W121–572660012997 2032011152
Q22 ●L72–1102253311770 163216790
Q29 ●W135–861312531916 2579113051
Q37 ●W232–16241769324 3379010216
Playoff 3 ●W136–584951 1929911658
Playoff 7 ●W206–1154919198 24079201105
Playoff 10 ●W218–954923290 1177021390

California - Los Angeles Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W320–2372735332234 21982310197
Q16 ●W246–242434820406 51211222
Q28 ●L173–2433050028176 23564163163
Q34 ●L209–225637121380 49164210
Q52 ●L205–2511919823365 15046195146
Playoff 3 ●L215–321988121982 21380175311
Playoff 6 ●W302–198988110298 49252178
Playoff 9 ●L213–246988122471 51183196

New England Premier Event - Martin Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●L178–2252276223256 24256148215
Q14 ●W163–106305373540 2276213361
Q17 ●L179–2431897825718 16965174198
Q26 ●W299–1642571821616 5115254164
Q29 ●W191–118511510331 31567176108
Q38 ●W216–1713213713270 24467196156
Q45 ●W285–1731639112589 32755265173
Q49 ●W180–178354016391 5899175168
Q56 ●W223–2021881330392 10785208197
Q68 ●L160–1883039231944 5484145163
Playoff 4 ●W327–2711639110785 12589322251
Playoff 7 ●L248–4411639116965 22345248421
Playoff 9 ●W274–1771639110785 12589274157
Playoff 10 ●L298–3761639116965 22345293336

Awards