Teams › 3747

3747 · The Hive

Location: Sandy, UT, USA
Region: Utah
Rookie year: 2009
Seasons played: 7
Website
FIRST team page
Beehive Science and Technology Academy/Motorola Solutions/Parker Hannifin/Gene Haas/DoD STEM/Jacobsen Innovations/The Layshia Clarendon Foundation/Utah STEM Action Center&Beehive Sci & Technology Acad

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE837-9-0105.9#570 /8,37535.927217FTCCMP1JACK
2024–25INTO THE DEEP732-13-0161.8#236 /7,60841.734915FTCCMP1FRAN
2023–24CENTERSTAGE524-6-0145.1#87 /6,67149.629510USUTCMP
2022–23POWERPLAY49-11-064.9#1,513 /5,70724.91672USUTCMP
2021–22FREIGHT FRENZY414-6-087.0#1,269 /5,02831.62113USIDCMP
2020–21ULTIMATE GOAL416-4-0144.7#689 /3,85746.92618USUTCCCT1
2019–20SKYSTONE518-7-047.5#222 /4,57215.01167FTCWYCH
8 seasons37150-56-062

2025–26 · DECODE

20262025202420232022202120202019
37-9-0
Record
8 events
105.9
Best NP OPR
#570 of 8,375 · FTCCMP1JACK
272
Best match NP
17
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
UT-Beehive Scrimmage
Nov 15
24-1-032.410.322.15.718.06.1-0.16.0650.278
Treasure Valley FTC Qualifying Event
Dec 12–13
15-1-082.232.150.15.567.47.2-0.221.95104.5125
Freedom Preparatory Academy Qualifier
Jan 10
15-0-078.427.750.77.855.711.90.018.26101.2115
Hurricane Qualifier
Jan 17
15-0-077.335.941.45.157.112.6-0.017.72109.2131
Freedom Preparatory Academy Scrimmage
Feb 21
15-0-095.934.261.79.971.612.3-0.122.75110.0159
Hillcrest Husky STEAM Labs Qualifier
Feb 28
15-0-087.431.955.69.461.713.30.119.68109.0146
Utah Championship
Mar 7
103-2-059.518.141.46.645.64.0-0.114.7893.0129
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Jackson Division
Apr 29–May 2
285-5-0105.925.880.06.390.66.00.129.55228.7272

Match Log

UT-Beehive Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L28–591723033441 193891359
Q8 ●W42–39305348641 337484239
Q11 ●W43–153227226630 240874310
Q15 ●W223–442051531834 318357844
Q18 ●W75–731938931143 205157558
Playoff 1 ●W112–541938931143 864110749
Playoff 4 ●W95–721938933748 318349572
Playoff 6 ●W123–591938933748 3183410844

Treasure Valley FTC Qualifying Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W74–61505314147 130037461
Q5 ●W104–442016923207 3155210439
Q6 ●L125–1311414720169 2188712551
Q10 ●W121–47232075026 505310142
Q12 ●W115–732188731552 3197011073
Q15 ●W113–88502613003 2016911373
Playoff 1 ●W243–463197020169 1414712846
Playoff 1-2 ●W147–723197020169 1414711262

Freedom Preparatory Academy Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ▶ ●W97–23864110695 176039718
Q13 ▶ ●W132–643183426583 337488749
Q16 ▶ ●W127–591723025976 3053411259
Q22 ▶ ●W115–661760432068 316839551
Q32 ▶ ●W115–91566719389 3183511581
Playoff 3 ▶ ●L111–150502631835 19389111115
Playoff 5 ▶ ●W123–9250265667 864112352
Playoff 8 ▶ ●W114–56502631834 1723011446
Playoff 9 ▶ ●W105–26502633748 3053410026
Playoff 10 ▶ ●W132–102502631835 1938911267
Playoff 11 ▶ ●L132–138502631835 19389132108

Hurricane Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W131–233189530534 2828513123
Q8 ▶ ●W131–411053332068 1760413126
Q10 ▶ ●W68–653206820515 176036865
Q15 ▶ ●W131–52566732513 2408711152
Q19 ▶ ●W110–162658315749 1069510516
Playoff 1 ▶ ●W134–973114320515 1760312992
Playoff 4 ▶ ●W265–663114331895 840015061
Playoff 6 ▶ ●W134–693114320515 1760313459

Freedom Preparatory Academy Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W105–842663019389 160289079
Q6 ▶ ●W103–681053330534 337489368
Q9 ▶ ●W159–1073183431835 1574914467
Q14 ▶ ●W169–553114324703 3183415955
Q16 ▶ ●W113–492470326630 3190911349
Q19 ▶ ●W110–351574926482 259769530
Playoff 1 ▶ ●W192–443183524703 1602816244
Playoff 4 ▶ ●W144–813183533748 2648214476
Playoff 6 ▶ ●W107–933183531143 2663010793

Hillcrest Husky STEAM Labs Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ▶ ●W113–633190932068 264829863
Q14 ▶ ●W151–55566716028 3206914640
Q20 ▶ ●W102–541069524703 1100210239
Q26 ▶ ●W119–773053425976 1053310472
Q35 ▶ ●W115–483207126630 340289548
Playoff 3 ▶ ●W160–1243374825678 32068160124
Playoff 7 ▶ ●W139–623374830534 2663013957
Playoff 10 ▶ ●W159–1483374825678 32068159148

Utah Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●L60–1122470310533 864160107
Q13 ▶ ●L84–1103207126630 3206884105
Q17 ▶ ●W123–91566726482 3227212381
Q29 ▶ ●W89–383183415413 259766938
Q40 ▶ ●W134–941069533748 1602812989
Playoff 3 ▶ ●W156–1142051533748 32068146109
Playoff 7 ▶ ●W134–1302051525678 8400129120
Playoff 10 ▶ ●L52–1142051525678 84005289
Playoff 11 ▶ ●L71–1092051525678 84006199

FIRST Championship - FIRST Tech Challenge - Jackson Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W246–1411983626744 21380246121
Q19 ●L242–2602691419564 22222217215
Q29 ●L270–3342407030393 19013250294
Q43 ●W255–2502561922377 4410250235
Q57 ●W173–171984812599 26537158166
Q71 ●L264–2711974523417 21587254256
Q84 ●W272–1642328618140 20744272164
Q107 ●L195–2711308819411 19706180236
Q116 ●L246–4001122526112 22029231385
Q128 ●W255–24694155477 18420240221
Q138 ●L254–3582610019705 30393239348

Awards