Teams › 4419
4419 · Pokèbots
Virginia FIRST & Virginia Episcopal School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 2 | 3-7-0 | 29.2 | #3,612 /5,707 | 11.1 | 180 | 2 | USCHSHAQ1 |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 2019–20 | SKYSTONE | 1 | 2-3-0 | 7.4 | #4,086 /4,572 | 4.2 | 47 | 2019VAQ7 | |
| 5 seasons | 3 | 5-10-0 | 2 | ||||||
2022–23 · POWERPLAY
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHS-VA Charlottesville Qualifier Jan 15 | 34 | 0-5-0 | 10.3 | -2.6 | 12.8 | 4.4 | -1.3 | 8.5 | 5.0 | -0.9 | 44.8 | 95 |
| CHS-VA Harrisonburg Qualifier 1 Jan 21 | 14 | 3-2-0 | 29.2 | 11.1 | 18.2 | 5.0 | 1.1 | 13.2 | 6.0 | -1.1 | 82.2 | 149 |
Match Log
CHS-VA Charlottesville Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 21–70 | 354 | 392 16829 | 21 | 50 |
| Q13 ● | L | 36–123 | 4970 | 14597 16839 | 36 | 123 |
| Q22 ● | L | 40–54 | 7953 | 15360 8535 | 30 | 34 |
| Q31 ● | L | 95–99 | 11112 | 3116 7080 | 95 | 99 |
| Q39 ● | L | 42–76 | 9064 | 16537 17682 | 42 | 76 |
CHS-VA Harrisonburg Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q9 ● | W | 149–134 | 17774 | 20447 10442 | 149 | 124 |
| Q18 ● | L | 81–162 | 8094 | 19994 21317 | 81 | 142 |
| Q24 ● | W | 70–2 | 17160 | 17150 9202 | 60 | 2 |
| Q31 ● | L | 25–37 | 4970 | 6652 354 | 25 | 37 |
| Q40 ● | W | 126–90 | 1885 | 11534 22255 | 96 | 90 |
| F0-1 ● | L | 103–124 | 17774 19876 | 1885 4634 21317 | 103 | 124 |
| F0-2 ● | W | 49–4 | 17774 19876 | 1885 4634 21317 | 49 | 4 |
| F0-3 ● | W | 172–150 | 17774 19876 | 1885 4634 21317 | 152 | 130 |
| SF2-1 ● | L | 112–134 | 17774 19876 | 20447 15317 11534 | 112 | 134 |
| SF2-2 ● | W | 188–124 | 17774 19876 | 20447 15317 11534 | 178 | 124 |
| SF2-3 ● | W | 180–110 | 17774 19876 | 20447 15317 11534 | 180 | 110 |
Awards
- Control Award sponsored by Arm, Inc. 3rd Place — CHS-VA Charlottesville Qualifier
- Winning Alliance - 2nd Team Selected — CHS-VA Harrisonburg Qualifier 1