Teams › 4780
4780 · Super Troublemakers
Location: Fresh Meadows, NY, USA
Region: New York - NYC
Rookie year: 2010
Seasons played: 5
Francis Lewis High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 18-9-0 | 83.2 | #997 /8,375 | 25.0 | 214 | 7 | USNYNYOPQ1 |
| 2024–25 | INTO THE DEEP | 5 | 15-16-0 | 84.3 | #1,462 /7,608 | 22.1 | 297 | 5 | USNYNYQUQ2 |
| 2023–24 | CENTERSTAGE | 4 | 10-10-0 | 42.9 | #2,493 /6,671 | 19.4 | 109 | 6 | USNYNYBRSQ2 |
| 2022–23 | POWERPLAY | 3 | 5-10-0 | 15.3 | #4,710 /5,707 | -3.2 | 118 | 2 | USNYNYQUQ6 |
| 2019–20 | SKYSTONE | 4 | 15-5-1 | 30.6 | #223 /4,572 | 19.3 | 68 | 3 | NYCCHAMP |
| 6 seasons | 21 | 63-50-1 | 23 | ||||||
2025–26 · DECODE (as “Robolution”)
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-16 | NYC Qualifier 1 | 2 | 4-1-0 | 54.3 | 7.3 | 47.0 | 5.9 | 34.6 | 11.3 | -0.1 | 11.76 | 82.8 | 146 |
| 2025-12-06 | NYC Qualifier 2 | 9 | 4-1-0 | 47.5 | 13.5 | 34.0 | 8.1 | 31.1 | 6.6 | -0.2 | 9.86 | 54.8 | 73 |
| 2026-01-03 | NYC Qualifier 6 | 2 | 4-1-0 | 83.2 | 14.4 | 68.8 | 7.2 | 64.9 | 8.6 | 0.2 | 21.12 | 97.0 | 134 |
| 2026-03-01 | NYC Super Qualifier 2 | 12 | 5-1-0 | 49.3 | 4.8 | 44.5 | 1.9 | 44.1 | 1.4 | -0.1 | 13.85 | 100.0 | 127 |
| 2026-03-08 | New York - NYC Championship | 28 | 1-5-0 | 77.3 | 25.0 | 52.3 | 5.1 | 65.6 | 3.0 | 0.0 | 20.57 | 141.8 | 186 |
Match Log
NYC Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 82–23 | 30413 | 22335 11453 | 77 | 18 |
| Q10 ● | W | 151–72 | 22437 | 28021 24038 | 146 | 42 |
| Q13 ● | W | 108–37 | 24038 | 33411 9371 | 48 | 37 |
| Q16 ● | W | 95–44 | 14212 | 23225 9372 | 95 | 44 |
| Q22 ● | L | 53–71 | 23513 | 17253 20233 | 48 | 46 |
| Playoff 3 ● | W | 156–88 | 22437 | 23210 17253 | 156 | 83 |
| Playoff 7 ● | L | 135–142 | 22437 | 30413 9372 | 120 | 112 |
| Playoff 9 ● | W | 116–81 | 22437 | 23210 17253 | 116 | 81 |
| Playoff 10 ● | W | 146–90 | 22437 | 30413 9372 | 146 | 75 |
| Playoff 11 ● | W | 140–72 | 22437 | 30413 9372 | 120 | 72 |
NYC Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 80–11 | 21377 | 479 32940 | 70 | 6 |
| Q13 ● | W | 103–41 | 23811 | 20233 27003 | 73 | 36 |
| Q22 ● | W | 46–45 | 24038 | 6496 9371 | 46 | 25 |
| Q29 ● | L | 56–105 | 23403 | 22335 18657 | 46 | 90 |
| Q35 ● | W | 114–76 | 14734 | 32706 4783 | 39 | 61 |
| Playoff 1 ● | W | 150–43 | 23437 | 23811 23463 | 55 | 13 |
| Playoff 3 ● | L | 49–91 | 23437 | 22335 18657 | 49 | 81 |
| Playoff 5 ● | W | 84–52 | 23437 | 14734 32940 | 84 | 42 |
| Playoff 8 ● | L | 101–125 | 23437 | 26195 14212 | 71 | 120 |
NYC Qualifier 6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 139–60 | 22360 | 24661 3922 | 134 | 50 |
| Q8 ● | W | 108–80 | 16798 | 22360 27642 | 108 | 70 |
| Q14 ● | L | 90–118 | 12629 | 4783 32863 | 90 | 103 |
| Q18 ● | W | 277–47 | 22053 | 23403 10539 | 57 | 47 |
| Q22 ● | W | 201–73 | 28087 | 33488 24038 | 96 | 13 |
| Playoff 2 ● | L | 119–141 | 4781 | 4783 22359 | 109 | 131 |
| Playoff 3 ● | W | 99–45 | 4781 | 16798 32863 | 89 | 35 |
| Playoff 5 ● | L | 80–103 | 4781 | 10539 22360 | 60 | 78 |
NYC Super Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 105–85 | 30413 | 15740 4174 | 95 | 70 |
| Q11 ● | W | 166–46 | 23409 | 14712 22518 | 111 | 46 |
| Q22 ● | W | 137–119 | 8087 | 27705 9372 | 127 | 89 |
| Q32 ● | W | 127–110 | 23208 | 3371 8088 | 112 | 70 |
| Q38 ● | W | 243–79 | 13475 | 17253 9384 | 93 | 39 |
| Q42 ● | L | 72–168 | 23513 | 20789 22437 | 62 | 78 |
| Playoff 1 ● | L | 150–180 | 4785 | 23208 9372 | 135 | 130 |
| Playoff 6 ● | W | 116–108 | 4785 | 10393 10392 | 96 | 83 |
| Playoff 8 ● | W | 208–195 | 4785 | 5361 8721 | 158 | 165 |
| Playoff 9 ● | W | 207–79 | 4785 | 20701 22437 | 187 | 69 |
| Playoff 10 ● | L | 125–151 | 4785 | 23208 9372 | 105 | 106 |
New York - NYC Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 216–185 | 20712 | 22359 19426 | 186 | 180 |
| Q11 ● | L | 128–232 | 11453 | 32706 8721 | 113 | 202 |
| Q24 ● | L | 146–195 | 10393 | 8088 17253 | 141 | 155 |
| Q32 ● | L | 161–236 | 28021 | 5361 22437 | 161 | 221 |
| Q36 ● | L | 175–216 | 23208 | 479 22335 | 165 | 176 |
| Q41 ● | L | 100–103 | 21377 | 4174 13368 | 85 | 88 |
| Playoff 2 ● | L | 219–249 | 4785 | 19426 479 | 214 | 189 |
| Playoff 5 ● | W | 160–132 | 4785 | 22335 20712 | 145 | 112 |
| Playoff 8 ● | L | 154–247 | 4785 | 19426 479 | 154 | 212 |
Awards
- Think Award — NYC Qualifier 1
- Winning Alliance - 1st Team Selected — NYC Qualifier 1
- Control Award — NYC Qualifier 2
- Design Award — NYC Qualifier 6
- Control Award 2nd Place — NYC Super Qualifier 2
- Finalist Alliance - 1st Team Selected — NYC Super Qualifier 2
- Design Award — New York - NYC Championship