Teams › 5026

5026 · Tesla Coils

Location: Kimberly, ID, USA
Region: Idaho
Rookie year: 2011
Seasons played: 7
Website
FIRST team page
MCM Trucking/Twin Falls Optimist Club/Snake River Design/Gene Haas Foundation/Idaho EcosySTEM/Gibby Group/Beth Ann Wrigley/State Farm - Doug Stokes/Rev Robotics&4-H&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE622-14-2130.8#314 /8,37533.529810FTCCMP1GOOD
2024–25INTO THE DEEP719-23-098.0#1,081 /7,60814.63459USIDCMP
2023–24CENTERSTAGE729-10-1130.7#164 /6,67145.229514USUTPCQ
2022–23POWERPLAY620-17-0101.2#372 /5,70720.423410USIDCMP
2021–22FREIGHT FRENZY38-7-070.0#1,895 /5,02820.82254USIDCMP
2020–21ULTIMATE GOAL67-4-094.8#1,135 /3,85720.520611USMTBOCT1
2019–20SKYSTONE514-11-046.1#248 /4,5729.714712IDCHAMP
8 seasons40119-86-370

2025–26 · DECODE

20262025202420232022202120202019
22-14-2
Record
6 events
130.8
Best NP OPR
#314 of 8,375 · FTCCMP1GOOD
298
Best match NP
Mis Bea Havior
Robot
10
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Montana Qualifier - Butte MT-Tech
Nov 21–22
320-3-216.63.513.02.36.25.4-0.11.4742.457
UT-Beehive Academy Qualifier
Dec 6
35-1-034.93.431.54.027.42.2-0.28.9363.592
Treasure Valley FTC Qualifying Event
Dec 12–13
54-2-034.63.031.66.320.15.6-0.16.5965.7113
Freedom Preparatory Academy Qualifier
Jan 10
44-1-066.517.848.64.647.910.5-0.015.6091.2113
Idaho Championship
Jan 30–31
35-1-099.733.566.28.474.214.6-0.123.90128.5157
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Goodall Division
Apr 29–May 2
444-6-0130.815.6115.24.7117.06.7-0.038.38218.3298

Match Log

Montana Qualifier - Butte MT-Tech

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ▶ ●L57–95193897002 222445760
Q12 ▶ ●T51–51318922811 243751621
Q25 ▶ ●L47–512252028809 163746
Q29 ▶ ●L54–109643726706 285304959
Q38 ▶ ●T53–53413326858 161335353

UT-Beehive Academy Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L51–543344132068 337485154
Q9 ●W80–343183531143 322727529
Q13 ●W58–472597626630 86415822
Q19 ●W71–381992221676 205156638
Q26 ●W92–261938930534 199229226
Q28 ●W39–353168332071 318343935
Playoff 4 ●W76–511723033441 160287651
Playoff 7 ●L95–1141723019389 3183595109
Playoff 9 ●W78–431723031143 205157843
Playoff 10 ●L77–1061723019389 3183577106

Treasure Valley FTC Qualifying Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W88–231300321887 315528823
Q4 ●W67–571414721887 319706752
Q8 ●L36–45315525053 141473645
Q10 ●L47–121505323207 374742101
Q13 ●W48–39218875053 232074839
Q15 ●W113–88374713003 2016911373

Freedom Preparatory Academy Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W100–67305348641 320688567
Q10 ▶ ●W72–151723017604 106957215
Q14 ▶ ●W199–1102408732272 566789105
Q26 ▶ ●W143–843374819389 2597611374
Q29 ▶ ●W105–473183426630 3344110047
Q33 ▶ ●L86–1291992210533 322728669
Playoff 3 ▶ ●L111–150374731835 19389111115
Playoff 5 ▶ ●W123–9237475667 864112352
Playoff 8 ▶ ●W114–56374731834 1723011446
Playoff 9 ▶ ●W105–26374733748 3053410026
Playoff 10 ▶ ●W132–102374731835 1938911267
Playoff 11 ▶ ●L132–138374731835 19389132108

Idaho Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W115–382320728046 119739523
Q9 ▶ ●L123–1571274420371 1300312367
Q12 ▶ ●W120–1151197325776 21887120115
Q17 ▶ ●W156–15131645053 2495914615
Q22 ▶ ●W197–1011300321610 1414715796
Q27 ▶ ●W135–1003197020169 31552130100
Playoff 2 ▶ ●W141–891300331552 2016912184
Playoff 4 ▶ ●T142–1421300325776 31970142142
Playoff 4-2 ▶ ●W147–1451300325776 31970142145
Playoff 6 ▶ ●L144–1701300325776 31970139135
Playoff 7 ▶ ●L118–1351300325776 31970103130

FIRST Championship - FIRST Tech Challenge - Goodall Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●L204–27764176272 7172204277
Q19 ●L211–3052153623619 15534206305
Q38 ●W237–132872123250 4133217117
Q48 ●L151–3383349025576 12682126338
Q68 ●W320–2961937620265 22156250291
Q83 ●L176–1832384217257 25609176178
Q94 ●W232–1701600814596 3189222160
Q103 ●W298–2481601012313 26908298243
Q114 ●L229–2633361110309 25620229253
Q139 ●L265–4611080926000 24697255451

Awards