Teams › 6747
6747 · TRANSFORMERS
Mitchell Co High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 12-7-1 | 38.2 | #503 /4,572 | 11.4 | 75 | 1 | 2019GAM44 |
2019–20 · SKYSTONE
2019
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilla League Meet #1 Oct 26 | 3 | 3-1-1 | 15.7 | 2.5 | 13.3 | 12.0 | -0.4 | 0.1 | 0.0 | 0.6 | 24.6 | 41 |
| Camilla League Meet #3 Nov 14 | 3 | 3-2-0 | 38.2 | 11.4 | 26.8 | 19.9 | 3.0 | 1.4 | 3.1 | 3.4 | 58.6 | 75 |
| Camilla League Meet #4 Dec 5 | 6 | 2-3-0 | 29.8 | 7.3 | 22.5 | 13.3 | 2.1 | 2.4 | 4.4 | 4.3 | 47.8 | 65 |
| Southwestern Georgia League Tournament Jan 18 | 4 | 4-1-0 | 34.8 | 8.9 | 25.9 | 16.2 | 2.4 | 2.5 | 3.8 | 2.9 | 48.8 | 63 |
Match Log
Camilla League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 11–1 | 15522 | 6988 11518 | 11 | 1 |
| Q3 ● | T | 26–26 | 14733 | 6988 8433 | 26 | 6 |
| Q5 ● | W | 46–5 | 14393 | 14733 11518 | 41 | 5 |
| Q8 ● | W | 47–26 | 5979 | 14733 15522 | 32 | 6 |
| Q10 ● | L | 13–47 | 6988 | 14393 5979 | 13 | 47 |
Camilla League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 75–18 | 14393 | 8433 15522 | 75 | 18 |
| Q4 ● | L | 48–60 | 13385 | 14733 14393 | 48 | 55 |
| Q5 ● | W | 59–44 | 14733 | 6988 8433 | 59 | 39 |
| Q7 ● | L | 55–61 | 6988 | 15522 14393 | 55 | 61 |
| Q9 ● | W | 56–35 | 8433 | 13385 6988 | 56 | 35 |
Camilla League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 32–48 | 16638 | 14393 6988 | 32 | 43 |
| Q3 ● | W | 51–15 | 8433 | 13385 16638 | 51 | 15 |
| Q6 ● | W | 56–22 | 6988 | 13385 14733 | 56 | 22 |
| Q8 ● | L | 65–67 | 13385 | 14393 15522 | 65 | 62 |
| Q10 ● | L | 35–60 | 14393 | 14733 8433 | 35 | 40 |
Southwestern Georgia League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 70–23 | 11518 | 12995 16638 | 50 | 23 |
| Q11 ● | L | 41–69 | 16585 | 17173 17295 | 41 | 49 |
| Q15 ● | W | 55–23 | 10072 | 16934 14836 | 55 | 23 |
| Q19 ● | W | 35–22 | 14733 | 15522 13385 | 35 | 22 |
| Q27 ● | W | 63–17 | 3726 | 15386 14625 | 63 | 17 |
| SF2-1 ● | W | 63–58 | 15522 | 14393 6988 | 63 | 58 |
| SF2-2 ● | L | 62–80 | 11518 | 14393 16934 | 57 | 75 |
| SF2-3 ● | L | 63–64 | 15522 | 14393 16934 | 63 | 59 |
Awards
- Promote Award — Southwestern Georgia League Tournament