Teams › 6962

6962 · Pokébolts

Location: Honolulu, HI, USA
Region: Hawaii
Rookie year: 2013
Seasons played: 5
FIRST team page
Punahou School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE631-4-0158.0#155 /8,37543.74763FTCCMP1EDIS
2024–25INTO THE DEEP625-10-0168.6#201 /7,60832.04823USHIHI24M4
2023–24CENTERSTAGE513-12-049.3#2,102 /6,67120.31211USHIHILT
2022–23POWERPLAY510-15-034.6#3,257 /5,70712.7143USHI01M5
2021–22FREIGHT FRENZY200-0-00.0#4,890 /5,0270.00USHICMP1
2019–20SKYSTONE
7 seasons4279-41-07

2025–26 · DECODE

2026202520242023202220212019
31-4-0
Record
6 events
158.0
Best NP OPR
#155 of 8,375 · FTCCMP1EDIS
476
Best match NP
3
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-10-27League #1 @ 'Iolani School25-0-094.134.559.63.770.317.7-0.023.06119.6146
2025-11-01League #2 @ Island School24-1-0107.229.777.56.385.113.80.027.88132.8194
2025-11-15League #4 @ Punahou School25-0-0103.822.181.76.489.56.70.229.46126.2144
2025-12-13Hawaii League Tournament25-0-097.037.759.46.973.313.7-0.121.22139.0172
2025-12-14Hawaii Championship15-0-0102.643.759.011.873.915.10.022.40157.2211
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Edison Division67-3-0158.036.4121.610.7139.84.8-0.046.06298.2415

Match Log

League #1 @ 'Iolani School

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W226–3087415159 2005910615
Q7 ●W127–152357015168 2413212215
Q13 ●W230–232006415236 2006110523
Q17 ●W119–100889823562 2006211955
Q20 ●W146–552006320423 1482514655

League #2 @ Island School

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W153–1312005913088 27495128126
Q4 ●W143–193242420059 515912814
Q6 ●W121–132365722517 2005912113
Q10 ●L96–1012251720311 130889196
Q12 ●W204–381308823657 3242419418
Q13 ●W203–3851596175 2251712313

League #4 @ Punahou School

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W162–59617522536 937813254
Q7 ●W140–67200615159 2006314062
Q10 ●W137–742364723570 2006412739
Q13 ●W88–212006220059 240568821
Q15 ●W164–492410623647 2006214449

Hawaii League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W166–841308823570 2405614684
Q11 ●W118–671523620076 2006311867
Q18 ●W185–94743820064 2413217094
Q24 ●W202–312006215168 2005917226
Q36 ●W89–79515923657 88988964

Hawaii Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W164–108225366175 1482515478
Q10 ●W236–911308820076 2357021176
Q14 ●W179–3693785159 2666614921
Q16 ●W161–1132405620311 743813693
Q22 ●W151–104200618741 2413213684
Playoff 1 ●W231–95130889378 2413222180
Playoff 4 ●W268–1221308824056 20311248117
Playoff 6 ●W319–1801308824056 20311304160

FIRST Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q14 ●L282–2881995529029 26089257283
Q21 ●W337–16136513375 18185322136
Q40 ●W360–681906619500 1420430048
Q57 ●W385–2961025523623 16917365276
Q70 ●L279–3311132923504 13100244316
Q77 ●W420–3341786119498 21936360329
Q95 ●W425–366146319808 27674415336
Q104 ●L189–2042606423396 20131169199
Q118 ●W301–199101387477 21225301194
Q129 ●W279–268233509879 22105249253
Playoff 2 ●W453–3168680 2475110084 27674 6133443301
Playoff 7 ●L402–5658680 2475119066 11329 23305377535
Playoff 9 ●W427–3598680 2475116236 9879 14525387354
Playoff 12 ●W496–4888680 2475114631 21936 11444476438
Playoff 13 ●W459–4338680 2475117861 16917 1002439413
Playoff 14 ●L418–5898680 2475119066 11329 23305373534

Awards