Teams › 7007
7007 · Mission Impossible
HSA McKinley Park
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 9-10-1 | 14.7 | #3,135 /4,572 | 6.6 | 55 | 2020ILLT3 |
2019–20 · SKYSTONE
2019
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago South Meet 1b Lindblom Nov 23 | 4 | 3-1-1 | 10.1 | 4.7 | 5.4 | 4.5 | 0.2 | 0.7 | 0.0 | 0.0 | 17.6 | 31 |
| Chicago South Meet 2b University of Chicago Lab School Dec 14 | 9 | 2-3-0 | 13.1 | 5.5 | 7.5 | 2.3 | 2.5 | 1.0 | 2.0 | -0.0 | 25.8 | 46 |
| Chicago South Meet 3b Solorio Jan 18 | 13 | 2-3-0 | 12.9 | 4.8 | 8.1 | 7.0 | -0.2 | 0.2 | -0.4 | 0.7 | 35.2 | 49 |
| Chicago South League Tournament Feb 1 | 12 | 2-3-0 | 14.7 | 6.6 | 8.1 | 7.9 | 1.8 | 0.9 | 0.1 | -0.1 | 24.2 | 55 |
Match Log
Chicago South Meet 1b Lindblom
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 10–7 | 17567 | 17553 12176 | 10 | 7 |
| Q8 ● | L | 4–39 | 15454 | 17547 14592 | 4 | 39 |
| Q11 ● | W | 46–5 | 116 | 16522 11822 | 26 | 5 |
| Q16 ● | T | 17–17 | 13956 | 14576 7030 | 17 | 12 |
| Q20 ● | W | 31–12 | 15282 | 17545 17567 | 31 | 7 |
Chicago South Meet 2b University of Chicago Lab School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 110–8 | 15659 | 116 13956 | 15 | 8 |
| Q5 ● | L | 14–36 | 116 | 3216 12176 | 14 | 36 |
| Q8 ● | L | 46–51 | 7030 | 15659 14592 | 46 | 51 |
| Q12 ● | L | 24–54 | 3216 | 16224 17547 | 24 | 54 |
| Q16 ● | L | 30–62 | 13956 | 15159 14592 | 30 | 62 |
| Q18 ● | W | 51–12 | 14360 | 11822 15659 | 46 | 12 |
Chicago South Meet 3b Solorio
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 24–50 | 15282 | 15159 14592 | 24 | 50 |
| Q6 ● | L | 36–51 | 17547 | 16224 15454 | 36 | 51 |
| Q8 ● | W | 49–35 | 116 | 17545 14198 | 49 | 15 |
| Q12 ● | L | 20–45 | 15454 | 13956 7030 | 20 | 45 |
| Q18 ● | W | 47–30 | 14592 | 12176 15346 | 47 | 30 |