Teams › 7164
7164 · FalconBots
Location: Locust Valley, NY, USA
Region: New York - Long Island
Rookie year: 2013
Seasons played: 4
W.B. Contracting Corp. & Locust Valley High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 16-4-0 | 44.0 | #2,415 /6,671 | 20.9 | 149 | 2 | USNYLILVQ4 |
| 2022–23 | POWERPLAY | 5 | 7-10-1 | 88.3 | #647 /5,707 | 23.3 | 197 | 2 | USNYLIREQ |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 2020–21 | ULTIMATE GOAL | 3 | 0-0-0 | 68.5 | #1,463 /3,857 | 12.3 | 86 | 3 | USNYLICT1 |
| 2019–20 | SKYSTONE | 3 | 8-6-1 | 5.7 | #3,679 /4,572 | 4.5 | 35 | 1 | NYLIQU3 |
| 7 seasons | 15 | 31-20-2 | 8 | ||||||
2023–24 · CENTERSTAGE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-14 | NY-Long Island FIRST Long Island Qualifier #3 | 2 | 5-0-0 | 36.3 | 3.9 | 32.4 | 24.1 | 3.8 | 7.9 | 1.6 | 7.6 | 51.4 | 79 |
| 2024-02-03 | NY-Long Island FIRST Long Island Qualifier #4 | 1 | 5-0-0 | 44.0 | 7.4 | 36.6 | 32.0 | 2.4 | 5.8 | -0.3 | 11.3 | 67.6 | 105 |
| 2024-02-04 | NY-Long Island FIRST Long Island Qualifier #5 | 12 | 2-3-0 | 43.9 | 20.9 | 23.0 | 17.3 | 12.4 | 7.9 | 1.6 | 4.1 | 74.8 | 101 |
| 2024-03-03 | New York - Long Island FIRST Long Island Championship | 4-1-0 | 33.4 | 6.4 | 27.0 | 15.8 | 3.8 | 4.2 | 7.3 | 7.0 | 112.0 | 149 |
Match Log
NY-Long Island FIRST Long Island Qualifier #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 27–13 | 23707 | 10169 5477 | 27 | 13 |
| Q7 ● | W | 54–32 | 4017 | 21605 17384 | 54 | 32 |
| Q10 ● | W | 66–14 | 21605 | 16938 3540 | 66 | 14 |
| Q17 ● | W | 79–30 | 10532 | 8013 22942 | 79 | 30 |
| Q20 ● | W | 41–35 | 14461 | 9421 7120 | 31 | 35 |
| SF2-1 ● | L | 62–75 | 22942 | 23707 16938 | 52 | 75 |
| SF2-2 ● | L | 76–115 | 22942 | 23707 16938 | 76 | 105 |
NY-Long Island FIRST Long Island Qualifier #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 115–39 | 8013 | 12899 5477 | 105 | 39 |
| Q5 ● | W | 58–14 | 12382 | 13867 5283 | 48 | 14 |
| Q10 ● | W | 77–33 | 5283 | 13234 14461 | 67 | 23 |
| Q12 ● | W | 57–55 | 14461 | 13375 13847 | 57 | 55 |
| Q17 ● | W | 61–28 | 6942 | 12382 9421 | 61 | 28 |
| F0-1 ● | W | 123–69 | 8013 | 13867 6942 | 113 | 59 |
| F0-2 ● | L | 88–117 | 8013 | 13867 6942 | 88 | 117 |
| F0-3 ● | W | 68–56 | 8013 | 13867 6942 | 68 | 56 |
| SF1-1 ● | W | 99–53 | 8013 | 14461 5477 | 99 | 53 |
| SF1-2 ● | W | 58–27 | 8013 | 14461 5477 | 58 | 27 |
NY-Long Island FIRST Long Island Qualifier #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 29–73 | 16938 | 5477 14461 | 29 | 73 |
| Q7 ● | W | 90–78 | 8818 | 4017 21605 | 90 | 78 |
| Q16 ● | W | 101–13 | 10696 | 5283 7120 | 101 | 13 |
| Q21 ● | L | 55–74 | 3540 | 11649 22942 | 55 | 74 |
| Q25 ● | L | 99–121 | 22692 | 10169 24894 | 99 | 101 |
New York - Long Island FIRST Long Island Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 117–27 | 22692 | 24894 3540 | 77 | 27 |
| Q7 ● | W | 107–99 | 6942 | 22692 4017 | 107 | 99 |
| Q14 ● | L | 149–169 | 23707 | 10532 22942 | 149 | 169 |
| Q19 ● | W | 141–51 | 22942 | 8818 14461 | 141 | 41 |
| Q25 ● | W | 86–27 | 21605 | 10696 16938 | 86 | 7 |
| SF1-1 ● | L | 68–190 | 8818 21605 | 22942 23707 22692 | 68 | 190 |
| SF1-2 ● | L | 110–144 | 8818 21605 | 22942 23707 22692 | 110 | 144 |
Awards
- Innovate Award sponsored by RTX 3rd Place — NY-Long Island FIRST Long Island Qualifier #3
- Winning Alliance - Captain — NY-Long Island FIRST Long Island Qualifier #4