Teams › 7832

7832 · Gear Gurus
Location: Romoland, CA, USA
Region: California - Los Angeles
Rookie year: 2013
Seasons played: 6
Heritage High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 16-14-0 | 33.7 | #4,163 /8,375 | 5.2 | 178 | 2 | USCALADBQ1 |
| 2024–25 | INTO THE DEEP | 7 | 19-21-0 | 150.6 | #335 /7,608 | 36.5 | 355 | 3 | FPENECOUR |
| 2023–24 | CENTERSTAGE | 6 | 17-13-0 | 100.4 | #511 /6,671 | 24.2 | 200 | 5 | USCALACMP1 |
| 2022–23 | POWERPLAY | ||||||||
| 2021–22 | FREIGHT FRENZY | 6 | 18-12-0 | 65.0 | #2,096 /5,027 | 15.5 | 286 | 4 | USCALACMP |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 29.7 | #2,236 /3,857 | 19.0 | 33 | USCALAQT3 | |
| 2019–20 | SKYSTONE | 3 | 7-8-0 | 9.0 | #2,810 /4,572 | 3.3 | 35 | LAROMOM2 | |
| 8 seasons | 29 | 77-68-0 | 14 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | SoCal FTC Group F1 - Scrimmage 0 | 3 | 4-1-0 | 3.1 | 0.2 | 2.9 | 2.2 | 1.4 | -1.1 | 0.6 | 0.41 | 18.0 | 32 |
| 2025-11-01 | SoCal FTC Group F1 - Scrimmage 1 | 9 | 2-3-0 | 7.6 | 1.5 | 6.1 | 2.8 | 3.0 | 0.7 | 0.7 | 1.07 | 22.4 | 36 |
| 2025-11-15 | SoCal FTC Group F1 - Scrimmage 2 | 7 | 3-2-0 | 20.5 | 2.4 | 18.2 | 3.5 | 11.9 | 3.4 | 0.3 | 3.91 | 42.4 | 78 |
| 2025-12-20 | SoCal FTC Group F1 - Scrimmage 3 | 2 | 4-1-0 | 27.7 | 0.8 | 26.9 | 1.5 | 17.5 | 6.0 | 0.2 | 5.50 | 56.0 | 78 |
| 2026-01-24 | SoCal FTC Qualifier 1 - DBHS Sat | 21 | 1-4-0 | 33.7 | 1.9 | 31.9 | 11.3 | 14.9 | 5.2 | -0.1 | 4.67 | 56.4 | 59 |
| 2026-02-21 | SoCal FTC Qualifier 8 - Herritage Sat | 20 | 2-3-0 | 31.4 | 5.2 | 26.2 | 4.9 | 18.7 | 6.0 | -0.1 | 6.68 | 102.2 | 178 |
Match Log
SoCal FTC Group F1 - Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 32–27 | 6374 | 12765 22342 | 32 | 27 |
| Q3 ● | W | 25–6 | 8039 | 22471 9432 | 5 | 6 |
| Q6 ● | W | 48–13 | 7460 | 8039 5828 | 18 | 8 |
| Q9 ● | W | 35–19 | 22342 | 7460 6373 | 15 | 19 |
| Q12 ● | L | 25–50 | 22471 | 7460 6374 | 20 | 45 |
SoCal FTC Group F1 - Scrimmage 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 15–25 | 18819 | 8039 6373 | 10 | 20 |
| Q4 ● | W | 71–41 | 7834 | 22342 6374 | 36 | 36 |
| Q10 ● | L | 16–44 | 7460 | 7834 12765 | 11 | 34 |
| Q12 ● | L | 35–44 | 8039 | 22471 6374 | 20 | 44 |
| Q14 ● | W | 40–13 | 6374 | 9432 26118 | 35 | 13 |
SoCal FTC Group F1 - Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 36–13 | 6373 | 9432 26118 | 26 | 13 |
| Q4 ● | L | 25–90 | 9432 | 6374 12765 | 25 | 70 |
| Q8 ● | W | 77–59 | 6374 | 5828 6373 | 57 | 59 |
| Q11 ● | L | 18–34 | 22342 | 18819 5828 | 18 | 34 |
| Q15 ● | W | 65–38 | 7460 | 9432 8039 | 65 | 23 |
| Q17 ● | W | 93–28 | 22471 | 6373 22342 | 78 | 28 |
SoCal FTC Group F1 - Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 48–94 | 9432 | 5828 22471 | 48 | 89 |
| Q5 ● | W | 78–55 | 22471 | 22342 7834 | 78 | 25 |
| Q7 ● | W | 65–49 | 8039 | 26118 7460 | 45 | 49 |
| Q13 ● | W | 55–34 | 18819 | 6373 8039 | 50 | 34 |
| Q15 ● | W | 64–28 | 12765 | 18819 9432 | 59 | 28 |
SoCal FTC Qualifier 1 - DBHS Sat
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 59–131 | 12765 | 19516 13171 | 59 | 41 |
| Q9 ● | L | 72–121 | 19510 | 7834 23365 | 57 | 121 |
| Q20 ● | L | 59–95 | 14377 | 30790 21990 | 54 | 80 |
| Q27 ● | L | 89–160 | 8039 | 23564 24216 | 59 | 160 |
| Q37 ● | W | 108–41 | 18819 | 19812 26118 | 53 | 41 |
SoCal FTC Qualifier 8 - Herritage Sat
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | W | 188–93 | 51 | 19299 16795 | 178 | 78 |
| Q17 ● | L | 71–101 | 25 | 5921 19516 | 46 | 81 |
| Q26 ● | L | 89–114 | 14996 | 4153 25813 | 79 | 109 |
| Q35 ● | W | 166–161 | 16321 | 11337 23365 | 136 | 156 |
| Q44 ● | L | 87–100 | 30790 | 12997 22037 | 72 | 75 |
Awards
- Think Award — SoCal FTC Qualifier 1 - DBHS Sat
- Inspire Award 2nd Place — SoCal FTC Qualifier 8 - Herritage Sat