Teams › 7869
7869 · The Franken Botzz
John Deere/Arconic Foundation/United Township High School&United Township High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 14-5-1 | 40.4 | #407 /4,572 | 10.6 | 95 | 3 | 19ILLT1 |
2019–20 · SKYSTONE
2019
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Meet 1 Orion Nov 16 | 2 | 4-1-0 | 26.5 | 4.5 | 21.9 | 15.5 | 2.6 | 2.3 | 1.5 | 0.2 | 32.6 | 38 |
| Western Meet 2 Fulton Dec 7 | 5 | 2-2-1 | 25.9 | 4.8 | 21.1 | 12.8 | 5.2 | 3.4 | 1.7 | 1.8 | 39.8 | 49 |
| Western Meet 3 Riverdale Jan 18 | 2 | 4-1-0 | 37.5 | 3.2 | 34.3 | 22.2 | 0.6 | 4.5 | 4.5 | 3.7 | 52.2 | 73 |
| Peoria League Tournament Feb 8 | 2 | 4-1-0 | 40.4 | 10.6 | 29.7 | 17.1 | 1.1 | 4.1 | 4.1 | 5.3 | 72.6 | 95 |
Match Log
Western Meet 1 Orion
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 38–25 | 16905 | 11177 15356 | 38 | 25 |
| Q5 ● | W | 37–31 | 3640 | 6596 9189 | 37 | 31 |
| Q7 ● | W | 23–12 | 6596 | 15387 13594 | 23 | 12 |
| Q10 ● | W | 54–6 | 13594 | 16905 14832 | 34 | 6 |
| Q13 ● | L | 31–52 | 15387 | 9189 10101 | 31 | 32 |
Western Meet 2 Fulton
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | T | 24–24 | 16905 | 15387 3640 | 24 | 24 |
| Q5 ● | W | 46–31 | 6596 | 11177 9189 | 46 | 31 |
| Q8 ● | L | 49–61 | 3640 | 10101 15356 | 49 | 61 |
| Q11 ● | W | 46–16 | 15356 | 14832 13594 | 46 | 16 |
| Q12 ● | L | 34–46 | 13594 | 6596 16905 | 34 | 46 |
Western Meet 3 Riverdale
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 59–3 | 3640 | 16905 9189 | 59 | 3 |
| Q4 ● | W | 52–29 | 13594 | 11177 16905 | 47 | 9 |
| Q7 ● | L | 41–90 | 16905 | 6596 10101 | 41 | 90 |
| Q8 ● | W | 73–13 | 6596 | 3640 14832 | 73 | 13 |
| Q11 ● | W | 41–7 | 10101 | 3640 13594 | 41 | 7 |
Peoria League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 58–33 | 11177 | 14832 15005 | 58 | 33 |
| Q12 ● | W | 72–51 | 14723 | 16277 13594 | 72 | 51 |
| Q20 ● | W | 95–50 | 11235 | 9985 6596 | 95 | 50 |
| Q23 ● | W | 59–44 | 16244 | 9788 14469 | 59 | 44 |
| Q28 ● | L | 79–89 | 13310 | 8899 12644 | 79 | 89 |
| F0-1 ● | L | 53–76 | 11235 | 6596 10101 | 53 | 76 |
| F0-2 ● | L | 90–99 | 11177 | 6596 8899 | 90 | 94 |
| SF2-1 ● | L | 38–91 | 11235 | 12644 15005 | 38 | 91 |
| SF2-2 ● | W | 95–91 | 11177 | 12644 13310 | 95 | 91 |
| SF2-3 ● | W | 85–64 | 11177 | 12644 15005 | 85 | 64 |
Awards
- Collins Aerospace Innovate Award — Peoria League Tournament
- Think Award 2nd Place — Peoria League Tournament
- Finalist Alliance - Captain — Peoria League Tournament