Teams › 8680

8680 · Kraken-Pinion

Location: Mequon, WI, USA
Region: Wisconsin
Rookie year: 2014
Seasons played: 7
Website
FIRST team page
Rockwell Automation/Komatsu/Mequon-Thiensville School District/Wisconsin Department of Public Instruction/Panduit/InfoObjects/Camacho Consulting, LLC/Johnson Controls/Milwaukee Tool/Gentian Financial/GenMet/Mequon-Thiens

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE530-2-0196.2#46 /8,37548.847610FTCCMP1EDIS
2024–25INTO THE DEEP526-7-0235.9#7 /7,60857.34399FTCCMP1JEMI
2023–24CENTERSTAGE419-2-0129.5#171 /6,67147.930710USWICMP
2022–23POWERPLAY626-8-0143.4#48 /5,70744.428012FTCCMP1FRAN
2021–22FREIGHT FRENZY513-7-0131.9#358 /5,02837.931010USWISFQ
2020–21ULTIMATE GOAL515-12-0176.3#496 /3,85739.934910USWIMICT1
2019–20SKYSTONE38-8-051.2#153 /4,57228.012992019WIC1
8 seasons33137-46-070

2025–26 · DECODE

20262025202420232022202120202019
30-2-0
Record
5 events
196.2
Best NP OPR
#46 of 8,375 · FTCCMP1EDIS
476
Best match NP
10
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Whitewater Qualifier
Dec 7
15-0-0104.840.064.88.481.411.70.027.04136.2156
Thumb Wars (Hybrid)
Dec 8–13
16-0-0126.443.483.04.6104.214.00.334.52151.3200
Battle of Brookfield
Feb 7
15-0-0156.841.3115.511.2136.26.60.145.13204.8308
Wisconsin Championship
Mar 13–14
26-0-0124.537.287.311.3101.78.40.133.30195.3214
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Edison Division
Apr 29–May 2
88-2-0196.248.8147.45.9176.510.8-0.157.59326.2435

Match Log

Whitewater Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ▶ ●W206–1272458914631 922414187
Q8 ▶ ●W120–282501519927 2267210018
Q13 ▶ ●W167–732367826551 1482013773
Q24 ▶ ●W152–1472135523802 14284147127
Q28 ▶ ●W196–73922522526 1382815638
Playoff 3 ▶ ●W162–9092259224 411515785
Playoff 7 ▶ ●W131–109922514631 2380212694
Playoff 10 ▶ ●W201–6092259224 411520160

Thumb Wars (Hybrid)

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W174–742585426691 3060716464
Q14 ●W83–513259120293 164606851
Q20 ●W179–331135321748 426715428
Q26 ●W205–47324866914 3177820047
Q32 ●W153–78245114115 1296615378
Q36 ●W169–9379744605 922416988
Playoff 3 ●W208–351082926691 1941716830
Playoff 7 ●W194–1381082921180 4116149138
Playoff 10 ●W195–1151082921180 4116165110

Battle of Brookfield

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W235–85797412966 1857121565
Q13 ●W194–55691415382 2468714955
Q16 ●W162–74426711570 1732216269
Q25 ●W353–1211463119927 2585430891
Q34 ●W190–971945310829 2138519092
Playoff 3 ●W321–1411463112966 10829306136
Playoff 7 ●W288–1791463124297 4106268159
Playoff 10 ●W264–1531463124297 4106264118

Wisconsin Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W195–1552564426551 21748180145
Q16 ●W257–1042118013201 691420799
Q23 ●W218–981646010829 2135518898
Q29 ●W214–128411616956 24683214123
Q37 ●W205–163318254115 24288190143
Q41 ●W208–1472704821738 34032193112
Playoff 3 ●W410–2461463116460 34032385231
Playoff 7 ●W372–2721463123802 10829367262
Playoff 10 ●W430–2501463120293 21180415240

FIRST Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W455–1511623617288 10255415151
Q18 ●W418–25450623623 24751373234
Q34 ●W304–2892409016917 24219299279
Q55 ●W445–1971786121225 25957435182
Q71 ●L258–2941818519500 29029203294
Q81 ●W343–314523722105 23305338289
Q99 ●W225–150609319955 19956215135
Q112 ●W434–4191906614525 9879419409
Q119 ●W317–203980818650 21936292173
Q130 ●L278–289747719498 6133273269
Playoff 2 ●W453–3166962 2475110084 27674 6133443301
Playoff 7 ●L402–5656962 2475119066 11329 23305377535
Playoff 9 ●W427–3596962 2475116236 9879 14525387354
Playoff 12 ●W496–4886962 2475114631 21936 11444476438
Playoff 13 ●W459–4336962 2475117861 16917 1002439413
Playoff 14 ●L418–5896962 2475119066 11329 23305373534

Awards