Teams › 8803

8803 · East Rankin Robotics

Location: Pelahatchie, MS, USA
Region: Mississippi
Rookie year: 2014
Seasons played: 6
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE635-5-0193.6#52 /8,37547.643811FPERR
2024–25INTO THE DEEP525-10-0150.5#338 /7,60833.04116USMSMEOS
2023–24CENTERSTAGE313-5-090.5#700 /6,67127.42257USMSCMP
2021–22FREIGHT FRENZY519-9-0124.0#470 /5,02846.62474USMSCMP
2020–21ULTIMATE GOAL70-0-0239.1#205 /3,85780.03186USMSCELT1
2019–20SKYSTONE316-2-053.2#127 /4,57224.2109102019MSQ4
7 seasons29108-31-044

2025–26 · DECODE

2026202520242023202120202019
35-5-0
Record
6 events
193.6
Best NP OPR
#52 of 8,375 · FPERR
438
Best match NP
11
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Tupelo Qualifier
Nov 14–15
16-0-0100.136.363.88.171.018.70.222.57131.5156
Meridian Qualifier
Feb 6–7
16-0-0159.034.3124.76.8138.512.7-0.346.00172.5212
Mississippi Championship
Mar 5–7
25-1-0134.946.288.711.2108.711.60.136.24175.0229
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Franklin Division
Apr 29–May 2
28-2-0174.147.6126.68.9151.710.30.050.56288.0344
Run for the Robots Premier Event
May 28–30
2-1-0193.634.8158.87.5175.88.30.057.82387.3417
Run for the Robots Premier Event - Man o' War Division
May 28–30
18-1-0178.941.6137.39.0162.64.1-0.154.38248.1370

Match Log

Tupelo Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W143–841480023745 869014354
Q4 ▶ ●W161–36236598690 3172814636
Q7 ▶ ●W150–1253172823521 12390130125
Q10 ▶ ●W98–18235778772 317288318
Q13 ▶ ●W211–41869024073 2357713136
Q18 ▶ ●W171–522352123659 2339415647
Playoff 1 ▶ ●W185–492352114800 2357718529
Playoff 4 ▶ ●W127–822352123394 877212752
Playoff 6 ▶ ●W197–832352123394 877219753

Meridian Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W187–30240736704 1317617210
Q9 ▶ ●W402–443165731726 2374521214
Q14 ▶ ●W190–533227332274 65561908
Q16 ▶ ●W122–592291227140 3172011744
Q22 ▶ ●W206–6865126700 123891716
Q26 ▶ ●W193–211238924073 3205317316
Playoff 1 ▶ ●W166–613165732273 2362815131
Playoff 4 ▶ ●W144–70316578651 2291214455
Playoff 6 ▶ ●W156–79316578651 2291214164

Mississippi Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W157–1063227312390 3172612791
Q8 ▶ ●L184–2291227222912 23521179199
Q14 ▶ ●W190–943165720217 1648919059
Q24 ▶ ●W221–111869014627 10191206106
Q27 ▶ ●W119–952357723394 1127911970
Q36 ▶ ●W244–1063364323628 865122991
Playoff 3 ●W423–942352131657 2362838384
Playoff 7 ●W403–1652352112272 23994383155
Playoff 10 ●W529–1872352112272 23994399112

FIRST Championship - FIRST Tech Challenge - Franklin Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L316–3282130520871 26073296318
Q18 ●W265–1881981918763 10016235183
Q41 ●W249–2211681815297 24253249216
Q57 ●W277–159839325153 17755277159
Q66 ●W361–2061986218108 25650331206
Q79 ●W367–1961822114841 12887342176
Q89 ●W323–2902339227572 23264303265
Q106 ●W276–2256437701 7253261210
Q122 ●W379–2433043516417 26960344228
Q142 ●L247–2563406314906 24804242221
Playoff 3 ●L329–36527501 2130524064 24089 19862319330
Playoff 6 ●W550–33627501 2130520871 18763 27572385316
Playoff 9 ●W383–38127501 213058393 25650 26960378351
Playoff 12 ●W410–26527501 2130524064 24089 19862380260
Playoff 13 ●W418–36627501 2130524253 30435 16417393336
Playoff 14 ●L391–41627501 2130530110 18221 10949341396

Run for the Robots Premier Event - Man o' War Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W260–141444424220 1895426081
Q18 ●W180–1472386724280 9864165132
Q27 ●L206–21876627034 30303201203
Q34 ●W240–1273034526395 1179220582
Q42 ●W257–128942120087 31720237123
Q51 ●W246–967343208 1823024191
Q63 ●W395–23072299581 33680370210
Q69 ●W275–1851069621485 24127275165
Q74 ●W294–1533172016484 23493279148
Playoff 3 ●W382–2273056424127 21485377217
Playoff 7 ●W438–2653056430303 16484438255
Playoff 10 ●W386–2523056430303 16484346237

Run for the Robots Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ▶ ●L405–439305649879 30435385429
Playoff 1-2 ▶ ●W420–256305649879 30435360236
Playoff 1-3 ▶ ●W422–419305649879 30435417404

Awards