Teams › 8975
8975 · Nut Jobs
Location: Broadalbin, NY, USA
Region: New York - Excelsior
Rookie year: 2014
Seasons played: 3
Broadalbin-Perth High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 4 | 11-9-0 | 76.5 | #1,638 /5,027 | 23.6 | 181 | 7 | USNYEXCOQ |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 151.5 | #649 /3,857 | 53.5 | 177 | 8 | USNYEXCT1 |
| 2019–20 | SKYSTONE | 4 | 11-9-0 | 16.3 | #1,251 /4,572 | 10.9 | 72 | 9 | NYEXCLQ |
| 4 seasons | 16 | 22-18-0 | 24 | ||||||
2021–22 · FREIGHT FRENZY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12-05 | NY-Excelsior Finger Lakes Qualifier | 10 | 3-2-0 | 40.4 | 23.6 | 16.8 | 2.7 | 13.3 | 1.0 | 9.1 | -0.5 | 100.4 | 140 |
| 2022-01-16 | NY-Excelsior Corning Inc Qualifier | 5 | 4-1-0 | 76.5 | 18.5 | 58.0 | 39.5 | 13.2 | 5.2 | 32.0 | -1.4 | 106.6 | 152 |
| 2022-02-06 | NY-Excelsior Albany Area Qualifier | 3 | 4-1-0 | 44.9 | 8.1 | 36.9 | 27.0 | 9.4 | 0.7 | 21.6 | -1.0 | 111.8 | 181 |
| 2022-03-06 | New York- Excelsior MVCC Regional Championship | 18 | 0-5-0 | 71.1 | 15.3 | 55.8 | 38.8 | 8.5 | 8.6 | 29.7 | 5.8 | 130.2 | 173 |
Match Log
NY-Excelsior Finger Lakes Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 35–130 | 5356 | 8397 5020 | 65 | 140 |
| Q6 ● | W | 128–115 | 12833 | 5484 19565 | 128 | 115 |
| Q10 ● | W | 106–93 | 5020 | 17222 12736 | 106 | 93 |
| Q13 ● | W | 140–66 | 5485 | 11245 12737 | 140 | 66 |
| Q19 ● | L | 63–129 | 11975 | 6955 16854 | 63 | 129 |
NY-Excelsior Corning Inc Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 46–129 | 14026 | 12833 11607 | 46 | 129 |
| Q6 ● | W | 68–35 | 17222 | 8806 10776 | 78 | 35 |
| Q10 ● | W | 133–114 | 5356 | 6996 6955 | 133 | 124 |
| Q15 ● | W | 142–55 | 5485 | 6347 8863 | 152 | 55 |
| Q20 ● | W | 117–92 | 10776 | 16854 3750 | 117 | 92 |
| Q23 ● | W | 140–83 | 18218 | 7230 6996 | 140 | 83 |
| SF2-1 ● | L | 14–197 | 16854 | 6955 12833 | 64 | 197 |
| SF2-2 ● | L | 78–194 | 16854 | 6955 12833 | 78 | 194 |
NY-Excelsior Albany Area Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 181–0 | 6955 | 14903 12915 | 181 | 25 |
| Q6 ● | W | 118–16 | 18773 | 10161 10475 | 118 | 16 |
| Q15 ● | W | 86–0 | 6996 | 20841 6945 | 86 | 48 |
| Q17 ● | W | 97–39 | 17222 | 20018 6567 | 97 | 39 |
| Q24 ● | L | 77–107 | 4243 | 11995 7420 | 77 | 107 |
| F0-1 ● | W | 116–45 | 6955 11607 | 6996 17222 20018 | 146 | 55 |
| F0-2 ● | W | 179–99 | 6955 11607 | 6996 17222 20018 | 179 | 99 |
| SF1-1 ● | W | 151–114 | 6955 11607 | 7420 14281 11995 | 181 | 114 |
| SF1-2 ● | W | 147–35 | 6955 11607 | 7420 14281 11995 | 147 | 65 |
New York- Excelsior MVCC Regional Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 107–119 | 11607 | 8397 7486 | 107 | 159 |
| Q8 ● | L | 135–243 | 6567 | 12833 12736 | 135 | 243 |
| Q16 ● | L | 127–168 | 4809 | 6460 16700 | 127 | 168 |
| Q23 ● | L | 109–218 | 14054 | 14281 5356 | 109 | 218 |
| Q32 ● | L | 173–184 | 13371 | 13585 5484 | 173 | 184 |
Awards
- Motivate Award — NY-Excelsior Finger Lakes Qualifier
- Inspire Award 2nd Place — NY-Excelsior Finger Lakes Qualifier
- Motivate Award — NY-Excelsior Corning Inc Qualifier
- Connect Award 3rd Place — NY-Excelsior Corning Inc Qualifier
- Inspire Award — NY-Excelsior Albany Area Qualifier
- Winning Alliance - 1st Team Selected — NY-Excelsior Albany Area Qualifier
- Connect Award — New York- Excelsior MVCC Regional Championship