Teams › 9074
9074 · Robo-Scorpions
Location: Edwards, CA, USA
Region: California - Los Angeles
Rookie year: 2014
Seasons played: 1
Desert Jr Sr High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 8-12-0 | 22.4 | #2,008 /4,572 | 6.8 | 81 | 1 | LAILT25 |
2019–20 · SKYSTONE
2019
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Palmdale League Meet 1 Nov 23 | 9 | 2-3-0 | 17.3 | 0.9 | 16.4 | 12.8 | 1.7 | 0.5 | 1.5 | -0.5 | 37.8 | 52 |
| I Palmdale League Meet 2 Dec 14 | 8 | 2-3-0 | 14.3 | 5.8 | 8.5 | 5.7 | -0.9 | 0.8 | 2.0 | 2.6 | 40.8 | 70 |
| I Palmdale League Meet 3 Jan 11 | 8 | 2-3-0 | 21.5 | 6.8 | 14.7 | 9.8 | 2.3 | 1.5 | 2.2 | 0.7 | 38.6 | 81 |
| ILT 1-25 Palmdale, CA Jan 25 | 15 | 2-3-0 | 22.4 | 2.3 | 20.1 | 14.6 | 1.6 | 2.2 | 1.7 | 3.5 | 42.0 | 57 |
Match Log
I Palmdale League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 28–38 | 15513 | 8396 14645 | 28 | 38 |
| Q6 ● | W | 52–14 | 7227 | 9777 5011 | 52 | 14 |
| Q10 ● | W | 47–24 | 5380 | 4344 10187 | 47 | 24 |
| Q14 ● | L | 36–60 | 5011 | 17500 9836 | 36 | 60 |
| Q18 ● | L | 26–52 | 11842 | 7372 7227 | 26 | 52 |
I Palmdale League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 5–22 | 11842 | 15513 7372 | 5 | 22 |
| Q5 ● | W | 69–50 | 5380 | 5011 14921 | 69 | 50 |
| Q9 ● | L | 16–71 | 9777 | 11842 5380 | 16 | 71 |
| Q11 ● | W | 70–37 | 7227 | 11842 10187 | 70 | 37 |
| Q15 ● | L | 27–43 | 5011 | 8396 9777 | 22 | 43 |
| Q17 ● | L | 38–43 | 10187 | 9836 14645 | 38 | 43 |
I Palmdale League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 11–49 | 17500 | 10187 14921 | 11 | 44 |
| Q4 ● | W | 37–6 | 14645 | 4344 15513 | 37 | 6 |
| Q10 ● | L | 26–50 | 9777 | 7227 7372 | 26 | 50 |
| Q13 ● | W | 81–59 | 9836 | 14645 8396 | 81 | 59 |
| Q16 ● | L | 38–79 | 15513 | 9777 9836 | 38 | 59 |
ILT 1-25 Palmdale, CA
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 50–74 | 15429 | 9836 14645 | 50 | 74 |
| Q11 ● | W | 28–21 | 10187 | 17500 9777 | 28 | 21 |
| Q19 ● | L | 36–81 | 17638 | 7227 6282 | 36 | 81 |
| Q24 ● | W | 57–33 | 9247 | 11842 5011 | 57 | 18 |
| Q31 ● | L | 59–72 | 14921 | 5380 8396 | 39 | 72 |
| SF1-2 ● | L | 81–87 | 15429 | 5380 10006 | 61 | 87 |
Awards
- Motivate Award — ILT 1-25 Palmdale, CA