Teams › 92

92 · Junior Bomb Squad

Location: Mountain Home, AR, USA
Region: Arkansas
Rookie year: 2007
Seasons played: 7
Website
FIRST team page
Science and Technology Group/Baxter Healthcare Corporation/Vantive&Mountain Home Jr High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE418-8-045.9#2,765 /8,37521.91376USARBEQ2
2024–25INTO THE DEEP420-4-0132.6#509 /7,60829.42727USARCMP
2023–24CENTERSTAGE15-1-050.1#2,054 /6,67121.02513USARCMP
2022–23POWERPLAY14-2-059.5#1,782 /5,70719.41642USARCMP
2021–22FREIGHT FRENZY13-3-0129.3#388 /5,02831.02652USARCMP
2020–21ULTIMATE GOAL63-3-0238.5#210 /3,85774.03888USARFAS3
2019–20SKYSTONE24-7-037.7#527 /4,5727.98032019ARCMP1
8 seasons1957-28-031

2025–26 · DECODE

20262025202420232022202120202019
18-8-0
Record
4 events
45.9
Best NP OPR
#2,765 of 8,375 · USARBEQ2
137
Best match NP
6
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Arkansas Mountain Home Mayhem
Dec 13
54-2-044.116.128.12.732.76.50.110.1780.8104
Arkansas Bentonville Bash
Jan 17
94-2-039.213.925.35.927.04.80.08.6562.393
Arkansas Battle at Benton
Feb 7
35-1-045.921.924.010.320.711.40.46.5882.8119
Arkansas Championship
Feb 27–28
85-3-044.919.525.37.222.711.50.27.2970.4112

Match Log

Arkansas Mountain Home Mayhem

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W64–61757231047 230506416
Q6 ▶ ●W74–70734328512 72097450
Q10 ▶ ●W248–75720926717 214188375
Q12 ▶ ●L104–11298797572 20087104112
Q14 ▶ ●W105–312141828512 200749531
Q20 ▶ ●L65–74285128373 98796574
Playoff 1 ▶ ●W115–842008723050 987911584
Playoff 4 ▶ ●W114–92200877209 2141811492
Playoff 6 ▶ ●L85–1192008723050 98797559
Playoff 7 ▶ ●W101–572008723050 98799657

Arkansas Bentonville Bash

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W143–552008720074 257059355
Q7 ▶ ●W59–542852314628 267175954
Q14 ▶ ●W73–63338137343 285225348
Q20 ▶ ●L84–105837324009 757269105
Q25 ▶ ●W45–433104723854 230504518
Q32 ▶ ●L55–883217414586 98795563
Playoff 1 ▶ ●W114–772141824009 1462810972
Playoff 3 ▶ ●L131–1392141820087 7209131139
Playoff 5 ▶ ●W87–73214188373 238548253
Playoff 8 ▶ ●W102–862141828512 73439281
Playoff 9 ▶ ●L92–1392141820087 720972129

Arkansas Battle at Benton

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W105–463381330511 327097041
Q8 ▶ ●W106–642008723854 146289159
Q10 ▶ ●L89–1173051120074 720974102
Q15 ▶ ●W70–69230507343 310477064
Q18 ▶ ●W93–16146288373 338137316
Q24 ▶ ●W124–9772097572 2851211992
Playoff 2 ▶ ●W149–75200877572 837311475
Playoff 4 ▶ ●W137–103200877209 21418137103
Playoff 6 ▶ ●W130–95200877209 2141810095

Arkansas Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ▶ ●W112–1002141823854 837311235
Q13 ▶ ●L89–1213381320087 2305044121
Q20 ▶ ●W170–542570528522 285238544
Q24 ▶ ●W107–292010033813 285128729
Q28 ▶ ●L69–1762850514628 987959166
Q38 ▶ ●L25–1552671721418 200742590
Q41 ▶ ●W82–202305032174 145868220
Q47 ▶ ●W159–913051131047 73436991
Playoff 2 ▶ ●W121–592570514628 75727159
Playoff 4 ▶ ●L62–1562570521418 720962156
Playoff 6 ▶ ●L44–962570531047 200744491

Awards