Teams › 9215

9215 · Team Talos

Location: Troy Mills, IA, USA
Region: Iowa
Rookie year: 2014
Seasons played: 7
FIRST team page
Cargill West&North-Linn Cmty School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1025-25-143.5#2,993 /8,37515.31131USIAPOMPM3
2024–25INTO THE DEEP826-15-064.2#2,270 /7,60812.9201USIACMPBLA
2023–24CENTERSTAGE716-20-150.3#2,042 /6,67117.3152USIAGWM6
2022–23POWERPLAY615-15-052.9#2,116 /5,70712.3118USIAGELT
2021–22FREIGHT FRENZY620-9-169.1#1,926 /5,02819.8168USIANOM7
2020–21ULTIMATE GOAL60-0-051.7#1,757 /3,85720.0601USIAIOM8
2019–20SKYSTONE516-13-121.9#2,083 /4,5726.9592019IAM9
8 seasons48118-97-42

2025–26 · DECODE

20262025202420232022202120202019
25-25-1
Record
10 events
43.5
Best NP OPR
#2,993 of 8,375 · USIAPOMPM3
113
Best match NP
Fiona
Robot
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Solon Scrimmage
Oct 16
52-2-016.3-0.516.84.39.43.5-0.83.1426.536
Scrimmage at North Linn
Oct 21
22-4-028.54.324.37.116.84.5-0.15.3349.785
Pompeii Hazel Pt
Nov 11
113-1-143.59.733.86.926.59.0-0.78.2260.066
Pompeii CPU
Nov 22
113-2-037.812.924.97.418.68.9-0.05.9465.4100
Pompeii Harding
Dec 10
112-3-015.56.78.82.27.63.00.32.7634.455
Pompeii Marion
Dec 16
114-1-036.213.922.23.022.17.60.67.2766.698
Pompeii NorthLinn
Jan 6
113-2-031.29.921.37.217.54.70.05.6553.488
Pompeii
Jan 24
83-2-040.514.825.76.218.112.6-0.05.9760.481
Pre-Championship Scrimmage
Feb 21
101-4-029.015.313.74.615.16.00.15.0373.8113
Iowa Championship
Feb 27–28
Iowa Championship - Black Division
Feb 27–28
312-4-021.28.512.75.18.35.80.52.8976.5107

Match Log

Solon Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W28–515055367 5062285
Q5 ●L36–65506212168 87433665
Q6 ●L10–30100825062 304321030
Q9 ●W32–183043212168 86963218
Q12 ●–869615055 10082
Q14 ●–874323971 30432

Scrimmage at North Linn

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L51–52310154175 310145152
Q2 ●L34–64310154175 310142964
Q3 ●L37–56310144175 310152756
Q4 ●W72–13417531014 310156713
Q5 ●W85–16417531014 310158516
Q6 ●L44–533101431015 41753953

Pompeii Hazel Pt

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●T57–57101074150 41755757
Q6 ▶ ●W90–511141810110 51436051
Q10 ▶ ●L55–133133529925 43245558
Q15 ▶ ●W96–28432420307 71106613
Q17 ▶ ●W77–48514324592 71306218

Pompeii CPU

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W74–54101074150 322254454
Q7 ▶ ●W105–52618913415 1010710052
Q11 ▶ ●L61–952484321495 121686180
Q14 ▶ ●W69–68432425666 248436468
Q17 ▶ ●L73–80310156189 99255880

Pompeii Harding

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W53–493101521495 203075349
Q9 ▶ ●L49–223322254175 59133483
Q11 ▶ ●L16–681141825666 87321668
Q15 ▶ ●L14–18711027293 133521418
Q21 ▶ ●W55–483101413415 276965548

Pompeii Marion

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●L50–543101510107 59135039
Q7 ▶ ●W66–47415011418 51436642
Q14 ▶ ●W55–34417524592 43245534
Q19 ▶ ●W69–58432413352 272936458
Q22 ▶ ●W98–48618910110 71109848

Pompeii NorthLinn

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ▶ ●W88–602149527293 245928845
Q8 ▶ ●L50–58711011418 276965028
Q10 ▶ ●W52–35272934324 87324735
Q17 ▶ ●L56–72101075913 256664167
Q22 ▶ ●W41–23713020307 99254123

Pompeii

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W81–562566627293 87328156
Q8 ●W60–56276965143 71106056
Q18 ●W55–51415031015 99255051
Q22 ●L62–742459220307 134156259
Q28 ●L49–16243244175 618949112
Playoff 1 ●T50–501141813415 59133550
Playoff 1-2 ●L54–661141813415 59134466
Playoff 6 ●L45–1251141812168 214954595

Pre-Championship Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L88–13662528008 2565668136
Q4 ●W111–82147367248 62528182
Q8 ●L113–124243588008 1320611394
Q11 ●L57–7372475975 118344268
Q14 ●L65–97800814736 99686587

Iowa Championship - Black Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W112–1011278321903 1548010786
Q16 ●L122–128307009925 1010797113
Q25 ●W65–57660313532 199845057
Q34 ●L47–104150558743 3154147104
Q42 ●L100–1482435815071 19394100138
Q52 ●L63–96180508938 224795896

Awards