Teams › 9367
9367 · Torrey Tech Titans
Location: La Jolla, CA, USA
Region: California - San Diego
Rookie year: 2014
Seasons played: 4
La Jolla Country Day School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 5-18-0 | 25.1 | #4,093 /6,671 | 1.3 | 170 | USCASDSD01LT1 | |
| 2022–23 | POWERPLAY | 4 | 8-16-0 | 18.1 | #4,470 /5,707 | 14.3 | 167 | USCASDSDDEM3 | |
| 2021–22 | FREIGHT FRENZY | 5 | 11-18-0 | 64.6 | #2,108 /5,027 | 16.5 | 217 | USCASDSDEM3 | |
| 2019–20 | SKYSTONE | 2 | 4-7-0 | 8.4 | #2,969 /4,572 | 5.6 | 51 | CASDPTLT | |
| 6 seasons | 15 | 28-59-0 | |||||||
2023–24 · CENTERSTAGE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-18 | CA- San Diego Diophantus Meet #1, Francis Parker | 12 | 2-3-0 | 1.1 | 1.3 | -0.2 | -0.8 | 1.6 | 2.6 | -2.2 | -2.2 | 29.0 | 86 |
| 2023-12-16 | CA- San Diego Diophantus Meet #2, La Jolla High | 12 | 1-5-0 | 20.4 | 1.2 | 19.2 | 13.6 | 2.1 | 6.0 | -0.0 | 4.8 | 77.5 | 170 |
| 2024-01-13 | CA- San Diego Diophantus Meet #3, Sage Creek | 12 | 1-5-0 | 9.1 | -3.9 | 13.0 | 2.8 | -3.2 | 8.1 | -0.2 | 0.5 | 64.8 | 166 |
| 2024-02-10 | CA- San Diego SD League A Dio-Hyp_Patrick Henery | 23 | 1-5-0 | 25.1 | 1.1 | 23.9 | 13.9 | 1.0 | 7.4 | 0.7 | 9.3 | 46.3 | 103 |
Match Log
CA- San Diego Diophantus Meet #1, Francis Parker
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 86–18 | 19743 | 13089 23676 | 86 | 18 |
| Q5 ● | W | 40–35 | 18365 | 22567 10092 | 30 | 35 |
| Q7 ● | L | 10–18 | 22567 | 13084 24041 | 10 | 18 |
| Q10 ● | L | 15–25 | 24041 | 22529 9892 | 5 | 25 |
| Q14 ● | L | 14–176 | 13084 | 21239 19743 | 14 | 176 |
CA- San Diego Diophantus Meet #2, La Jolla High
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 61–151 | 10092 | 22529 19743 | 61 | 151 |
| Q6 ● | L | 46–115 | 22529 | 21239 13089 | 46 | 115 |
| Q8 ● | W | 170–43 | 21239 | 24041 13084 | 170 | 43 |
| Q10 ● | L | 151–153 | 19743 | 22567 21239 | 151 | 153 |
| Q13 ● | L | 11–164 | 23676 | 21239 18365 | 11 | 164 |
| Q17 ● | L | 26–74 | 24041 | 10092 9892 | 26 | 74 |
CA- San Diego Diophantus Meet #3, Sage Creek
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 37–129 | 24041 | 23676 19743 | 37 | 129 |
| Q5 ● | L | 61–127 | 10092 | 21239 13084 | 51 | 127 |
| Q8 ● | W | 166–84 | 19743 | 22567 9892 | 166 | 74 |
| Q12 ● | L | 20–76 | 13084 | 13089 18365 | 20 | 76 |
| Q15 ● | L | 57–70 | 9892 | 18365 22529 | 57 | 70 |
| Q17 ● | L | 58–82 | 18365 | 10092 24041 | 58 | 82 |