Teams › 9887
9887 · CyberDragons N.M.N.E.
Location: Santa Monica, CA, USA
Region: California - Los Angeles
Rookie year: 2015
Seasons played: 5
That's No Moon/Neuro-AI, LLC&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 6 | 20-10-0 | 91.3 | #1,250 /7,608 | 22.1 | 269 | 2 | USCALAMOQ2 |
| 2023–24 | CENTERSTAGE | 6 | 19-11-0 | 97.1 | #576 /6,671 | 39.2 | 255 | 3 | USCALAWM3 |
| 2022–23 | POWERPLAY | 6 | 17-13-0 | 77.8 | #953 /5,707 | 22.7 | 204 | 3 | USCALAROQ2 |
| 2021–22 | FREIGHT FRENZY | 4 | 16-4-0 | 79.7 | #1,541 /5,027 | 25.1 | 226 | 2 | USCALAAM1 |
| 2019–20 | SKYSTONE | 3 | 9-6-0 | 19.3 | #869 /4,572 | 15.6 | 45 | LAILt26 | |
| 7 seasons | 25 | 81-44-0 | 10 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | SoCal FTC League W - Meet 0 | 2 | 4-1-0 | 36.3 | 0.8 | 35.6 | 5.1 | 21.9 | 9.0 | 4.6 | 2.44 | 52.2 | 91 |
| 2024-11-23 | SoCal FTC League W - Meet 1 | 5 | 5-0-0 | 52.6 | -0.1 | 52.8 | 14.3 | 42.2 | -4.6 | 12.9 | 5.32 | 92.6 | 176 |
| 2024-12-14 | SoCal FTC League W - Meet 2 | 5 | 2-3-0 | 27.4 | 4.0 | 23.4 | 9.8 | 16.3 | 0.2 | 9.2 | 0.79 | 36.4 | 51 |
| 2025-01-25 | SoCal FTC League W - Meet 3 | 5 | 4-1-0 | 85.7 | 22.1 | 63.6 | 15.9 | 7.5 | 60.6 | 15.7 | 0.91 | 124.0 | 150 |
| 2025-02-16 | SoCal ILT7 - Monrovia Sunday | 9 | 3-2-0 | 91.3 | 11.6 | 79.8 | 17.4 | 47.9 | 25.4 | 17.4 | 5.59 | 149.0 | 269 |
| 2025-02-23 | SoCal Wildcard - Sherman Oaks Sunday | 20 | 2-3-0 | 77.9 | 13.4 | 64.5 | 11.7 | 30.6 | 34.2 | 11.0 | 3.02 | 115.8 | 205 |
Match Log
SoCal FTC League W - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 21–30 | 16795 | 21936 22740 | 21 | 30 |
| Q6 ● | W | 58–16 | 22082 | 22030 23895 | 58 | 16 |
| Q10 ● | W | 45–36 | 14863 | 22498 27055 | 45 | 36 |
| Q13 ● | W | 46–26 | 22472 | 14863 26917 | 46 | 26 |
| Q17 ● | W | 91–24 | 22676 | 17176 22472 | 91 | 24 |
SoCal FTC League W - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 60–27 | 22031 | 22082 22676 | 60 | 27 |
| Q6 ● | W | 92–18 | 23895 | 26917 25628 | 92 | 18 |
| Q13 ● | W | 176–58 | 21936 | 16795 27299 | 176 | 58 |
| Q16 ● | W | 68–63 | 22498 | 22813 22472 | 68 | 63 |
| Q21 ● | W | 67–57 | 27055 | 17176 22740 | 67 | 57 |
SoCal FTC League W - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 51–10 | 25628 | 17176 27055 | 51 | 10 |
| Q9 ● | L | 13–107 | 22031 | 22472 22740 | 13 | 107 |
| Q11 ● | L | 40–189 | 27055 | 21936 16795 | 35 | 189 |
| Q14 ● | W | 37–29 | 26917 | 23895 14863 | 37 | 29 |
| Q21 ● | L | 61–78 | 22498 | 27299 22813 | 46 | 78 |
SoCal FTC League W - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 127–120 | 22498 | 26917 22676 | 127 | 120 |
| Q5 ● | W | 150–51 | 26917 | 22082 21936 | 150 | 51 |
| Q11 ● | W | 91–22 | 22740 | 27055 22472 | 91 | 22 |
| Q16 ● | W | 148–101 | 14863 | 27299 22031 | 148 | 101 |
| Q19 ● | L | 104–174 | 22813 | 22030 14863 | 104 | 174 |
SoCal ILT7 - Monrovia Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 314–76 | 4348 | 27299 9600 | 269 | 76 |
| Q11 ● | L | 95–115 | 1138 | 5325 22082 | 95 | 115 |
| Q19 ● | W | 98–26 | 22031 | 22740 13641 | 98 | 26 |
| Q26 ● | L | 151–192 | 27673 | 22498 24006 | 151 | 187 |
| Q34 ● | W | 137–92 | 22472 | 14863 5363 | 132 | 92 |
| Playoff 4 ● | L | 150–191 | 22676 | 21936 14863 | 150 | 186 |
| Playoff 6 ● | W | 221–152 | 22676 | 27299 22030 | 221 | 152 |
| Playoff 8 ● | L | 153–171 | 22676 | 22082 16795 | 153 | 171 |
SoCal Wildcard - Sherman Oaks Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 49–137 | 5011 | 8472 5921 | 49 | 132 |
| Q10 ● | W | 83–65 | 11337 | 22342 5498 | 78 | 65 |
| Q26 ● | L | 164–197 | 16795 | 21325 16321 | 164 | 197 |
| Q33 ● | L | 83–186 | 10674 | 24777 14996 | 83 | 181 |
| Q43 ● | W | 205–139 | 4153 | 22498 19198 | 205 | 134 |
Awards
- Control Award — SoCal ILT7 - Monrovia Sunday
- Control Award — SoCal Wildcard - Sherman Oaks Sunday