Teams › 9974

9974 · T.H.O.R.

Location: Johnston, IA, USA
Region: Iowa
Rookie year: 2015
Seasons played: 6
FIRST team page
Gene Haas Foundation/John Deere/Collins Aerospace/Mid American Energy&T.H.O.R. Robotics Foundation

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE
2024–25INTO THE DEEP935-23-0159.6#259 /7,60840.94154FPEMITHO
2023–24CENTERSTAGE1154-15-0153.7#56 /6,67151.63609FTCCMP1JEMI
2022–23POWERPLAY1153-14-0131.9#90 /5,70735.82587USIASOLT
2021–22FREIGHT FRENZY831-16-0127.5#416 /5,02837.92526USIANOM4
2020–21ULTIMATE GOAL90-0-0304.9#77 /3,857101.03189USIACRCT1
2019–20SKYSTONE725-17-065.6#46 /4,57219.311852019IASQ2
8 seasons55198-85-040

2024–25 · INTO THE DEEP

20262025202420232022202120202019
35-23-0
Record
9 events
159.6
Best NP OPR
#259 of 7,608 · FPEMITHO
415
Best match NP
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameSamplesSpecimensAscentHigh BasketAvg NPMax NP
Coral_2024-11-09
Nov 9
21-5-030.22.927.30.519.69.70.12.4865.0161
Coral_2024-11-23
Nov 23
25-1-096.019.276.81.192.22.5-0.412.30122.8183
Coral_2025-01-04
Jan 4
22-4-067.112.155.02.330.133.6-1.13.4797.2157
Coral_2025-01-11
Jan 11
25-1-0117.424.493.0-0.159.356.3-2.67.28182.5232
Coral_2025-01-18
Jan 18
26-0-0155.940.9115.02.168.485.1-1.18.02232.7312
Coral League Tournament
Feb 1
35-1-0143.932.4111.61.774.965.6-0.88.66213.2322
Frozen Fiesta
Feb 22
Frozen Fiesta - Anna Division
Feb 22
81-5-0111.829.282.62.755.452.92.26.97210.5335
Iowa Championship
Feb 28–Mar 1
Iowa Championship - Gold Division
Feb 28–Mar 1
45-1-0156.732.6124.19.162.183.58.67.89244.7340
Michiana Premier Event
Jun 19–22
Michiana Premier Event - Thomson Division
Jun 19–22
245-5-0159.624.6135.08.357.693.27.66.73297.8415
Chicago Robotics Invitational Premier Event
Jul 19–20

Match Log

Coral_2024-11-09

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L79–1011839714568 1043579101
Q6 ●W161–721043522187 2443816172
Q14 ●L43–63444321718 167364363
Q20 ●L36–662619218200 221893666
Q25 ●L25–51614724358 127832551
Q29 ●L46–66185277823 130854666

Coral_2024-11-23

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W112–561852714172 2218710756
Q8 ●L91–92614724438 145689192
Q13 ●W183–361839724358 1673618336
Q16 ●W127–912443826192 1278312781
Q20 ●W107–2878236147 1852710728
Q24 ●W122–831820010435 2595712283

Coral_2025-01-04

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L86–1182595712783 2619276113
Q9 ●L18–22185273609 167361822
Q15 ●W104–642171827359 1456810464
Q21 ●L103–2002218713085 18200103200
Q29 ●L125–15861477823 10435125158
Q35 ●W157–64444327302 2218915764

Coral_2025-01-11

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W179–1221839726192 22189179122
Q10 ●W150–752171818527 2435812075
Q14 ●W232–411043527302 2443823241
Q22 ●L156–2212435814568 16736156221
Q25 ●W222–1642218925957 12783222159
Q30 ●W186–105444327359 14172186105

Coral_2025-01-18

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W266–851308524358 2443826685
Q7 ●W312–691043524572 1456831269
Q16 ●W195–242730221718 2619218024
Q23 ●W218–129221874443 18200218129
Q26 ●W209–43221897823 2595720938
Q35 ●W211–121417227359 360921112

Coral League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W210–33244386147 2730221033
Q7 ●W322–2021839714172 16736322202
Q13 ●W175–160360927359 18200175145
Q22 ●L152–2681456810435 18397147263
Q26 ●W233–1712218925957 13085223166
Q34 ●W202–1462218724358 12783202146
Playoff 4 ●W309–1111673626192 12783309106
Playoff 7 ●L154–3621673618397 10435149342
Playoff 9 ●W225–2151673613085 18200225215
Playoff 10 ●L307–3211673618397 10435307316

Frozen Fiesta - Anna Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L127–13772476189 14172127137
Q3 ●W345–432674418397 1820033543
Q5 ●L201–2441320621311 14172201244
Q8 ●L190–2171417218397 26744175217
Q10 ●L275–311618913206 18397275311
Q13 ●L155–172182007247 13206150172

Iowa Championship - Gold Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W340–152267449978 7247340152
Q13 ●W207–1421820011384 21903187137
Q21 ●W254–113642011418 2429625493
Q33 ●W318–219740013460 5975313219
Q40 ●W236–23599684175 18397236235
Q51 ●L153–210131867229 8588138210
Playoff 4 ●L307–412740021311 18397292412
Playoff 6 ●W193–172740013206 5126193167
Playoff 8 ●L87–23274007229 2674477232

Michiana Premier Event - Thomson Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W425–1581796224331 7209415158
Q21 ●W285–2721120823786 8620280272
Q27 ●L124–295347012599 5309124295
Q36 ●W390–27094154102 15786390270
Q48 ●L254–3731556918142 22105254373
Q64 ●W373–1071035521303 6901373107
Q75 ●L276–344256797252 11525276324
Q88 ●W382–752418024131 1201437770
Q97 ●L180–2561303210309 13270180251
Q105 ●L309–40350375189 11329309403
Playoff 2 ●L258–296155695189 25679258276
Playoff 5 ●W406–3591556927674 9415401339
Playoff 10 ●L364–3721556926949 10355364372

Awards