Teams › 9978

9978 · Avengers Tech

Location: Sioux City, IA, USA
Region: Iowa
Rookie year: 2015
Seasons played: 7
Website
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE724-17-073.1#1,323 /8,37520.61713USIAESTRM2
2024–25INTO THE DEEP622-14-098.5#1,068 /7,60810.92731USIACMPGOLD
2023–24CENTERSTAGE59-21-037.3#2,892 /6,67118.01522USIANRLT
2022–23POWERPLAY729-12-196.5#465 /5,70718.72134USIAMALT
2021–22FREIGHT FRENZY728-13-0108.0#764 /5,02828.72514USIARRLT
2020–21ULTIMATE GOAL90-0-0254.0#166 /3,85756.02674USIACRCT1
2019–20SKYSTONE525-4-043.9#296 /4,57215.99912019IACMP1BLACK
8 seasons46137-81-119

2025–26 · DECODE

20262025202420232022202120202019
24-17-0
Record
7 events
73.1
Best NP OPR
#1,323 of 8,375 · USIAESTRM2
171
Best match NP
3
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Easter Island SgtBluff
Nov 1
32-4-021.71.620.22.011.95.00.43.3854.078
EasterIsland SiouxCity
Nov 22
34-2-037.95.932.05.025.55.3-0.18.2875.2107
EasterIsland Hinton
Dec 13
32-4-053.814.938.95.337.28.90.311.76109.3171
Easter Island OrangeCity
Dec 20
36-0-073.119.154.07.255.57.6-0.017.96105.2138
EasterIsland SSC
Jan 10
34-2-058.314.643.76.440.58.50.213.5395.8131
Easter Island & Chichen Itza
Jan 31
43-2-070.020.649.48.746.111.6-0.214.72116.8128
Iowa Championship
Feb 27–28
Iowa Championship - Black Division
Feb 27–28
213-3-062.920.642.34.849.36.2-0.116.40107.2136

Match Log

Easter Island SgtBluff

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W44–30722919978 66384430
Q7 ▶ ●L47–60725921903 88074755
Q9 ▶ ●W87–622190332019 218926757
Q13 ▶ ●L49–80218927258 329784975
Q20 ▶ ●L39–42880724586 79243942
Q23 ▶ ●L78–81725821900 193947881

EasterIsland SiouxCity

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W75–7466387258 79247559
Q5 ▶ ●L42–983201919394 72294283
Q10 ▶ ●L60–86792432978 199846066
Q16 ▶ ●W105–462458619978 275187041
Q21 ▶ ●W107–105725921900 880797105
Q24 ▶ ●W107–722190321892 725910767

EasterIsland Hinton

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L106–12888076638 725891128
Q2 ●L85–153725919984 725885148
Q4 ●L79–107663819984 725979107
Q6 ●L119–138199848807 7258119138
Q7 ●W111–10788076638 19984111102
Q9 ●W171–11772588807 7259171112

Easter Island OrangeCity

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W114–1051939421892 6662114105
Q5 ▶ ●W101–87792421903 2751810187
Q9 ▶ ●W143–39219007841 1939412839
Q13 ▶ ●W138–912190321900 2458613891
Q16 ▶ ●W102–7866627924 199848778
Q20 ▶ ●W74–50784132978 72296945
Q23 ▶ ●W127–67663832019 1939412262

EasterIsland SSC

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W92–762190321900 199849276
Q5 ▶ ●L81–116663832978 199788186
Q9 ▶ ●W91–841939421903 66389184
Q16 ▶ ●W93–84792421892 88079384
Q19 ▶ ●W136–822458619394 792413167
Q21 ▶ ●L87–15378417229 2458687153

Easter Island & Chichen Itza

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W125–10072588930 32978125100
Q9 ▶ ●L101–115880721900 7259101115
Q17 ▶ ●L109–13166007924 7229109126
Q25 ▶ ●W143–941998424352 2458612889
Q31 ▶ ●W141–823190515523 1995212182
Playoff 2 ▶ ●W150–1202458619394 18098145120
Playoff 4 ▶ ●W175–1152458619984 6638170115
Playoff 7 ▶ ●L150–1782458632978 21900150178
Playoff 9 ▶ ●W198–64245867258 722916864
Playoff 10 ▶ ●W162–1592458632978 21900162159
Playoff 11 ▶ ●L152–1752458632978 21900152165

Iowa Championship - Black Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W104–242247915055 135329424
Q14 ●L123–126645825957 24296123126
Q20 ●L127–152219036638 6072127132
Q31 ●W136–1243070021311 18050136109
Q39 ●L98–1361216831541 609383121
Q46 ●W110–10951436603 244388099

Awards