2019–20 SKYSTONE › NJFTCUC
Upper Central League Tournament Final
Dates: 2020-02-16
Type: League Tournament
Location: Warren County Technical School, Washington, NJ, USA
Region: New Jersey
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10785 | 5-0-0 | 26.00 | 486.00 | 83.00 | 15 | 34.7 | |
| 2 | 14543 | Pingry Big Blue Robotics | 3-2-0 | 26.00 | 435.00 | 77.00 | 15 | 26.9 |
| 3 | 13592 | Metal Pieces | 3-2-0 | 24.00 | 463.00 | 117.00 | 15 | 19.5 |
| 4 | 6069 | Pingry Robotics | 2-3-0 | 24.00 | 457.00 | 78.00 | 15 | 4.3 |
| 5 | 8812 | CyberRaptors | 4-1-0 | 24.00 | 394.00 | 55.00 | 15 | 17.0 |
| 6 | 5968 | WR That Hertz | 5-0-0 | 22.00 | 470.00 | 113.00 | 15 | 21.9 |
| 7 | 16073 | CyberHox | 0-5-0 | 20.00 | 515.00 | 65.00 | 15 | 15.0 |
| 8 | 14544 | Pingry Big Blue Robotics | 3-2-0 | 16.00 | 479.00 | 82.00 | 15 | 23.5 |
| 9 | 11456 | Blair Academy | 2-3-0 | 16.00 | 447.00 | 78.00 | 15 | 19.9 |
| 10 | 17234 | Fembot | 2-3-0 | 14.00 | 444.00 | 48.00 | 15 | 30.6 |
| 11 | 7040 | CyberFalcons | 2-3-0 | 14.00 | 420.00 | 55.00 | 15 | 13.2 |
| 12 | 10343 | WR Positive Charge | 2-3-0 | 12.00 | 486.00 | 68.00 | 15 | 22.3 |
| 13 | 16184 | RLC Youth Group | 2-3-0 | 12.00 | 447.00 | 83.00 | 15 | 21.8 |
| 14 | 609 | Cougars | 3-2-0 | 12.00 | 431.00 | 68.00 | 15 | 37.4 |
| 15 | 10300 | Robo-Dragons | 1-4-0 | 10.00 | 423.00 | 60.00 | 15 | 9.9 |
| 16 | 5339 | W.A.L.K.E.R.S. | 3-2-0 | 10.00 | 318.00 | 61.00 | 15 | 33.2 |
| 17 | 15302 | Future Team Corn | 1-4-0 | 2.00 | 135.00 | 51.00 | 15 | 8.9 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 609 Cougars | 3-2-0 | 37.4 | 11.1 | 26.4 | 17.8 | 2.0 | 3.0 | 2.6 | -0.8 | 18.9 | 18.5 | 56.2 | 68 |
| 5-0-0 | 34.7 | 16.9 | 17.9 | 10.6 | 9.6 | 5.4 | 3.0 | 0.3 | 15.0 | 19.8 | 52.0 | 73 | |
| 5339 W.A.L.K.E.R.S. | 3-2-0 | 33.2 | 5.0 | 28.2 | 18.6 | 2.8 | 2.6 | 4.7 | 0.2 | 22.0 | 11.3 | 50.4 | 61 |
| 17234 Fembot | 2-3-0 | 30.6 | 11.4 | 19.3 | 11.4 | 7.1 | 1.8 | 3.9 | 2.5 | 26.5 | 4.2 | 44.6 | 48 |
| 14543 Pingry Big Blue Robotics | 3-2-0 | 26.9 | 9.4 | 17.5 | 12.8 | 8.1 | 0.6 | 1.1 | -0.9 | 27.5 | -0.6 | 45.2 | 53 |
| 14544 Pingry Big Blue Robotics | 3-2-0 | 23.5 | 11.5 | 12.0 | 9.8 | 6.1 | 0.3 | 0.2 | 3.0 | 17.1 | 6.4 | 42.6 | 57 |
| 10343 WR Positive Charge | 2-3-0 | 22.3 | 6.3 | 15.9 | 10.0 | 3.9 | 1.4 | 2.5 | 4.3 | 23.7 | -1.4 | 46.4 | 68 |
| 5968 WR That Hertz | 5-0-0 | 21.9 | 9.8 | 12.1 | 10.4 | 1.4 | -1.0 | 0.6 | 2.7 | 17.6 | 4.3 | 44.6 | 61 |
| 16184 RLC Youth Group | 2-3-0 | 21.8 | 8.8 | 13.0 | 10.3 | 0.1 | 0.8 | 0.8 | -0.1 | 15.4 | 6.4 | 40.0 | 52 |
| 11456 Blair Academy | 2-3-0 | 19.9 | 6.5 | 13.4 | 7.9 | 5.4 | 1.7 | 2.8 | 2.6 | 30.2 | -10.3 | 41.2 | 53 |
| 13592 Metal Pieces | 3-2-0 | 19.5 | 7.9 | 11.6 | 6.0 | 4.8 | 1.3 | 2.0 | 1.5 | 25.1 | -5.6 | 40.0 | 73 |
| 8812 CyberRaptors | 4-1-0 | 17.0 | -0.1 | 17.1 | 14.5 | -2.5 | 1.9 | 0.5 | 4.7 | 12.0 | 5.0 | 44.2 | 47 |
| 16073 CyberHox | 0-5-0 | 15.0 | 0.7 | 14.3 | 6.0 | 6.8 | 3.5 | 1.1 | 3.4 | 30.7 | -15.7 | 39.2 | 50 |
| 7040 CyberFalcons | 2-3-0 | 13.2 | 4.7 | 8.6 | 2.1 | 3.8 | 1.4 | 2.4 | 5.7 | 7.7 | 5.5 | 39.2 | 55 |
| 10300 Robo-Dragons | 1-4-0 | 9.9 | 1.6 | 8.3 | 5.0 | 1.1 | 0.7 | 1.1 | -1.3 | 26.3 | -16.3 | 28.4 | 37 |
| 15302 Future Team Corn | 1-4-0 | 8.9 | 6.0 | 2.9 | 3.2 | 1.9 | 0.8 | -1.0 | -0.1 | 17.1 | -8.2 | 30.8 | 45 |
| 6069 Pingry Robotics | 2-3-0 | 4.3 | -0.7 | 5.0 | 3.4 | 2.0 | 0.7 | -0.4 | -1.2 | 24.4 | -20.1 | 28.0 | 48 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 14544 Pingry Big Blue Robotics | |||
| 2 | 14543 Pingry Big Blue Robotics | 609 Cougars | ||
| 3 | 13592 Metal Pieces | 16073 CyberHox | ||
| 4 | 6069 Pingry Robotics | 17234 Fembot |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award sponsored by Arm, Inc. | 10785 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 7040 | CyberFalcons |
| Control Award sponsored by Arm, Inc. 3rd Place | 14543 | Pingry Big Blue Robotics |
| Motivate Award | 14543 | Pingry Big Blue Robotics |
| Motivate Award 2nd Place | 5968 | WR That Hertz |
| Motivate Award 3rd Place | 5339 | W.A.L.K.E.R.S. |
| Design Award | 5339 | W.A.L.K.E.R.S. |
| Design Award 2nd Place | 7040 | CyberFalcons |
| Design Award 3rd Place | 10785 | |
| Collins Aerospace Innovate Award | 16073 | CyberHox |
| Collins Aerospace Innovate Award 2nd Place | 14544 | Pingry Big Blue Robotics |
| Collins Aerospace Innovate Award 3rd Place | 11456 | Blair Academy |
| Connect Award | 8812 | CyberRaptors |
| Connect Award 2nd Place | 17234 | Fembot |
| Think Award | 609 | Cougars |
| Think Award 2nd Place | 5968 | WR That Hertz |
| Think Award 3rd Place | 6069 | Pingry Robotics |
| Inspire Award | 17234 | Fembot |
| Inspire Award 2nd Place | 609 | Cougars |
| Inspire Award 3rd Place | 8812 | CyberRaptors |
| Finalist Alliance - Captain | 14543 | Pingry Big Blue Robotics |
| Finalist Alliance - 1st Team Selected | 609 | Cougars |
| Winning Alliance - Captain | 10785 | |
| Winning Alliance - 1st Team Selected | 14544 | Pingry Big Blue Robotics |