2020–21 ULTIMATE GOAL › USIANOLT2
IA FTC League Tournament Norwalk #2 REMOTE Final remote
Dates: 2021-02-14 – 02-20
Type: League Tournament
Location: Remote Event , Norwalk, IA, USA
Region: Iowa
League: USIA-Norwalk
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 10435 | 4986.00 | 1278.00 | 1200.00 | 30 | 313.9 | |
| 2 | 14568 | 2270.00 | 690.00 | 750.00 | 36 | 126.7 | |
| 3 | 12783 | 2185.00 | 768.00 | 895.00 | 36 | 129.2 | |
| 4 | 9356 | EngiNerds | 1592.00 | 625.00 | 605.00 | 30 | 105.0 |
| 5 | 18200 | MSTM Techno Devils | 1527.00 | 446.00 | 515.00 | 36 | 116.2 |
| 6 | 6340 | Tech Titans | 1211.00 | 671.00 | 540.00 | 30 | 86.2 |
| 7 | 18397 | 996.00 | 606.00 | 390.00 | 36 | 55.8 | |
| 8 | 7823 | Roadrunner Robotics | 904.00 | 270.00 | 580.00 | 30 | 58.3 |
| 9 | 9025 | Phishy | 656.00 | 65.00 | 415.00 | 30 | 46.0 |
| 10 | 8824 | N-Bots RoboStorm | 648.00 | 300.00 | 310.00 | 36 | 44.3 |
| 11 | 6666 | Quad Six | 610.00 | 220.00 | 390.00 | 30 | 41.7 |
| 12 | 13532 | EagleBots | 549.00 | 388.00 | 115.00 | 36 | 35.8 |
| 13 | 8953 | Bosco Botz | 450.00 | 300.00 | 150.00 | 36 | 30.0 |
| 14 | 16651 | Galactic Robo Geese | 441.00 | 190.00 | 225.00 | 36 | 40.8 |
| 15 | 10198 | G.L.O.W. | 411.00 | 150.00 | 225.00 | 30 | 20.3 |
| 16 | 3738 | The Error Codes | 365.00 | 220.00 | 145.00 | 24 | 28.3 |
| 17 | 18062 | ACA Robotics | 323.00 | 120.00 | 115.00 | 24 | 23.3 |
| 18 | 16155 | Davis County Mustangs | 304.00 | 120.00 | 160.00 | 30 | 32.2 |
| 19 | 12999 | Giraffic Spark | 238.00 | 110.00 | 70.00 | 24 | 13.0 |
| 20 | 3609 | 168.00 | 0.00 | 20.00 | 30 | 13.5 | |
| 21 | 18878 | Edward Stone Middle School | 120.00 | 20.00 | 100.00 | 24 | 20.0 |
| 22 | 5340 | Controlled Chaos | 60.00 | 0.00 | 60.00 | 30 | 5.0 |
| 23 | 9566 | Tech Bam | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
| 24 | 18820 | Lobos 2 | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
| 25 | 18856 | Tech Bam2 | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 313.9 | 68.5 | 245.5 | 77.5 | 36.0 | 37.5 | 67.5 | 168.0 | 314.0 | 336 | |
| 129.2 | 46.0 | 83.2 | 49.2 | 26.0 | 12.5 | 51.7 | 34.0 | 129.2 | 159 | |
| 126.7 | 45.5 | 81.2 | 39.2 | 28.0 | 15.0 | 36.7 | 42.0 | 126.7 | 150 | |
| 18200 MSTM Techno Devils | 116.2 | 35.7 | 80.5 | 39.2 | 19.0 | 2.5 | 49.2 | 41.3 | 116.2 | 149 |
| 9356 EngiNerds | 105.0 | 45.2 | 59.8 | 30.8 | 21.0 | 7.5 | 43.3 | 29.0 | 105.0 | 134 |
| 6340 Tech Titans | 86.2 | 49.5 | 36.7 | 36.7 | 22.0 | 0.0 | 59.2 | 0.0 | 86.2 | 99 |
| 7823 Roadrunner Robotics | 58.3 | 20.0 | 38.3 | 35.0 | 0.0 | 0.0 | 50.0 | 3.3 | 58.3 | 69 |
| 55.8 | 45.0 | 10.8 | 10.8 | 30.0 | 0.0 | 20.8 | 0.0 | 55.8 | 81 | |
| 9025 Phishy | 46.0 | 4.2 | 41.8 | 32.5 | 0.0 | 5.0 | 27.5 | 9.3 | 46.0 | 74 |
| 8824 N-Bots RoboStorm | 44.3 | 16.7 | 27.7 | 23.3 | 0.0 | 0.0 | 35.8 | 4.3 | 44.3 | 66 |
| 6666 Quad Six | 41.7 | 11.7 | 30.0 | 30.0 | 0.0 | 0.0 | 37.5 | 0.0 | 41.7 | 60 |
| 16651 Galactic Robo Geese | 40.8 | 12.5 | 28.3 | 26.7 | 0.0 | 0.0 | 34.2 | 1.7 | 40.8 | 62 |
| 13532 EagleBots | 35.8 | 23.3 | 12.5 | 7.5 | 0.0 | 0.0 | 27.5 | 5.0 | 35.8 | 53 |
| 16155 Davis County Mustangs | 32.2 | 10.0 | 22.2 | 19.2 | 5.0 | 0.0 | 19.2 | 3.0 | 32.2 | 58 |
| 8953 Bosco Botz | 30.0 | 20.0 | 10.0 | 10.0 | 0.0 | 0.0 | 25.0 | 0.0 | 30.0 | 30 |
| 3738 The Error Codes | 28.3 | 20.0 | 8.3 | 8.3 | 0.0 | 0.0 | 23.3 | 0.0 | 28.3 | 30 |
| 18062 ACA Robotics | 23.3 | 6.7 | 16.7 | 10.0 | 0.0 | 0.0 | 12.5 | 6.7 | 23.3 | 36 |
| 10198 G.L.O.W. | 20.3 | 4.0 | 16.3 | 13.3 | 4.0 | 0.0 | 13.3 | 3.0 | 20.3 | 50 |
| 18878 Edward Stone Middle School | 20.0 | 3.3 | 16.7 | 16.7 | 0.0 | 0.0 | 16.7 | 0.0 | 20.0 | 45 |
| 13.5 | 0.0 | 13.5 | 0.8 | 0.0 | 0.0 | 0.8 | 12.7 | 13.5 | 32 | |
| 12999 Giraffic Spark | 13.0 | 6.7 | 6.3 | 1.7 | 0.0 | 0.0 | 6.7 | 4.7 | 13.0 | 26 |
| 5340 Controlled Chaos | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10 |
| 9566 Tech Bam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18820 Lobos 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18856 Tech Bam2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 8953 | Bosco Botz |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 18200 | MSTM Techno Devils |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 7823 | Roadrunner Robotics |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 9356 | EngiNerds |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | 12783 | |
| Collins Aerospace Innovate Award 2nd Place | 8824 | N-Bots RoboStorm |
| Collins Aerospace Innovate Award 3rd Place | 16651 | Galactic Robo Geese |
| Connect Award | 10198 | G.L.O.W. |
| Connect Award 2nd Place | 6666 | Quad Six |
| Connect Award 3rd Place | ||
| Think Award | 10435 | |
| Think Award 2nd Place | 18397 | |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 14568 | |
| Inspire Award 2nd Place | 10435 | |
| Inspire Award 3rd Place | 12783 | |
| Top Ranked | 10435 | |
| Top Ranked 2nd Place | 14568 | |
| Top Ranked 3rd Place | 12783 | |
| Top Ranked 4th Place | 9356 | EngiNerds |
| Top Ranked 5th Place | 18200 | MSTM Techno Devils |
| Top Ranked 6th Place | 6340 | Tech Titans |