Teams › 9356

9356 · EngiNerds

Location: Waukee, IA, USA
Region: Iowa
Rookie year: 2014
Seasons played: 3
FIRST team page
Waukee High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2023–24CENTERSTAGE
2021–22FREIGHT FRENZY1043-14-0159.8#140 /5,02842.63377USIACMPBLA
2020–21ULTIMATE GOAL70-0-0202.5#358 /3,85783.02434USIACRCT1
2019–20SKYSTONE415-9-027.6#1,307 /4,5724.960IABATUM6
4 seasons2158-23-011

2021–22 · FREIGHT FRENZY

2023202120202019
43-14-0
Record
10 events
159.8
Best NP OPR
#140 of 5,028 · USIACMPBLA
337
Best match NP
7
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameAlliance HubShared HubDucksCappingAvg NPMax NP
IA Green_2021_11_13
Nov 13
13-3-047.14.542.637.80.90.227.90.090.5133
IA Green_2021_12_04_AM
Dec 4
2-3-058.514.344.343.82.0-2.135.7-0.4101.8131
IA Green_2021_12_18
Dec 18
13-3-068.69.159.634.45.419.724.70.5133.2181
IA Green_2022_01_08
Jan 8
16-0-0139.739.999.864.025.410.636.526.4196.0227
IA Green_2022_01_13
Jan 13
15-0-0133.036.696.462.522.810.635.318.2191.0214
IA Nevada League Tournament
Jan 22
15-1-0138.132.0106.163.719.322.932.921.7202.0220
IA Central Iowa
Feb 12
15-1-0155.340.4114.972.523.219.340.023.2241.5272
Iowa Regional Championship
Feb 18–19
2-1-0100.322.278.138.124.215.620.010.0301.0337
Iowa Regional Championship - Black Division
Feb 18–19
16-0-0159.842.6117.265.329.722.233.118.8251.5274
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
Apr 19–23
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
Apr 19–23
56-2-0152.339.4113.064.629.618.433.518.7263.9317

Match Log

IA Green_2021_11_13

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W71–331019810012 166517143
Q7 ●L47–4999746340 66667749
Q9 ●L26–52666618050 51267692
Q12 ●W80–7963404443 185278079
Q17 ●W103–821836910198 1018113382
Q21 ●L106–14644439974 18369106156

IA Green_2021_12_04_AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L77–16278236666 1043577162
Q5 ●L126–1871019814568 6340126187
Q8 ●W101–501417218397 610313180
Q10 ●W91–261839718200 1019811126
Q15 ●L34–15566663738 1417264155

IA Green_2021_12_18

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L70–711806210198 1043570101
Q8 ●W181–431665118200 1308518143
Q12 ●W154–9461476340 444315494
Q15 ●W165–91997419415 360916591
Q20 ●L110–1121805014568 16651110122
Q25 ●L109–18266669974 16736119182

IA Green_2022_01_08

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W197–14751263609 14568197147
Q5 ●W160–74373816651 10012190134
Q9 ●W177–151666610435 16736177181
Q13 ●W214–2599746103 666621425
Q18 ●W227–1411665118200 6340227141
Q22 ●W171–75782310198 997417195

IA Green_2022_01_13

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W196–1771417218527 6147206187
Q5 ●W97–84782318397 1805013784
Q9 ●W185–351836920180 360919535
Q11 ●W204–150194156340 14172214150
Q15 ●W163–421839718369 4443203122

IA Nevada League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W210–7766666147 1308521087
Q8 ●W157–102749116651 10181187112
Q16 ●W165–150100123738 18369195160
Q22 ●W220–152997414568 7823220152
Q33 ●L149–2361673619415 18527189236
Q37 ●W211–1791019810435 6340211179
F0-1 ●W315–17718527 66669974 6340 19415315177
F0-2 ●W207–17118527 66669974 6340 19415217181
SF1-1 ●W198–12718527 666614568 16651 10435218167
SF1-2 ●W285–16718527 666614568 16651 10435285167

IA Central Iowa

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●L221–2221043518527 13206261232
Q12 ●W252–171996819415 6661252201
Q15 ●W272–145183697880 16651272145
Q24 ●W191–127121687247 14736191157
Q28 ●W239–1621456818050 6340239192
Q32 ●W184–106183979974 3738234106
F0-1 ●W298–25218527 66665094 14568 9974298252
F0-2 ●W238–19318527 66665094 14568 9974238233
SF1-1 ●W256–18318527 66669968 6252 14736276183
SF1-2 ●W188–18418527 66669968 6252 14736208184

Iowa Regional Championship - Black Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W239–210725813416 9974239210
Q12 ●W264–1181437519394 7110274118
Q17 ●W234–1481010714375 8813234148
Q23 ●W233–1221601010435 6603233162
Q26 ●W266–128634013206 7332266128
Q31 ●W263–1051473611142 6666263135
F0-1 ●W277–21718527 725818369 10435 9925277227
F0-2 ●W285–20218527 725818369 10435 9925285212
SF1-1 ●W288–14718527 72589974 14568 8672288177
SF1-2 ●W320–20218527 72589974 14568 8672320202

Iowa Regional Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
F0-1 ●L240–25618527 725819415 10383 13415240256
F0-2 ●W326–20518527 725819415 10383 13415326205
F0-3 ●W337–24018527 725819415 10383 13415337240

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W203–142143743708 16750203202
Q31 ●W277–115856511970 11454317145
Q44 ●L166–196105445553 3954226226
Q61 ●L212–232112608610 5843262232
Q100 ●W249–2111288714100 6547249271
Q114 ●W282–16964366955 3540282169
Q125 ●W282–118836518240 365282118
Q156 ●W270–111840418492 3491290151
SF1-1 ●L214–3348365 1450317713 11260 14725214344
SF1-2 ●L285–3648365 1450317713 11260 14725295364

Awards