2020–21 ULTIMATE GOAL › USINKKM2
IN FTC Kokomo Koors League Meet #2 REMOTE Final remote
Dates: 2021-02-14 – 02-20
Type: League Meet
Location: Remote Event , Kokomo, IN, USA
Region: Indiana
League: USIN-Kokomo
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 6518 | Westside Black | 1665.00 | 443.00 | 610.00 | 30 | 111.7 |
| 2 | 4366 | Westside Gold | 1225.00 | 488.00 | 545.00 | 30 | 70.2 |
| 3 | 535 | TOBOR | 1194.00 | 485.00 | 535.00 | 30 | 59.5 |
| 4 | 12231 | WarriorTech | 868.00 | 140.00 | 400.00 | 30 | 44.7 |
| 5 | 14084 | [Insert Name Here] | 636.00 | 323.00 | 225.00 | 30 | 3.5 |
| 6 | 10621 | North Robotics | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
| 7 | 18430 | Carver Automatons | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
| 8 | 18375 | Robo Tribe: Red Fury | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
| 9 | 11130 | Kokomo RoboKats | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
| 10 | 18578 | Robo Tribe RJB | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 6518 Westside Black | 111.7 | 36.0 | 75.7 | 41.7 | 26.0 | 15.0 | 31.7 | 34.0 | 111.7 | 126 |
| 4366 Westside Gold | 70.2 | 16.5 | 53.7 | 41.7 | 9.0 | 5.0 | 39.2 | 12.0 | 70.2 | 90 |
| 535 TOBOR | 59.5 | 27.5 | 32.0 | 26.7 | 0.0 | 7.5 | 41.7 | 5.3 | 59.5 | 112 |
| 12231 WarriorTech | 44.7 | 14.0 | 30.7 | 0.0 | 9.0 | 0.0 | 0.0 | 30.7 | 44.7 | 48 |
| 14084 [Insert Name Here] | 3.5 | 1.7 | 1.8 | 0.8 | 0.0 | 0.0 | 0.8 | 1.0 | 3.5 | 11 |
| 10621 North Robotics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11130 Kokomo RoboKats | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18375 Robo Tribe: Red Fury | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18430 Carver Automatons | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18578 Robo Tribe RJB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.