2020–21 ULTIMATE GOAL › USTXCLM1
TX FTC W&P Central League Meet #1 REMOTE Final remote
Dates: 2021-01-11 – 01-16
Type: League Meet
Location: Remote Event-See website for Details , Remote Event , TX, USA
Region: Texas - West & Panhandle
League: USTXWP-central
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 4894 | Westerner Robotics JV 2 | 858.00 | 266.00 | 360.00 | 18 | 27.8 |
| 2 | 18484 | 798.00 | 270.00 | 180.00 | 18 | 20.8 | |
| 3 | 15546 | DCHS-Calibrators | 766.00 | 285.00 | 475.00 | 24 | 0.0 |
| 4 | 18483 | 747.00 | 205.00 | 380.00 | 18 | 26.2 | |
| 5 | 11719 | 735.00 | 251.00 | 290.00 | 18 | 34.7 | |
| 6 | 5891 | Redneck Engineering | 640.00 | 245.00 | 155.00 | 18 | 30.3 |
| 7 | 11827 | FCB0YS | 633.00 | 192.00 | 355.00 | 24 | 48.2 |
| 8 | 14895 | Byte-sized Bots 2.0 | 568.00 | 195.00 | 325.00 | 18 | 35.0 |
| 9 | 14813 | STATIC DISCHARGE | 448.00 | 155.00 | 255.00 | 18 | 0.0 |
| 10 | 15549 | 435.00 | 90.00 | 345.00 | 18 | 5.0 | |
| 11 | 9071 | PYROMANIAC | 372.00 | 140.00 | 150.00 | 18 | 0.0 |
| 12 | 16955 | Broncos | 370.00 | 135.00 | 75.00 | 18 | 29.5 |
| 13 | 18318 | Matador Robotics | 311.00 | 60.00 | 115.00 | 18 | 4.2 |
| 14 | 14637 | 252.00 | 60.00 | 150.00 | 18 | 10.2 | |
| 15 | 7239 | Astromechs 2.0 | 189.00 | 104.00 | 85.00 | 18 | 7.5 |
| 16 | 4859 | Westerner Robotic Outlaws | 168.00 | 92.00 | 0.00 | 18 | 6.5 |
| 17 | 15553 | DCHS-Grumpy Avians | 160.00 | 0.00 | 160.00 | 24 | 10.0 |
| 18 | 15550 | DCHS-Devout Patriots | 145.00 | 25.00 | 130.00 | 18 | 7.5 |
| 19 | 15077 | RETIRED Iron Patriots | 144.00 | 80.00 | 60.00 | 18 | 3.3 |
| 20 | 13788 | 121.00 | 85.00 | 30.00 | 18 | 9.2 | |
| 21 | 15622 | The Resistance | 120.00 | 90.00 | 30.00 | 18 | 0.0 |
| 22 | 10676 | 90.00 | 35.00 | 55.00 | 18 | 6.7 | |
| 23 | 4921 | 80.00 | 0.00 | 20.00 | 18 | 0.0 | |
| 24 | 18900 | 67.00 | 30.00 | 15.00 | 18 | 0.0 | |
| 25 | 15592 | T-Force | 50.00 | 30.00 | 20.00 | 18 | 2.5 |
| 26 | 17461 | 45.00 | 5.00 | 40.00 | 18 | 5.0 | |
| 27 | 13825 | Westerner Robotic Banana Racoons | 10.00 | 0.00 | 10.00 | 18 | 0.0 |
| 28 | 4895 | Westerner Robotics JV 3 | 0.00 | 0.00 | 0.00 | 18 | 0.0 |
| 29 | 18460 | 0.00 | 0.00 | 0.00 | 18 | 0.0 | |
| 30 | 17268 | The Iron Giants | 0.00 | 0.00 | 0.00 | 24 | 0.0 |
| 31 | 14166 | 0.00 | 0.00 | 0.00 | 18 | 0.0 | |
| 32 | 14620 | Jag Wires 2.0 | 0.00 | 0.00 | 0.00 | 18 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11827 | FCB0YS | 48.2 | 12.0 | 36.2 | 22.5 | 2.0 | 7.5 | 22.5 | 13.7 | 48.2 | 107 |
| 14895 | Byte-sized Bots 2.0 | 35.0 | 13.0 | 22.0 | 20.0 | 3.0 | 0.0 | 25.0 | 2.0 | 35.0 | 54 |
| 11719 | 34.7 | 9.0 | 25.7 | 10.0 | 4.0 | 10.0 | 0.0 | 15.7 | 34.7 | 68 | |
| 5891 | Redneck Engineering | 30.3 | 12.5 | 17.8 | 7.5 | 0.0 | 15.0 | 0.0 | 10.3 | 30.3 | 53 |
| 16955 | Broncos | 29.5 | 10.0 | 19.5 | 7.5 | 0.0 | 10.0 | 2.5 | 12.0 | 29.5 | 53 |
| 4894 | Westerner Robotics JV 2 | 27.8 | 7.5 | 20.3 | 20.0 | 0.0 | 0.0 | 22.5 | 0.3 | 27.8 | 47 |
| 18483 | 26.2 | 11.7 | 14.5 | 4.2 | 0.0 | 0.0 | 11.7 | 10.3 | 26.2 | 52 | |
| 18484 | 20.8 | 14.2 | 6.7 | 6.7 | 0.0 | 0.0 | 16.7 | 0.0 | 20.8 | 30 | |
| 14637 | 10.2 | 5.0 | 5.2 | 4.2 | 0.0 | 0.0 | 4.2 | 1.0 | 10.2 | 25 | |
| 15553 | DCHS-Grumpy Avians | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 20 |
| 13788 | 9.2 | 6.7 | 2.5 | 2.5 | 0.0 | 0.0 | 5.0 | 0.0 | 9.2 | 20 | |
| 7239 | Astromechs 2.0 | 7.5 | 4.2 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 7.5 | 25 |
| 15550 | DCHS-Devout Patriots | 7.5 | 0.0 | 7.5 | 7.5 | 0.0 | 0.0 | 7.5 | 0.0 | 7.5 | 25 |
| 10676 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 10 | |
| 4859 | Westerner Robotic Outlaws | 6.5 | 5.2 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 1.3 | 6.5 | 11 |
| 15549 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10 | |
| 17461 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10 | |
| 18318 | Matador Robotics | 4.2 | 3.3 | 0.8 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 4.2 | 5 |
| 15077 | RETIRED Iron Patriots | 3.3 | 2.5 | 0.8 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 3.3 | 10 |
| 15592 | T-Force | 2.5 | 0.8 | 1.7 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 2.5 | 10 |
| 4895 | Westerner Robotics JV 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4921 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 9071 | PYROMANIAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13825 | Westerner Robotic Banana Racoons | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14166 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 14620 | Jag Wires 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14813 | STATIC DISCHARGE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 15546 | DCHS-Calibrators | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 15622 | The Resistance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17268 | The Iron Giants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18460 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 18900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.