2020–21 ULTIMATE GOAL › USTXCLS1
TX FTC W&P Central League Scrimmage REMOTE Final remote
Dates: 2020-12-07 – 12-12
Type: Non-Advancement
Location: Remote Event , Remote Event , TX, USA
Region: Texas - West & Panhandle
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 16955 | Broncos | 147.00 | 90.00 | 30.00 | 6 | 27.0 |
| 2 | 18318 | Matador Robotics | 127.00 | 60.00 | 25.00 | 6 | 21.2 |
| 3 | 14895 | Byte-sized Bots 2.0 | 127.00 | 50.00 | 65.00 | 6 | 21.2 |
| 4 | 18484 | 110.00 | 85.00 | 25.00 | 6 | 18.3 | |
| 5 | 5891 | Redneck Engineering | 93.00 | 30.00 | 45.00 | 6 | 15.5 |
| 6 | 18483 | 85.00 | 50.00 | 5.00 | 6 | 14.2 | |
| 7 | 4859 | Westerner Robotic Outlaws | 78.00 | 30.00 | 55.00 | 6 | 15.8 |
| 8 | 4894 | Westerner Robotics JV 2 | 75.00 | 0.00 | 75.00 | 6 | 12.5 |
| 9 | 11719 | 54.00 | 15.00 | 15.00 | 6 | 9.0 | |
| 10 | 7239 | Astromechs 2.0 | 9.00 | 10.00 | 0.00 | 6 | 2.3 |
| 11 | 15077 | RETIRED Iron Patriots | 5.00 | 5.00 | 0.00 | 6 | 0.8 |
| 12 | 18460 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 13 | 13825 | Westerner Robotic Banana Racoons | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 14 | 18900 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 15 | 4921 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 16 | 17268 | The Iron Giants | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 17 | 9071 | PYROMANIAC | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 18 | 15546 | DCHS-Calibrators | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 19 | 14620 | Jag Wires 2.0 | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 20 | 13788 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 21 | 15592 | T-Force | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 22 | 14166 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 23 | 10676 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 24 | 14813 | STATIC DISCHARGE | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 25 | 15622 | The Resistance | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 26 | 17461 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 27 | 15550 | DCHS-Devout Patriots | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 28 | 4895 | Westerner Robotics JV 3 | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 29 | 11827 | FCB0YS | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
| 30 | 14637 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 31 | 15549 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 32 | 15553 | DCHS-Grumpy Avians | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 16955 Broncos | 27.0 | 15.0 | 12.0 | 5.0 | 0.0 | 10.0 | 5.0 | 7.0 | 27.0 | 66 |
| 14895 Byte-sized Bots 2.0 | 21.2 | 8.3 | 12.8 | 10.8 | 0.0 | 0.0 | 15.8 | 2.0 | 21.2 | 49 |
| 18318 Matador Robotics | 21.2 | 10.0 | 11.2 | 4.2 | 0.0 | 0.0 | 9.2 | 7.0 | 21.2 | 29 |
| 18.3 | 14.2 | 4.2 | 4.2 | 0.0 | 0.0 | 14.2 | 0.0 | 18.3 | 25 | |
| 4859 Westerner Robotic Outlaws | 15.8 | 5.0 | 10.8 | 9.2 | 0.0 | 0.0 | 9.2 | 1.7 | 15.8 | 17 |
| 5891 Redneck Engineering | 15.5 | 5.0 | 10.5 | 7.5 | 0.0 | 5.0 | 2.5 | 3.0 | 15.5 | 41 |
| 14.2 | 8.3 | 5.8 | 0.8 | 0.0 | 0.0 | 5.8 | 5.0 | 14.2 | 31 | |
| 4894 Westerner Robotics JV 2 | 12.5 | 0.0 | 12.5 | 12.5 | 0.0 | 0.0 | 12.5 | 0.0 | 12.5 | 25 |
| 9.0 | 2.5 | 6.5 | 2.5 | 0.0 | 2.5 | 0.0 | 4.0 | 9.0 | 34 | |
| 7239 Astromechs 2.0 | 2.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 9 |
| 15077 RETIRED Iron Patriots | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 5 |
| 4895 Westerner Robotics JV 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 9071 PYROMANIAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 11827 FCB0YS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 13825 Westerner Robotic Banana Racoons | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 14620 Jag Wires 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 14813 STATIC DISCHARGE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 15546 DCHS-Calibrators | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 15550 DCHS-Devout Patriots | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 15553 DCHS-Grumpy Avians | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 15592 T-Force | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 15622 The Resistance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17268 The Iron Giants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | ||
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Top Ranked | 16955 | Broncos |
| Top Ranked 2nd Place | 18318 | Matador Robotics |
| Top Ranked 3rd Place | 14895 | Byte-sized Bots 2.0 |
| Top Ranked 4th Place | 18484 | |
| Top Ranked 5th Place | 5891 | Redneck Engineering |
| Top Ranked 6th Place | 18483 |