2020–21 ULTIMATE GOAL › USTXCSACT1
TX FTC Central Region Championship HYBRID Final
Dates: 2021-05-16 – 05-22
Type: Championship
Location: Lutheran High School-Gym, San Antonio, TX, USA
Region: Texas - Central
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 11155 | Clash of Coders | 5-0-0 | 1714.00 | 459.00 | 355.00 | 5 | 190.7 |
| 2 | 12533 | Inception | 5-0-0 | 1673.00 | 561.00 | 370.00 | 5 | 234.9 |
| 3 | 5890 | e-lemon-ators | 4-1-0 | 1649.00 | 315.00 | 330.00 | 5 | 197.2 |
| 4 | 8886 | Saber Robotics | 4-1-0 | 1590.00 | 419.00 | 325.00 | 5 | 184.5 |
| 5 | 3708 | Iron Eagles Optimus | 4-1-0 | 1543.00 | 328.00 | 325.00 | 5 | 193.7 |
| 6 | 11093 | 5-0-0 | 1473.00 | 478.00 | 255.00 | 5 | 203.3 | |
| 7 | 13053 | 3-2-0 | 1412.00 | 370.00 | 360.00 | 5 | 135.8 | |
| 8 | 13072 | 5-0-0 | 1383.00 | 377.00 | 400.00 | 5 | 120.7 | |
| 9 | 12928 | 3-2-0 | 1227.00 | 343.00 | 320.00 | 5 | 165.2 | |
| 10 | 13266 | Droid Rage - Apex | 4-1-0 | 1135.00 | 285.00 | 320.00 | 5 | 157.2 |
| 11 | 16458 | 5-0-0 | 1111.00 | 296.00 | 255.00 | 5 | 131.7 | |
| 12 | 12302 | G-P Robotics: Synergy | 2-3-0 | 1103.00 | 280.00 | 265.00 | 5 | 119.8 |
| 13 | 9048 | Philobots | 2-3-0 | 1059.00 | 337.00 | 240.00 | 5 | 111.8 |
| 14 | 6901 | Droid Rage - Phantom | 3-2-0 | 1032.00 | 234.00 | 230.00 | 5 | 91.2 |
| 15 | 3781 | Pi-Rho Maniacs | 3-2-0 | 938.00 | 239.00 | 265.00 | 5 | 75.9 |
| 16 | 5628 | The Tau Manifesto | 3-2-0 | 862.00 | 361.00 | 245.00 | 5 | 158.9 |
| 17 | 12597 | RAGNAROK ROBOTICS | 2-3-0 | 836.00 | 246.00 | 220.00 | 5 | 46.0 |
| 18 | 16831 | G-P Robotics: Entropy | 1-4-0 | 823.00 | 263.00 | 230.00 | 5 | 72.3 |
| 19 | 11503 | ViperBots HyperFang | 1-4-0 | 763.00 | 271.00 | 250.00 | 5 | 93.1 |
| 20 | 12973 | Bishop Reicher Robotics | 2-3-0 | 758.00 | 160.00 | 300.00 | 5 | 106.6 |
| 21 | 6299 | 1-4-0 | 752.00 | 279.00 | 155.00 | 5 | 57.5 | |
| 22 | 4546 | 2-3-0 | 749.00 | 265.00 | 200.00 | 5 | 84.4 | |
| 23 | 6210 | 0-5-0 | 723.00 | 262.00 | 245.00 | 5 | 89.9 | |
| 24 | 18094 | 2-3-0 | 721.00 | 266.00 | 215.00 | 5 | 58.5 | |
| 25 | 12563 | 2-3-0 | 714.00 | 268.00 | 285.00 | 5 | 51.1 | |
| 26 | 10632 | JECA RoboRaptors | 3-2-0 | 702.00 | 227.00 | 225.00 | 5 | 23.8 |
| 27 | 4545 | 3-2-0 | 697.00 | 172.00 | 285.00 | 5 | 73.3 | |
| 28 | 7161 | 3-2-0 | 685.00 | 213.00 | 180.00 | 5 | 32.3 | |
| 29 | 16597 | Fulminata | 3-2-0 | 666.00 | 254.00 | 230.00 | 5 | 58.1 |
| 30 | 16377 | 1-4-0 | 643.00 | 174.00 | 235.00 | 5 | 84.2 | |
| 31 | 16320 | Screaming Comets | 1-4-0 | 643.00 | 159.00 | 210.00 | 5 | 63.2 |
| 32 | 15725 | G-P Robotics: Dissension | 1-4-0 | 625.00 | 234.00 | 250.00 | 5 | 96.0 |
| 33 | 18519 | Stacey AF JROTC Thunderbirds | 1-4-0 | 592.00 | 203.00 | 185.00 | 5 | 30.8 |
| 34 | 12115 | Phoen-X | 2-3-0 | 440.00 | 161.00 | 105.00 | 5 | -7.1 |
| 35 | 18458 | Droid Rage - Zenith | 1-4-0 | 408.00 | 102.00 | 150.00 | 5 | 43.8 |
| 36 | 12202 | Gaga for Robots | 0-5-0 | 365.00 | 160.00 | 115.00 | 5 | 10.4 |
| 37 | 10862 | Droid Rage - Nebula | 1-4-0 | 332.00 | 131.00 | 185.00 | 5 | -6.3 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12533 | Inception | 5-0-0 | 234.9 | 84.4 | 150.5 | 45.2 | 51.4 | 43.1 | 29.0 | 105.3 | 67.3 | 167.6 | 340.6 | 381 |
| 11093 | 5-0-0 | 203.3 | 73.7 | 129.6 | 26.4 | 49.8 | 14.7 | 33.6 | 103.1 | 81.2 | 122.0 | 298.6 | 394 | |
| 5890 | e-lemon-ators | 4-1-0 | 197.2 | 30.6 | 166.6 | 30.6 | 19.1 | 5.7 | 30.8 | 136.0 | 152.2 | 45.0 | 333.8 | 388 |
| 3708 | Iron Eagles Optimus | 4-1-0 | 193.7 | 37.1 | 156.6 | 43.6 | 18.5 | 28.9 | 29.1 | 113.0 | 43.5 | 150.2 | 308.6 | 479 |
| 11155 | Clash of Coders | 5-0-0 | 190.7 | 46.7 | 144.0 | 34.5 | 25.1 | 22.1 | 28.9 | 109.5 | 70.6 | 120.0 | 360.8 | 479 |
| 8886 | Saber Robotics | 4-1-0 | 184.5 | 41.0 | 143.5 | 33.5 | 32.7 | 22.3 | 15.8 | 110.0 | 163.1 | 21.3 | 324.0 | 418 |
| 12928 | 3-2-0 | 165.2 | 39.6 | 125.6 | 37.5 | 29.6 | 24.0 | 21.1 | 88.2 | 45.0 | 120.2 | 273.4 | 301 | |
| 5628 | The Tau Manifesto | 3-2-0 | 158.9 | 58.8 | 100.1 | 30.8 | 41.1 | 19.1 | 24.5 | 69.3 | 120.7 | 38.3 | 210.4 | 269 |
| 13266 | Droid Rage - Apex | 4-1-0 | 157.2 | 37.6 | 119.6 | 42.2 | 7.1 | 28.9 | 37.7 | 77.4 | 31.2 | 126.0 | 239.0 | 377 |
| 13053 | 3-2-0 | 135.8 | 32.9 | 102.9 | 37.1 | 13.6 | 13.1 | 39.0 | 65.8 | 65.9 | 69.9 | 282.4 | 381 | |
| 16458 | 5-0-0 | 131.7 | 38.7 | 93.0 | 27.1 | 16.6 | 11.6 | 32.9 | 65.9 | 86.6 | 45.1 | 222.2 | 271 | |
| 13072 | 5-0-0 | 120.7 | 31.8 | 88.9 | 48.6 | -6.7 | 41.8 | 42.7 | 40.3 | 83.5 | 37.2 | 280.6 | 339 | |
| 12302 | G-P Robotics: Synergy | 2-3-0 | 119.8 | 36.2 | 83.6 | 29.1 | 25.5 | 13.5 | 23.9 | 54.5 | 97.4 | 22.4 | 224.6 | 388 |
| 9048 | Philobots | 2-3-0 | 111.8 | 35.7 | 76.1 | 26.9 | 28.6 | 11.6 | 20.0 | 49.2 | 91.5 | 20.3 | 217.8 | 327 |
| 12973 | Bishop Reicher Robotics | 2-3-0 | 106.6 | 19.7 | 86.9 | 35.6 | 10.3 | 24.6 | 17.8 | 51.3 | 93.1 | 13.5 | 169.2 | 234 |
| 15725 | G-P Robotics: Dissension | 1-4-0 | 96.0 | 28.2 | 67.9 | 29.4 | -3.6 | 33.4 | 23.9 | 38.5 | 183.1 | -87.0 | 156.4 | 235 |
| 11503 | ViperBots HyperFang | 1-4-0 | 93.1 | 39.7 | 53.4 | 29.3 | 15.1 | 11.1 | 37.4 | 24.1 | 126.3 | -33.2 | 152.6 | 282 |
| 6901 | Droid Rage - Phantom | 3-2-0 | 91.2 | 19.0 | 72.1 | 13.7 | 9.8 | 8.7 | 12.7 | 58.5 | 91.1 | 0.0 | 212.4 | 271 |
| 6210 | 0-5-0 | 89.9 | 30.5 | 59.4 | 35.3 | 1.6 | 28.7 | 33.7 | 24.1 | 239.1 | -149.2 | 146.6 | 269 | |
| 4546 | 2-3-0 | 84.4 | 34.0 | 50.4 | 16.4 | 27.6 | 9.1 | 11.9 | 34.0 | 126.5 | -42.1 | 157.8 | 225 | |
| 16377 | 1-4-0 | 84.2 | 20.2 | 64.0 | 34.8 | 5.8 | 11.2 | 33.6 | 29.2 | 161.0 | -76.8 | 132.6 | 189 | |
| 3781 | Pi-Rho Maniacs | 3-2-0 | 75.9 | 11.1 | 64.9 | 24.5 | 5.0 | 9.4 | 19.9 | 40.4 | 81.2 | -5.2 | 195.6 | 249 |
| 4545 | 3-2-0 | 73.3 | 13.2 | 60.0 | 40.0 | -2.3 | 19.6 | 30.4 | 20.1 | 97.1 | -23.8 | 143.4 | 224 | |
| 16831 | G-P Robotics: Entropy | 1-4-0 | 72.3 | 23.6 | 48.7 | 22.4 | 6.4 | 10.9 | 25.6 | 26.2 | 70.8 | 1.5 | 178.6 | 267 |
| 16320 | Screaming Comets | 1-4-0 | 63.2 | 9.1 | 54.0 | 19.7 | -2.2 | 14.5 | 11.1 | 34.3 | 77.1 | -13.9 | 132.6 | 207 |
| 18094 | 2-3-0 | 58.5 | 26.2 | 32.3 | 19.3 | 8.1 | 19.2 | 18.3 | 12.9 | 163.9 | -105.4 | 150.2 | 220 | |
| 16597 | Fulminata | 3-2-0 | 58.1 | 20.2 | 37.9 | 20.4 | 4.5 | 8.1 | 24.1 | 17.5 | 71.1 | -13.0 | 159.2 | 224 |
| 6299 | 1-4-0 | 57.5 | 22.2 | 35.3 | 10.0 | 12.2 | 6.5 | 11.0 | 25.3 | 117.0 | -59.5 | 158.4 | 326 | |
| 12563 | 2-3-0 | 51.1 | 23.3 | 27.9 | 20.6 | 15.6 | 8.5 | 18.1 | 7.2 | 27.2 | 23.9 | 166.2 | 288 | |
| 12597 | RAGNAROK ROBOTICS | 2-3-0 | 46.0 | 1.5 | 44.6 | 17.4 | -1.8 | 10.2 | 7.2 | 27.1 | 87.8 | -41.7 | 177.2 | 394 |
| 18458 | Droid Rage - Zenith | 1-4-0 | 43.8 | 3.5 | 40.4 | 14.7 | 4.4 | 8.8 | 3.5 | 25.7 | 148.8 | -105.0 | 97.6 | 264 |
| 7161 | 3-2-0 | 32.3 | 5.0 | 27.4 | 10.2 | 2.6 | 3.4 | 5.7 | 17.2 | -0.1 | 32.5 | 137.0 | 206 | |
| 18519 | Stacey AF JROTC Thunderbirds | 1-4-0 | 30.8 | 9.7 | 21.1 | 7.5 | 3.6 | 4.0 | 6.4 | 13.6 | 92.7 | -61.9 | 132.4 | 236 |
| 10632 | JECA RoboRaptors | 3-2-0 | 23.8 | 5.6 | 18.2 | 13.5 | 4.7 | 0.8 | 13.4 | 4.7 | 57.5 | -33.7 | 154.0 | 318 |
| 12202 | Gaga for Robots | 0-5-0 | 10.4 | 12.9 | -2.5 | -0.9 | 1.2 | 16.4 | -8.4 | -1.6 | 165.8 | -155.4 | 75.0 | 134 |
| 10862 | Droid Rage - Nebula | 1-4-0 | -6.3 | 2.6 | -8.8 | 9.9 | 3.0 | -7.3 | 17.3 | -18.8 | 59.5 | -65.8 | 84.4 | 167 |
| 12115 | Phoen-X | 2-3-0 | -7.1 | 10.0 | -17.0 | -5.5 | 5.8 | -11.8 | 9.8 | -11.5 | 94.5 | -101.6 | 88.0 | 177 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 11155 Clash of Coders | |||
| 2 | 12533 Inception | 5890 e-lemon-ators | 13266 Droid Rage - Apex | |
| 3 | 8886 Saber Robotics | 6901 Droid Rage - Phantom | ||
| 4 | 3708 Iron Eagles Optimus | 12302 G-P Robotics: Synergy |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 18519 | Stacey AF JROTC Thunderbirds |
| Compass Award | 3708 | Michael Butler |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 4545 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 12533 | Inception |
| Control Award sponsored by Arm, Inc. 3rd Place | 4546 | |
| Motivate Award | 6299 | |
| Motivate Award 2nd Place | 16597 | Fulminata |
| Motivate Award 3rd Place | 18094 | |
| Design Award | 7161 | |
| Design Award 2nd Place | 15725 | G-P Robotics: Dissension |
| Design Award 3rd Place | 8886 | Saber Robotics |
| Collins Aerospace Innovate Award | 5628 | The Tau Manifesto |
| Collins Aerospace Innovate Award 2nd Place | 3781 | Pi-Rho Maniacs |
| Collins Aerospace Innovate Award 3rd Place | 10632 | JECA RoboRaptors |
| Connect Award | 5890 | e-lemon-ators |
| Connect Award 2nd Place | 16377 | |
| Connect Award 3rd Place | 9048 | Philobots |
| Think Award | 13072 | |
| Think Award 2nd Place | 13053 | |
| Think Award 3rd Place | 3708 | Iron Eagles Optimus |
| Dean's List Finalists | Avyukta Ambati - Tm 9048 | |
| Dean's List Finalists | Anamika Chinnakonda - Tm 12596 | |
| Dean's List Finalists | Sebastian Ochoa - Tm 9527 | |
| Dean's List Finalists | Suhani Dwagan - Tm 6299 | |
| Inspire Award | 11503 | ViperBots HyperFang |
| Inspire Award 2nd Place | 4545 | |
| Inspire Award 3rd Place | 3708 | Iron Eagles Optimus |
| Finalist Alliance - Captain | 11155 | Clash of Coders |
| Finalist Alliance - 1st Team Selected | 11093 | |
| Finalist Alliance - 2nd Team Selected | 13053 | |
| Winning Alliance - Captain | 12533 | Inception |
| Winning Alliance - 1st Team Selected | 5890 | e-lemon-ators |
| Winning Alliance - 2nd Team Selected | 13266 | Droid Rage - Apex |