2020–21 ULTIMATE GOAL › USTXNPCS1
TX FTC North PvC Scrimmage REMOTE Final remote
Dates: 2021-01-10 – 01-17
Type: Non-Advancement
Location: Remote Event , Dallas, TX, USA
Region: Texas - North
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 16176 | CDA Lions | 919.00 | 387.00 | 170.00 | 6 | 154.8 |
| 2 | 15877 | 665.00 | 210.00 | 155.00 | 6 | 110.8 | |
| 3 | 9511 | Low Voltage | 588.00 | 306.00 | 230.00 | 6 | 98.0 |
| 4 | 16412 | Triad Robotics | 533.00 | 237.00 | 170.00 | 6 | 88.8 |
| 5 | 14626 | RoboFalcons | 432.00 | 228.00 | 90.00 | 6 | 72.0 |
| 6 | 7172 | 388.00 | 177.00 | 95.00 | 6 | 64.7 | |
| 7 | 12398 | 347.00 | 120.00 | 205.00 | 6 | 57.8 | |
| 8 | 16296 | WATTEVER | 200.00 | 75.00 | 125.00 | 6 | 33.3 |
| 9 | 18797 | Emerald Dragons | 170.00 | 90.00 | 80.00 | 6 | 28.3 |
| 10 | 18270 | 161.00 | 127.00 | 0.00 | 6 | 26.8 | |
| 11 | 6832 | 150.00 | 30.00 | 120.00 | 6 | 25.0 | |
| 12 | 15152 | 137.00 | 30.00 | 95.00 | 6 | 22.8 | |
| 13 | 17294 | 130.00 | 82.00 | 30.00 | 6 | 26.7 | |
| 14 | 19025 | Amethyst Dragons | 105.00 | 45.00 | 60.00 | 6 | 17.5 |
| 15 | 14881 | BeGone Bots-Jaguar FTC | 100.00 | 0.00 | 100.00 | 6 | 16.7 |
| 16 | 13755 | 86.00 | 20.00 | 30.00 | 6 | 14.3 | |
| 17 | 14523 | Free of Charge | 53.00 | 0.00 | 45.00 | 6 | 8.8 |
| 18 | 6566 | 47.00 | 33.00 | 0.00 | 6 | 7.8 | |
| 19 | 10526 | B.A.R.T. Simbots | 25.00 | 20.00 | 5.00 | 6 | 4.2 |
| 20 | 8514 | BA Apex Overdrive | 15.00 | 15.00 | 0.00 | 6 | 2.5 |
| 21 | 13811 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 22 | 18798 | Crystal Dragons | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 16176 CDA Lions | 154.8 | 64.5 | 90.3 | 28.3 | 32.0 | 15.0 | 40.8 | 62.0 | 154.8 | 211 |
| 110.8 | 35.0 | 75.8 | 25.8 | 20.0 | 12.5 | 23.3 | 50.0 | 110.8 | 128 | |
| 9511 Low Voltage | 98.0 | 51.0 | 47.0 | 38.3 | 26.0 | 15.0 | 43.3 | 8.7 | 98.0 | 148 |
| 16412 Triad Robotics | 88.8 | 39.5 | 49.3 | 28.3 | 22.0 | 5.0 | 35.8 | 21.0 | 88.8 | 122 |
| 14626 RoboFalcons | 72.0 | 38.0 | 34.0 | 15.0 | 18.0 | 17.5 | 12.5 | 19.0 | 72.0 | 89 |
| 64.7 | 29.5 | 35.2 | 15.8 | 12.0 | 2.5 | 25.8 | 19.3 | 64.7 | 106 | |
| 57.8 | 20.0 | 37.8 | 34.2 | 0.0 | 0.0 | 49.2 | 3.7 | 57.8 | 79 | |
| 16296 WATTEVER | 33.3 | 12.5 | 20.8 | 20.8 | 0.0 | 0.0 | 28.3 | 0.0 | 33.3 | 45 |
| 18797 Emerald Dragons | 28.3 | 15.0 | 13.3 | 13.3 | 0.0 | 0.0 | 23.3 | 0.0 | 28.3 | 40 |
| 26.8 | 21.2 | 5.7 | 0.0 | 4.5 | 0.0 | 15.0 | 5.7 | 26.8 | 43 | |
| 26.7 | 13.7 | 13.0 | 5.0 | 2.0 | 5.0 | 7.5 | 8.0 | 26.7 | 47 | |
| 25.0 | 5.0 | 20.0 | 20.0 | 0.0 | 0.0 | 22.5 | 0.0 | 25.0 | 60 | |
| 22.8 | 5.0 | 17.8 | 15.8 | 0.0 | 0.0 | 15.8 | 2.0 | 22.8 | 33 | |
| 19025 Amethyst Dragons | 17.5 | 7.5 | 10.0 | 10.0 | 0.0 | 0.0 | 12.5 | 0.0 | 17.5 | 30 |
| 14881 BeGone Bots-Jaguar FTC | 16.7 | 0.0 | 16.7 | 16.7 | 0.0 | 0.0 | 16.7 | 0.0 | 16.7 | 20 |
| 14.3 | 3.3 | 11.0 | 5.0 | 0.0 | 5.0 | 0.0 | 6.0 | 14.3 | 21 | |
| 14523 Free of Charge | 8.8 | 0.0 | 8.8 | 7.5 | 0.0 | 7.5 | 0.0 | 1.3 | 8.8 | 30 |
| 7.8 | 5.5 | 2.3 | 0.0 | 3.0 | 0.0 | 0.0 | 2.3 | 7.8 | 18 | |
| 10526 B.A.R.T. Simbots | 4.2 | 3.3 | 0.8 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 4.2 | 10 |
| 8514 BA Apex Overdrive | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 18798 Crystal Dragons | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 15877 | |
| Judges' Award | 12398 | |
| Judges' Award | 6566 | |
| Judges' Award | 13811 | |
| Judges' Award | 9511 | Low Voltage |
| Judges' Award | 14881 | BeGone Bots-Jaguar FTC |
| Judges' Award | 6832 | |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | ||
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Top Ranked | 16176 | CDA Lions |
| Top Ranked 2nd Place | 15877 | |
| Top Ranked 3rd Place | 9511 | Low Voltage |
| Top Ranked 4th Place | 16412 | Triad Robotics |
| Top Ranked 5th Place | 14626 | RoboFalcons |
| Top Ranked 6th Place | 7172 |