2020–21 ULTIMATE GOAL › USWAWACT1
WA FTC Championship Tournament REMOTE Final remote
Dates: 2021-05-05 – 05-11
Type: Championship
Location: Remote Event, Kent, WA, USA
Region: Washington
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 14179 | 2850.00 | 696.00 | 390.00 | 6 | 474.9 | |
| 2 | 12611 | 2427.00 | 729.00 | 510.00 | 6 | 404.4 | |
| 3 | 13648 | Jankbot | 2398.00 | 636.00 | 370.00 | 6 | 399.6 |
| 4 | 12547 | Space Turtles | 2154.00 | 549.00 | 445.00 | 6 | 360.6 |
| 5 | 18225 | 2102.00 | 609.00 | 495.00 | 6 | 350.3 | |
| 6 | 9387 | Shifting Gears | 1920.00 | 426.00 | 120.00 | 6 | 319.9 |
| 7 | 9915 | Robo Thunder | 1879.00 | 579.00 | 430.00 | 6 | 313.1 |
| 8 | 17077 | 1637.00 | 378.00 | 335.00 | 6 | 276.1 | |
| 9 | 4042 | Nonstandard Deviation | 1497.00 | 525.00 | 390.00 | 6 | 256.1 |
| 10 | 8693 | 1396.00 | 370.00 | 400.00 | 6 | 236.0 | |
| 11 | 11970 | Titanium Talons | 1331.00 | 336.00 | 395.00 | 6 | 221.8 |
| 12 | 5971 | Brain Bots | 1289.00 | 336.00 | 395.00 | 6 | 214.8 |
| 13 | 417 | 1283.00 | 325.00 | 400.00 | 6 | 213.8 | |
| 14 | 6559 | 1251.00 | 372.00 | 405.00 | 6 | 208.5 | |
| 15 | 11138 | 1188.00 | 399.00 | 345.00 | 6 | 198.0 | |
| 16 | 16750 | Technototes | 1152.00 | 306.00 | 180.00 | 6 | 193.6 |
| 17 | 8628 | 1150.00 | 332.00 | 400.00 | 6 | 198.3 | |
| 18 | 7462 | 1135.00 | 315.00 | 270.00 | 6 | 189.1 | |
| 19 | 14343 | 951.00 | 219.00 | 420.00 | 6 | 158.5 | |
| 20 | 18670 | Waterdrops | 892.00 | 321.00 | 295.00 | 6 | 148.6 |
| 21 | 6128 | The Dragons 1.0 | 872.00 | 85.00 | 225.00 | 6 | 145.3 |
| 22 | 3805 | 864.00 | 349.00 | 275.00 | 6 | 144.0 | |
| 23 | 11109 | Pirate Tekerz | 528.00 | 186.00 | 0.00 | 6 | 88.0 |
| 24 | 8099 | Hanford Falcons | 468.00 | 199.00 | 175.00 | 6 | 78.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 474.9 | 116.0 | 358.9 | 65.0 | 36.0 | 90.0 | 50.0 | 293.9 | 475.0 | 511 | |
| 404.4 | 121.5 | 282.9 | 85.0 | 44.0 | 87.5 | 70.0 | 198.0 | 404.5 | 423 | |
| 13648 Jankbot | 399.6 | 106.0 | 293.6 | 61.7 | 56.0 | 50.0 | 56.7 | 232.0 | 399.7 | 454 |
| 12547 Space Turtles | 360.6 | 91.5 | 269.1 | 74.2 | 24.0 | 70.0 | 66.7 | 195.0 | 360.7 | 412 |
| 350.3 | 101.5 | 248.8 | 82.5 | 24.0 | 85.0 | 70.0 | 166.3 | 350.3 | 376 | |
| 9387 Shifting Gears | 319.9 | 71.0 | 249.0 | 20.0 | 36.0 | 0.0 | 50.0 | 229.0 | 320.0 | 331 |
| 9915 Robo Thunder | 313.1 | 96.5 | 216.6 | 71.7 | 54.0 | 42.5 | 66.7 | 145.0 | 313.2 | 348 |
| 276.1 | 63.0 | 213.1 | 55.8 | 48.0 | 42.5 | 25.8 | 157.3 | 276.2 | 307 | |
| 4042 Nonstandard Deviation | 256.1 | 87.5 | 168.6 | 65.0 | 30.0 | 47.5 | 70.0 | 103.7 | 256.2 | 303 |
| 236.0 | 61.7 | 174.3 | 66.7 | 10.0 | 55.0 | 59.2 | 107.7 | 236.0 | 288 | |
| 11970 Titanium Talons | 221.8 | 56.0 | 165.8 | 65.8 | 36.0 | 32.5 | 48.3 | 100.0 | 221.8 | 261 |
| 5971 Brain Bots | 214.8 | 56.0 | 158.8 | 65.8 | 36.0 | 37.5 | 43.3 | 93.0 | 214.8 | 261 |
| 213.8 | 54.2 | 159.6 | 66.7 | 0.0 | 55.0 | 61.7 | 93.0 | 213.8 | 231 | |
| 208.5 | 62.0 | 146.5 | 67.5 | 42.0 | 27.5 | 55.0 | 79.0 | 208.5 | 252 | |
| 198.3 | 55.3 | 143.0 | 66.7 | 42.0 | 30.0 | 46.7 | 76.3 | 198.3 | 252 | |
| 198.0 | 66.5 | 131.5 | 57.5 | 34.0 | 27.5 | 57.5 | 74.0 | 198.0 | 264 | |
| 16750 Technototes | 193.6 | 51.0 | 142.6 | 30.0 | 26.0 | 0.0 | 50.0 | 112.7 | 193.7 | 237 |
| 189.1 | 52.5 | 136.6 | 45.0 | 30.0 | 25.0 | 37.5 | 91.7 | 189.2 | 231 | |
| 158.5 | 36.5 | 122.0 | 70.0 | 14.0 | 32.5 | 55.0 | 52.0 | 158.5 | 174 | |
| 18670 Waterdrops | 148.6 | 53.5 | 95.2 | 49.2 | 36.0 | 32.5 | 29.2 | 46.0 | 148.7 | 181 |
| 6128 The Dragons 1.0 | 145.3 | 14.2 | 131.1 | 37.5 | 0.0 | 47.5 | 0.0 | 93.7 | 145.3 | 200 |
| 144.0 | 58.2 | 85.8 | 45.8 | 29.0 | 22.5 | 48.3 | 40.0 | 144.0 | 195 | |
| 11109 Pirate Tekerz | 88.0 | 31.0 | 57.0 | 0.0 | 26.0 | 0.0 | 0.0 | 57.0 | 88.0 | 95 |
| 8099 Hanford Falcons | 78.0 | 33.2 | 44.8 | 29.2 | 24.0 | 15.0 | 19.2 | 15.7 | 78.0 | 97 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Compass Award | 18225 | Jason Qiu |
| Compass Award 2nd Place | 8099 | Michael Catalan |
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 12611 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 4042 | Nonstandard Deviation |
| Control Award sponsored by Arm, Inc. 3rd Place | 14343 | |
| Motivate Award | 14343 | |
| Motivate Award 2nd Place | 6559 | |
| Motivate Award 3rd Place | 3805 | |
| Design Award | 11109 | Pirate Tekerz |
| Design Award 2nd Place | 11138 | |
| Design Award 3rd Place | 4042 | Nonstandard Deviation |
| Collins Aerospace Innovate Award | 13648 | Jankbot |
| Collins Aerospace Innovate Award 2nd Place | 16750 | Technototes |
| Collins Aerospace Innovate Award 3rd Place | 9387 | Shifting Gears |
| Connect Award | 14179 | |
| Connect Award 2nd Place | 8693 | |
| Connect Award 3rd Place | 18225 | |
| Think Award | 9915 | Robo Thunder |
| Think Award 2nd Place | 12611 | |
| Think Award 3rd Place | 18225 | |
| Dean's List Finalists | 8693 | Andrew Lana |
| Dean's List Finalists | 18225 | Emma Shi |
| Dean's List Finalists | 8099 | Emmaline McKinnon |
| Dean's List Finalists | Nathaniel Ashford | |
| Inspire Award | 18225 | |
| Inspire Award 2nd Place | 12611 | |
| Inspire Award 3rd Place | 3805 | |
| Top Ranked | 14179 | |
| Top Ranked 2nd Place | 12611 | |
| Top Ranked 3rd Place | 13648 | Jankbot |
| Top Ranked 4th Place | 12547 | Space Turtles |
| Top Ranked 5th Place | 18225 | |
| Top Ranked 6th Place | 9387 | Shifting Gears |