Teams › 12611

12611 · TechNova

Location: Brentwood, TN, USA
Region: Tennessee
Rookie year: 2017
Seasons played: 7
Website
FIRST team page
T-Mobile USA/Candor Engineering/Schneider Electric/Gene Haas Foundation&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE524-7-0133.3#296 /8,37539.03865FTCCMP1ROSS
2024–25INTO THE DEEP631-11-0190.1#96 /7,60855.14755USCHSLAOS
2023–24CENTERSTAGE527-1-0144.5#90 /6,67160.53544USTNCMP
2022–23POWERPLAY313-3-0141.6#52 /5,70744.32592USALCMP
2021–22FREIGHT FRENZY843-5-0184.2#51 /5,02858.44209FTCCMP1JEMI
2020–21ULTIMATE GOAL56-3-0404.4#23 /3,857121.54239USWAWACT1
2019–20SKYSTONE25-4-152.3#136 /4,57222.3117363709253613.7011
8 seasons34149-34-137

2025–26 · DECODE

20262025202420232022202120202019
24-7-0
Record
5 events
133.3
Best NP OPR
#296 of 8,375 · FTCCMP1ROSS
386
Best match NP
5
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Qualifier #3
Dec 13
15-0-069.734.735.01.357.46.40.218.4699.4123
Technova Invitational
Jan 31
15-1-093.533.659.911.069.710.70.023.02121.0151
Hivemind Scrimmage
Feb 7
14-1-0109.534.575.08.185.613.30.128.10164.8269
Tennessee Championship
Feb 20–21
15-0-0100.139.061.15.879.311.5-0.126.00148.0193
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Ross Division
Apr 29–May 2
235-5-0133.335.897.45.7117.37.00.139.08269.0327

Match Log

Qualifier #3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W101–832139432355 115428648
Q7 ▶ ●W101–882591121830 2433110168
Q12 ▶ ●W80–593040320979 243328054
Q14 ▶ ●W122–312730519459 2826210716
Q20 ▶ ●W123–1032575124378 2591112378
Playoff 1 ▶ ●W122–842575125911 2437812264
Playoff 4 ▶ ●W144–1112575132355 2433212491
Playoff 6 ▶ ●W170–1032575132355 2433214073

Technova Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W142–202339631549 1449114220
Q4 ●L108–1852386611161 263988835
Q5 ●W151–701429123867 2639815150
Q8 ●W107–813154923396 2386610781
Q10 ●W119–422386723866 1429111942
Q12 ●W119–1171116123867 23396119102
Playoff 1 ●W135–872339611161 1429113572
Playoff 1-2 ●W92–462339611161 142919246

Hivemind Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W279–642352114291 2478126964
Q4 ●W130–911429130403 2339612586
Q9 ●L145–2023207824780 23521145197
Q11 ●W195–742478023867 3195613574
Q15 ●W150–922386632078 1116115087
Playoff 1 ●W279–592352130403 2478127959
Playoff 4 ●W349–942352123867 2386631994
Playoff 6 ●W266–672352124780 3207826667

Tennessee Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W172–242386632660 1871415224
Q11 ▶ ●W146–74993431592 1116114654
Q18 ▶ ●W253–682145723396 778319368
Q24 ▶ ●W164–1301681132078 31549159100
Q29 ▶ ●W135–701429118689 303459055
Playoff 3 ▶ ●W128–772339624781 2386712377
Playoff 7 ▶ ●W221–1562339626398 21457216131
Playoff 10 ▶ ●W158–1012339626398 2145715386

FIRST Championship - FIRST Tech Challenge - Ross Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L222–2952813321229 16169212275
Q22 ●W337–2621599328804 32736327187
Q40 ●L196–3202690718227 11093196300
Q48 ●L336–3501309323521 20625326335
Q65 ●W307–2881779219652 32240292288
Q78 ●W328–1901885815104 24018318185
Q96 ●L228–25048485356 23944218250
Q108 ●W263–141714023942 1637725396
Q121 ●W252–2422602511212 23786252242
Q136 ●L306–3191047710298 11347296319
Playoff 2 ●W393–29928804 2122918227 10298 29999363294
Playoff 7 ●L393–51628804 2122914270 3565 7149373511
Playoff 9 ●W461–33928804 2122918858 23222 19652386334
Playoff 12 ●L270–40228804 2122918227 10298 29999270357

Awards