2021–22 FREIGHT FRENZY › USARLCMP
Adventist Robotics Championship Final
Dates: 2022-05-01
Type: Non-Advancement
Location: Forest Lake Academy, Apopka, FL, USA
Region: Adventist Robotics League
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18457 | GatorBytes | 6-0-0 | 727.00 | 198.00 | 321.00 | 6 | 91.5 |
| 2 | 16899 | CPUsaders_T | 4-1-1 | 653.00 | 142.00 | 319.00 | 6 | 75.5 |
| 3 | 20840 | The Senjus of Raleigh | 4-1-1 | 438.00 | 108.00 | 231.00 | 6 | 44.6 |
| 4 | 8990 | Mile High Academy Mustangs | 2-3-1 | 403.00 | 58.00 | 198.00 | 6 | 33.3 |
| 5 | 11020 | Gearhead Gladiators | 2-4-0 | 398.00 | 72.00 | 209.00 | 6 | 32.7 |
| 6 | 15931 | Tin Heads | 1-4-1 | 396.00 | 134.00 | 211.00 | 6 | 29.9 |
| 7 | 13153 | Marvin's Minions | 3-3-0 | 386.00 | 87.00 | 188.00 | 6 | 29.5 |
| 8 | 18783 | Eagle Tech | 4-1-1 | 354.00 | 111.00 | 167.00 | 6 | 14.9 |
| 9 | 19475 | Ducksters | 2-3-1 | 313.00 | 55.00 | 228.00 | 6 | 30.8 |
| 10 | 5951 | Mustangs | 0-5-1 | 270.00 | 59.00 | 159.00 | 6 | 11.3 |
| 11 | 19712 | NDAASentinels | 1-4-1 | 253.00 | 72.00 | 158.00 | 6 | 18.6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 20840 5951 | 18783 18457 | 14 | 54 | 24 | 54 |
| Q2 | 13153 19475 | 11020 16899 | 0 | 89 | 15 | 89 |
| Q3 | 8990 18457 | 15931 19712 | 101 | 40 | 101 | 40 |
| Q4 | 8990 20840 | 11020 5951 | 64 | 28 | 64 | 48 |
| Q5 | 13153 18783 | 15931 19475 | 25 | 0 | 65 | 38 |
| Q6 | 19712 5951 | 16899 13153 | 28 | 105 | 28 | 105 |
| Q7 | 19712 11020 | 15931 18783 | 20 | 21 | 30 | 21 |
| Q8 | 18457 20840 | 19475 8990 | 69 | 54 | 89 | 54 |
| Q9 | 16899 15931 | 20840 18783 | 93 | 93 | 93 | 93 |
| Q10 | 16899 18457 | 11020 13153 | 173 | 70 | 183 | 70 |
| Q11 | 5951 19475 | 19712 8990 | 57 | 57 | 57 | 87 |
| Q12 | 13153 19712 | 19475 20840 | 18 | 108 | 18 | 108 |
| Q13 | 18783 16899 | 8990 11020 | 95 | 61 | 95 | 61 |
| Q14 | 18457 15931 | 5951 16899 | 162 | 98 | 182 | 98 |
| Q15 | 15931 11020 | 20840 19712 | 56 | 90 | 66 | 90 |
| Q16 | 18783 8990 | 18457 13153 | 66 | 168 | 66 | 168 |
| Q17 | 19475 11020 | 5951 15931 | 94 | 45 | 94 | 45 |
| F0-1 | 18457 16899 | 20840 8990 | 155 | 114 | 155 | 124 |
| F0-2 | 18457 16899 | 20840 8990 | 71 | 105 | 111 | 105 |
| F0-3 | 18457 16899 | 20840 8990 | 167 | 141 | 187 | 141 |
| SF1-1 | 18457 16899 | 13153 18783 | 223 | 87 | 223 | 87 |
| SF1-2 | 18457 16899 | 13153 18783 | 159 | 84 | 169 | 84 |
| SF2-1 | 20840 8990 | 11020 15931 | 132 | 112 | 132 | 122 |
| SF2-2 | 20840 8990 | 11020 15931 | 135 | 107 | 135 | 107 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18457 GatorBytes | 6-0-0 | 91.5 | 25.1 | 66.5 | 36.6 | 12.2 | 17.7 | 18.9 | -0.4 | 17.1 | 74.5 | 129.5 | 183 |
| 16899 CPUsaders_T | 4-1-1 | 75.5 | 14.6 | 60.9 | 39.4 | 16.8 | 4.5 | 24.6 | -0.7 | 32.8 | 42.7 | 110.5 | 183 |
| 20840 The Senjus of Raleigh | 4-1-1 | 44.6 | 10.7 | 33.9 | 21.7 | 8.8 | 3.2 | 20.2 | 0.4 | 18.6 | 26.0 | 78.0 | 108 |
| 8990 Mile High Academy Mustangs | 2-3-1 | 33.3 | -0.2 | 33.5 | 13.5 | 13.7 | 6.4 | 12.3 | 0.0 | 59.4 | -26.1 | 72.2 | 101 |
| 11020 Gearhead Gladiators | 2-4-0 | 32.7 | 5.6 | 27.1 | 13.8 | 13.5 | -0.3 | 8.9 | 2.1 | 28.0 | 4.7 | 71.3 | 94 |
| 19475 Ducksters | 2-3-1 | 30.8 | 3.8 | 27.0 | 25.4 | 1.9 | -1.0 | 15.0 | -0.9 | 18.3 | 12.5 | 61.0 | 108 |
| 15931 Tin Heads | 1-4-1 | 29.9 | 11.1 | 18.9 | 11.9 | 3.5 | 3.6 | -0.3 | 0.2 | 49.7 | -19.8 | 77.3 | 182 |
| 13153 Marvin's Minions | 3-3-0 | 29.5 | 4.0 | 25.5 | 8.8 | 7.1 | 9.5 | 1.9 | 2.7 | 59.5 | -30.1 | 73.5 | 168 |
| 19712 NDAASentinels | 1-4-1 | 18.6 | 6.6 | 12.0 | 13.8 | -1.8 | -0.3 | 5.3 | -0.9 | 29.1 | -10.5 | 48.8 | 90 |
| 18783 Eagle Tech | 4-1-1 | 14.9 | 7.7 | 7.3 | 5.8 | 7.0 | -5.5 | 6.1 | -0.4 | 29.5 | -14.5 | 65.7 | 95 |
| 5951 Mustangs | 0-5-1 | 11.3 | 1.1 | 10.2 | 5.5 | 4.2 | -0.3 | 7.0 | -0.0 | 68.3 | -56.9 | 50.0 | 98 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 18457 GatorBytes | 16899 CPUsaders_T | ||
| 2 | 20840 The Senjus of Raleigh | 8990 Mile High Academy Mustangs | ||
| 3 | 11020 Gearhead Gladiators | 15931 Tin Heads | ||
| 4 | 13153 Marvin's Minions | 18783 Eagle Tech |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | 18457 | GatorBytes |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | 20840 | The Senjus of Raleigh |
| Promote Award 2nd Place | 18457 | GatorBytes |
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 16899 | CPUsaders_T |
| Control Award sponsored by Arm, Inc. 2nd Place | 18457 | GatorBytes |
| Control Award sponsored by Arm, Inc. 3rd Place | 11020 | Gearhead Gladiators |
| Motivate Award | 19475 | Ducksters |
| Motivate Award 2nd Place | 13153 | Marvin's Minions |
| Motivate Award 3rd Place | 19712 | NDAASentinels |
| Design Award | 15931 | Tin Heads |
| Design Award 2nd Place | 8990 | Mile High Academy Mustangs |
| Design Award 3rd Place | 5951 | Mustangs |
| Innovate Award sponsored by Raytheon Technologies | 13153 | Marvin's Minions |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 16899 | CPUsaders_T |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 18457 | GatorBytes |
| Connect Award | 18783 | Eagle Tech |
| Connect Award 2nd Place | 15931 | Tin Heads |
| Connect Award 3rd Place | 20840 | The Senjus of Raleigh |
| Think Award | 11020 | Gearhead Gladiators |
| Think Award 2nd Place | 18457 | GatorBytes |
| Think Award 3rd Place | 16899 | CPUsaders_T |
| Inspire Award | 18457 | GatorBytes |
| Inspire Award 2nd Place | 16899 | CPUsaders_T |
| Inspire Award 3rd Place | 11020 | Gearhead Gladiators |
| Finalist Alliance - Captain | 20840 | The Senjus of Raleigh |
| Finalist Alliance - 1st Team Selected | 8990 | Mile High Academy Mustangs |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 18457 | GatorBytes |
| Winning Alliance - 1st Team Selected | 16899 | CPUsaders_T |
| Winning Alliance - 2nd Team Selected |