Teams › 18457

18457 · GatorBytes

Location: Newbury Park, CA, USA
Region: California - Los Angeles
Rookie year: 2020
Seasons played: 3
FIRST team page
Newbury Park Adventist Academy

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2025–26DECODE
2024–25INTO THE DEEP
2023–24CENTERSTAGE
2022–23POWERPLAY941-9-0147.0#40 /5,70740.228818USARLCMP
2021–22FREIGHT FRENZY726-10-098.2#978 /5,02828.522315USCALAAM2
2020–21ULTIMATE GOAL10-0-0202.3#359 /3,85764.52224USARLASLT1
6 seasons1767-19-037

2022–23 · POWERPLAY

202520242023202220212020
41-9-0
Record
9 events
147.0
Best NP OPR
#40 of 5,707 · USARLCMP
288
Best match NP
18
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameAuto ConesDC ConesOwnershipCircuitAvg NPMax NP
CA-SoCal League A2 - Meet 0
Nov 20
24-1-062.66.256.432.02.824.422.67.872.4101
CA-SoCal League A2 - Meet 1
Dec 4
23-2-070.722.648.117.96.930.216.9-0.392.6140
CA-SoCal League A2 - Meet 2
Dec 18
25-0-062.310.951.318.9-0.032.417.40.097.4124
CA-SoCal League A2 - Meet 3
Jan 8
24-1-082.718.264.533.34.931.224.28.6112.4166
CA-SoCal ILT 4 - Monrovia Sunday
Feb 19
24-1-0100.623.577.127.812.149.323.44.1157.8247
California SoCal Championship
Mar 11
34-1-0104.339.964.518.317.246.219.1-2.0147.4182
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
Apr 18–22
4-0-083.928.355.613.615.042.012.40.0251.8288
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
Apr 18–22
58-3-0117.140.276.920.717.856.219.90.4198.6255
Adventist Robotics League Championship
May 7
15-0-0147.035.2111.946.114.365.738.07.8160.8197

Match Log

CA-SoCal League A2 - Meet 0

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W80–331327622471 52858033
Q5 ●W74–172150722117 13641747
Q7 ●W101–10215085363 2211710110
Q10 ●W128–13532521508 215077813
Q13 ●L29–34528513273 5325294

CA-SoCal League A2 - Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W91–6053255363 190249130
Q6 ●L92–931364121507 221176253
Q8 ●L64–1182211713276 2247164118
Q10 ●W140–232150813641 1327314023
Q14 ●W138–31132765285 532513831
Q17 ●L32–51190249600 132763251

CA-SoCal League A2 - Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W111–453639600 190241114
Q6 ●W154–1171327621507 22471124117
Q9 ●W98–65215075285 215089865
Q11 ●W104–29224715285 532510429
Q13 ●W50–32532513273 136415032

CA-SoCal League A2 - Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W121–48960013641 1327311138
Q6 ●W166–31132769600 536316631
Q9 ●L53–741327313276 53252354
Q11 ●W145–551902413273 2150813555
Q14 ●W127–97215075285 1327612797

CA-SoCal ILT 4 - Monrovia Sunday

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W200–442178822124 532516044
Q6 ●W109–64532513276 1530310964
Q14 ●W189–1201327315091 21525139100
Q18 ●L134–1761504621508 988113496
Q22 ●W247–422138022471 1617924732
F0-1 ●W178–1742138021788 9881178154
F0-2 ●W240–712138021788 988117071
SF1-1 ●W244–131213805921 10789244131
SF1-2 ●W227–131213805921 10789227121

California SoCal Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W173–145462819510 10298123145
Q12 ●W222–1601623512675 6282182150
Q24 ●L120–2231632111770 21980110163
Q34 ●W164–135208245218 746015495
Q45 ●W188–75150469887 1133716875
F0-1 ●W267–2177767 1029821380 21982 15091257197
F0-2 ●W214–2127767 1029821380 21982 15091184212
SF2-1 ●L187–2417767 1029821980 21936 14295177201
SF2-2 ●W254–1607767 1029821980 21936 14295174160
SF2-3 ●W184–07767 1029821980 21936 14295164191

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W165–161115114137 5470155101
Q24 ●W216–15953869956 14423206159
Q36 ●W197–1781626715005 8644197178
Q48 ●L174–2071813914525 8641164207
Q56 ●W255–971452521503 2027725597
Q68 ●L172–239865116158 5843162239
Q78 ●W255–1571898416449 16461215157
Q95 ●L136–1982062621058 7393126198
Q104 ●W258–2181448114825 14349228218
Q115 ●W266–1471563716786 21229236147
Q123 ●W241–147974716441 18172241117
F0-1 ●W263–24721229 1448115637 5843 16449253217
F0-2 ●W327–22421229 1448115637 5843 16449277174
SF1-1 ●W191–17121229 1448116158 8644 9956191151
SF1-2 ●L212–21721229 1448116158 8644 9956162177
SF1-3 ●W250–19621229 1448116158 8644 9956240166

FIRST Championship - Houston - World Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
F0-1 ●W237–12121229 1448111260 15534 22508237121
F0-2 ●W274–18121229 1448111260 15534 22508264181
SF2-1 ●W218–21221229 1448118438 14496 7244218172
SF2-2 ●W318–17921229 1448118438 14496 7244288169

Adventist Robotics League Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W139–372284018783 2136212937
Q5 ●W167–38595122859 1947516738
Q9 ●W126–74899021993 1689912644
Q15 ●W215–922139119712 1102018582
Q17 ●W197–371689922840 2139119737
F0-1 ●W165–781689911020 2199316578
F0-2 ●W153–1371689911020 21993153137
SF1-1 ●W219–191689921391 2284021919
SF1-2 ●W206–151689921391 2284020615

Awards