2021–22 FREIGHT FRENZY › USCANOBUQ
CA-Northern Burlingame Qualifying Tournament Final
Dates: 2021-11-21
Type: Qualifier
Location: Burlingame High School, Burlingame, CA, USA
Region: California - Northern
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 7303 | RoboAvatars | 3-2-0 | 691.00 | 155.00 | 214.00 | 5 | 94.7 |
| 2 | 11689 | We Love Pi | 3-2-0 | 678.00 | 254.00 | 230.00 | 5 | 84.3 |
| 3 | 18254 | N/A | 3-2-0 | 628.00 | 186.00 | 266.00 | 5 | 82.1 |
| 4 | 19862 | 1-4-0 | 615.00 | 259.00 | 192.00 | 5 | 77.3 | |
| 5 | 11099 | Tacobots | 5-0-0 | 603.00 | 162.00 | 285.00 | 5 | 91.2 |
| 6 | 16532 | Sparkbots | 3-2-0 | 575.00 | 196.00 | 291.00 | 5 | 78.8 |
| 7 | 18569 | Purple Plastic Eaters | 3-2-0 | 555.00 | 119.00 | 198.00 | 5 | 38.9 |
| 8 | 16886 | Who charged the battery? | 2-3-0 | 516.00 | 137.00 | 289.00 | 5 | 46.1 |
| 9 | 14300 | Animatronics | 3-2-0 | 507.00 | 187.00 | 172.00 | 5 | 36.1 |
| 10 | 18223 | EmberBots | 3-2-0 | 444.00 | 150.00 | 280.00 | 5 | 39.3 |
| 11 | 4475 | Purple Reign | 2-3-0 | 397.00 | 113.00 | 229.00 | 5 | 26.3 |
| 12 | 10023 | Enter Name Here | 1-4-0 | 355.00 | 144.00 | 152.00 | 5 | 49.6 |
| 13 | 13981 | QUACK | 0-5-0 | 340.00 | 111.00 | 163.00 | 5 | 18.1 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 18569 13981 | 18254 18223 | 27 | 96 | 27 | 96 |
| Q2 | 11099 4475 | 16886 7303 | 94 | 85 | 94 | 135 |
| Q3 | 19862 10023 | 16532 14300 | 109 | 120 | 119 | 130 |
| Q4 | 11689 13981 | 11099 16886 | 84 | 132 | 84 | 142 |
| Q5 | 18254 14300 | 4475 10023 | 123 | 0 | 153 | 83 |
| Q6 | 7303 11689 | 16532 18223 | 177 | 94 | 197 | 124 |
| Q7 | 18569 11099 | 19862 4475 | 176 | 122 | 176 | 122 |
| Q8 | 11689 16886 | 10023 18254 | 109 | 122 | 109 | 132 |
| Q9 | 19862 16532 | 18223 13981 | 135 | 44 | 135 | 84 |
| Q10 | 14300 7303 | 18569 11689 | 126 | 131 | 126 | 131 |
| Q11 | 18223 19862 | 4475 16886 | 122 | 71 | 122 | 71 |
| Q12 | 13981 10023 | 7303 18569 | 99 | 111 | 99 | 111 |
| Q13 | 16532 18254 | 14300 11099 | 107 | 113 | 137 | 113 |
| Q14 | 11689 4475 | 13981 19862 | 110 | 86 | 110 | 86 |
| Q15 | 16886 16532 | 18254 18569 | 119 | 110 | 149 | 120 |
| Q16 | 18223 11099 | 10023 14300 | 88 | 25 | 118 | 55 |
| Q17 | 7303 18254 | 11689 19862 | 192 | 176 | 192 | 176 |
| F0-1 | 7303 18254 | 19862 16532 | 198 | 176 | 208 | 186 |
| F0-2 | 7303 18254 | 19862 16532 | 258 | 124 | 258 | 164 |
| SF1-1 | 7303 18254 | 18569 14300 | 240 | 112 | 240 | 112 |
| SF1-2 | 7303 18254 | 18569 14300 | 202 | 94 | 202 | 94 |
| SF2-1 | 11689 11099 | 19862 16532 | 192 | 213 | 192 | 223 |
| SF2-2 | 11689 11099 | 19862 16532 | 152 | 162 | 152 | 162 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7303 | RoboAvatars | 3-2-0 | 94.7 | 12.2 | 82.5 | 21.2 | 61.8 | -0.5 | 13.9 | 0.3 | 69.9 | 24.8 | 152.2 | 197 |
| 11099 | Tacobots | 5-0-0 | 91.2 | 25.1 | 66.2 | 36.7 | 31.8 | -2.3 | 40.6 | -0.3 | 53.8 | 37.5 | 128.6 | 176 |
| 11689 | We Love Pi | 3-2-0 | 84.3 | 38.9 | 45.3 | 26.7 | 9.6 | 9.0 | 27.1 | -0.3 | 72.6 | 11.7 | 139.6 | 197 |
| 18254 | N/A | 3-2-0 | 82.1 | 25.5 | 56.5 | 29.7 | 6.1 | 20.8 | 9.1 | -1.8 | 49.6 | 32.5 | 139.6 | 192 |
| 16532 | Sparkbots | 3-2-0 | 78.8 | 20.2 | 58.6 | 35.0 | 19.1 | 4.6 | 22.2 | 8.9 | 77.9 | 0.9 | 135.0 | 149 |
| 19862 | 1-4-0 | 77.3 | 34.5 | 42.7 | 19.8 | 16.4 | 6.5 | 23.9 | 0.9 | 62.8 | 14.5 | 125.0 | 176 | |
| 10023 | Enter Name Here | 1-4-0 | 49.6 | 12.9 | 36.7 | 12.5 | 22.8 | 1.5 | 11.8 | 0.7 | 63.6 | -13.9 | 97.6 | 132 |
| 16886 | Who charged the battery? | 2-3-0 | 46.1 | 8.4 | 37.7 | 29.7 | 9.2 | -1.1 | 17.2 | 1.4 | 40.4 | 5.7 | 121.2 | 149 |
| 18223 | EmberBots | 3-2-0 | 39.3 | 8.4 | 30.9 | 29.3 | -2.3 | 3.8 | 10.2 | 1.6 | 36.1 | 3.2 | 108.8 | 124 |
| 18569 | Purple Plastic Eaters | 3-2-0 | 38.9 | 2.9 | 36.0 | 14.3 | 18.9 | 2.8 | 2.8 | 0.5 | 57.1 | -18.2 | 113.0 | 176 |
| 14300 | Animatronics | 3-2-0 | 36.1 | 18.2 | 17.9 | 7.4 | 7.3 | 3.2 | 4.5 | -1.6 | 54.6 | -18.5 | 115.4 | 153 |
| 4475 | Purple Reign | 2-3-0 | 26.3 | -1.4 | 27.7 | 20.7 | 4.0 | 2.9 | 10.3 | -0.5 | 75.8 | -49.5 | 96.0 | 122 |
| 13981 | QUACK | 0-5-0 | 18.1 | 2.7 | 15.5 | 12.1 | 4.1 | -0.7 | 11.2 | -0.7 | 60.4 | -42.2 | 76.0 | 99 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 7303 RoboAvatars | 18254 N/A | ||
| 2 | 11689 We Love Pi | 11099 Tacobots | ||
| 3 | 16532 Sparkbots | |||
| 4 | 18569 Purple Plastic Eaters | 14300 Animatronics |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 4475 | Purple Reign |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 19862 | |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 11689 | We Love Pi |
| Motivate Award 2nd Place | 13981 | QUACK |
| Motivate Award 3rd Place | 18569 | Purple Plastic Eaters |
| Design Award | 10023 | Enter Name Here |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 7303 | RoboAvatars |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 18254 | N/A |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 16886 | Who charged the battery? |
| Connect Award | 14300 | Animatronics |
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 16532 | Sparkbots |
| Think Award 2nd Place | 18223 | EmberBots |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 11099 | Tacobots |
| Inspire Award 2nd Place | 7303 | RoboAvatars |
| Inspire Award 3rd Place | 11689 | We Love Pi |
| Finalist Alliance - Captain | 19862 | |
| Finalist Alliance - 1st Team Selected | 16532 | Sparkbots |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 7303 | RoboAvatars |
| Winning Alliance - 1st Team Selected | 18254 | N/A |
| Winning Alliance - 2nd Team Selected |