2021–22 FREIGHT FRENZY › USILUPM2
IL South Suburbs Meet 2 Final
Dates: 2022-01-08
Type: League Meet
Location: Governors State University, University Park, IL, USA
Region: Illinois
League: USIL-illcssss
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19379 | Singularity | 8-2-0 | 1200.00 | 293.00 | 655.00 | 15 | 52.6 |
| 2 | 12868 | Ironclad | 8-2-0 | 1152.00 | 293.00 | 538.00 | 15 | 68.4 |
| 3 | 16457 | Working Title | 7-3-0 | 1117.00 | 380.00 | 523.00 | 15 | 49.5 |
| 4 | 12679 | Vulcan 2 | 9-1-0 | 1110.00 | 308.00 | 522.00 | 15 | 52.4 |
| 5 | 19508 | 6-4-0 | 1068.00 | 317.00 | 509.00 | 15 | 45.6 | |
| 6 | 14683 | 7-3-0 | 980.00 | 184.00 | 517.00 | 15 | 53.3 | |
| 7 | 9929 | TNT (Tech Ninja Team) | 6-4-0 | 965.00 | 209.00 | 569.00 | 15 | 49.3 |
| 8 | 17335 | Griffins | 6-4-0 | 936.00 | 126.00 | 644.00 | 15 | 48.7 |
| 9 | 10093 | RoboKays | 4-6-0 | 847.00 | 140.00 | 479.00 | 15 | 35.2 |
| 10 | 10420 | Kaybots | 3-7-0 | 843.00 | 159.00 | 434.00 | 15 | 17.6 |
| 11 | 2923 | Mechanized Kay-OS | 7-3-0 | 823.00 | 156.00 | 494.00 | 15 | 45.5 |
| 12 | 11382 | D92 Vulcan | 4-6-0 | 766.00 | 169.00 | 444.00 | 15 | 16.0 |
| 13 | 10421 | Kay Tech | 5-5-0 | 713.00 | 184.00 | 377.00 | 15 | 17.0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 17335 9929 | 10420 19379 | 56 | 50 | 76 | 50 |
| Q2 | 11382 12679 | 10421 16457 | 24 | 47 | 24 | 47 |
| Q3 | 14683 19508 | 10093 12868 | 87 | 85 | 87 | 105 |
| Q4 | 12679 2923 | 9929 11382 | 87 | 57 | 117 | 57 |
| Q5 | 14683 16457 | 19379 10421 | 71 | 84 | 71 | 94 |
| Q6 | 17335 10420 | 2923 19508 | 43 | 88 | 73 | 88 |
| Q7 | 9929 10093 | 12868 11382 | 79 | 82 | 79 | 82 |
| Q8 | 16457 2923 | 17335 14683 | 121 | 80 | 121 | 80 |
| Q9 | 10093 10421 | 19508 10420 | 29 | 98 | 59 | 98 |
| Q10 | 12868 12679 | 19379 17335 | 164 | 116 | 164 | 116 |
| Q11 | 19508 10093 | 16457 9929 | 14 | 120 | 44 | 120 |
| Q12 | 12868 19379 | 2923 10421 | 54 | 0 | 74 | 36 |
| Q13 | 11382 14683 | 12679 10420 | 97 | 34 | 107 | 44 |
| Q14 | 10421 9929 | 10093 17335 | 81 | 82 | 81 | 122 |
| Q15 | 10420 12868 | 12679 16457 | 81 | 100 | 91 | 110 |
| Q16 | 19379 14683 | 11382 19508 | 134 | 79 | 134 | 79 |
| Q17 | 16457 10093 | 2923 17335 | 41 | 49 | 81 | 79 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12868 | Ironclad | 3-2-0 | 68.4 | 9.3 | 59.1 | 24.8 | 25.8 | 8.6 | 16.4 | 1.3 | 43.8 | 24.7 | 103.2 | 164 |
| 14683 | 3-2-0 | 53.3 | 12.2 | 41.1 | 12.4 | 22.1 | 6.4 | 6.0 | -3.5 | 44.0 | 9.3 | 95.8 | 134 | |
| 19379 | Singularity | 3-2-0 | 52.6 | 26.9 | 25.7 | 26.4 | -2.7 | 2.0 | 14.1 | 6.7 | 40.0 | 12.5 | 93.6 | 134 |
| 12679 | Vulcan 2 | 3-2-0 | 52.4 | 24.1 | 28.3 | 14.5 | 6.3 | 7.5 | -2.3 | -1.7 | 49.5 | 2.9 | 91.8 | 164 |
| 16457 | Working Title | 3-2-0 | 49.5 | 11.1 | 38.5 | 31.9 | 4.5 | 2.2 | 16.3 | 5.8 | 27.4 | 22.1 | 85.8 | 120 |
| 9929 | TNT (Tech Ninja Team) | 2-3-0 | 49.3 | 15.7 | 33.6 | 23.1 | 10.2 | 0.3 | 14.5 | -2.4 | 41.0 | 8.3 | 82.6 | 120 |
| 17335 | Griffins | 3-2-0 | 48.7 | 1.3 | 47.4 | 35.7 | 13.5 | -1.8 | 30.6 | 4.2 | 58.5 | -9.8 | 93.2 | 122 |
| 19508 | 3-2-0 | 45.6 | 17.8 | 27.9 | 11.4 | 12.1 | 4.5 | 14.8 | -0.4 | 60.3 | -14.7 | 79.2 | 98 | |
| 2923 | Mechanized Kay-OS | 4-1-0 | 45.5 | 3.3 | 42.3 | 28.7 | 6.0 | 7.6 | 19.4 | 2.1 | 25.5 | 20.1 | 88.2 | 121 |
| 10093 | RoboKays | 1-4-0 | 35.2 | 1.7 | 33.5 | 23.0 | 3.0 | 7.4 | 7.0 | 4.1 | 45.7 | -10.4 | 86.2 | 122 |
| 10420 | Kaybots | 1-4-0 | 17.6 | 4.1 | 13.5 | 6.3 | 4.2 | 3.0 | 5.3 | -2.0 | 37.6 | -19.9 | 71.2 | 98 |
| 10421 | Kay Tech | 2-3-0 | 17.0 | 1.5 | 15.5 | 8.0 | 5.8 | 1.7 | 15.3 | -3.2 | 41.9 | -24.9 | 63.4 | 94 |
| 11382 | D92 Vulcan | 2-3-0 | 16.0 | -4.2 | 20.2 | 24.8 | -1.7 | -3.1 | 18.1 | 1.4 | 36.5 | -20.5 | 69.8 | 107 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.