2021–22 FREIGHT FRENZY › USTXCEAUM9
TX-Central Austin Metro League Meet 3D Final
Dates: 2022-01-22
Type: League Meet
Location: Vista Ridge HS, Cedar Park, TX, USA
Region: Texas - Central
League: USTXCE-aml
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 12928 | 10-0-0 | 1775.00 | 470.00 | 728.00 | 15 | ||
| 2 | 9527 | Rogue Resistance | 10-0-0 | 1732.00 | 403.00 | 560.00 | 15 | |
| 3 | 12533 | Inception | 10-0-0 | 1662.00 | 431.00 | 809.00 | 15 | 117.5 |
| 4 | 6210 | 8-2-0 | 1584.00 | 413.00 | 546.00 | 15 | ||
| 5 | 19696 | B.O.T.S. | 7-3-0 | 1523.00 | 444.00 | 687.00 | 15 | |
| 6 | 20700 | Snap | 10-0-0 | 1475.00 | 393.00 | 645.00 | 15 | |
| 7 | 20250 | Stampede | 9-1-0 | 1423.00 | 329.00 | 626.00 | 15 | |
| 8 | 7079 | FalTech | 8-2-0 | 1373.00 | 366.00 | 775.00 | 15 | |
| 9 | 7161 | 9-1-0 | 1336.00 | 475.00 | 629.00 | 15 | 68.8 | |
| 10 | 3708 | Iron Eagles Optimus | 10-0-0 | 1291.00 | 426.00 | 558.00 | 15 | 106.6 |
| 11 | 16311 | 8-2-0 | 1259.00 | 234.00 | 615.00 | 15 | ||
| 12 | 3781 | Pi-Rho Maniacs | 8-2-0 | 1239.00 | 449.00 | 553.00 | 15 | 59.6 |
| 13 | 8886 | Saber Robotics | 6-4-0 | 1195.00 | 243.00 | 601.00 | 15 | 110.5 |
| 14 | 4545 | 5-5-0 | 1170.00 | 257.00 | 573.00 | 15 | 91.4 | |
| 15 | 11503 | ViperBots HyperFang | 8-2-0 | 1163.00 | 239.00 | 580.00 | 15 | |
| 16 | 16556 | Steminists | 10-0-0 | 1155.00 | 301.00 | 657.00 | 15 | |
| 17 | 19380 | Millennium Falcons | 6-4-0 | 1115.00 | 322.00 | 559.00 | 15 | |
| 18 | 14361 | 7-3-0 | 1109.00 | 281.00 | 671.00 | 15 | ||
| 19 | 12596 | ViperBots Copperhead | 7-3-0 | 1089.00 | 159.00 | 696.00 | 15 | |
| 20 | 11093 | 8-2-0 | 1081.00 | 293.00 | 497.00 | 15 | ||
| 21 | 5628 | The Tau Manifesto | 6-4-0 | 1071.00 | 338.00 | 588.00 | 15 | |
| 22 | 9048 | Philobots | 9-1-0 | 1050.00 | 247.00 | 544.00 | 15 | 53.4 |
| 23 | 7064 | R-Cubed | 6-4-0 | 1034.00 | 218.00 | 553.00 | 15 | |
| 24 | 4546 | 8-2-0 | 1033.00 | 248.00 | 626.00 | 15 | ||
| 25 | 18244 | Hestia | 8-2-0 | 1023.00 | 168.00 | 659.00 | 15 | 23.8 |
| 26 | 19452 | Robocats | 7-3-0 | 1016.00 | 279.00 | 629.00 | 15 | |
| 27 | 18030 | 8-2-0 | 1013.00 | 191.00 | 501.00 | 15 | 54.1 | |
| 28 | 6990 | Static Void | 7-3-0 | 1000.00 | 242.00 | 420.00 | 15 | 42.3 |
| 29 | 20716 | BeauBots | 6-4-0 | 992.00 | 323.00 | 465.00 | 15 | 29.2 |
| 30 | 6272 | 5-5-0 | 976.00 | 175.00 | 524.00 | 15 | 65.4 | |
| 31 | 6299 | 7-3-0 | 960.00 | 183.00 | 599.00 | 15 | ||
| 32 | 17315 | 5-5-0 | 958.00 | 188.00 | 583.00 | 15 | ||
| 33 | 19591 | Some Assembly Required | 4-6-0 | 954.00 | 191.00 | 579.00 | 15 | |
| 34 | 8541 | Blue Chargerbots | 5-5-0 | 932.00 | 242.00 | 598.00 | 15 | |
| 35 | 7797 | Victorian Voltage | 6-4-0 | 922.00 | 226.00 | 470.00 | 15 | |
| 36 | 17113 | 3-7-0 | 906.00 | 159.00 | 564.00 | 15 | 58.6 | |
| 37 | 6209 | 6-4-0 | 894.00 | 297.00 | 608.00 | 15 | ||
| 38 | 17313 | CCHS EagleBots 3 | 5-5-0 | 844.00 | 128.00 | 454.00 | 15 | |
| 39 | 19852 | Platinum Platoon | 2-8-0 | 842.00 | 204.00 | 523.00 | 15 | |
| 40 | 16525 | SkyRise Robotics | 4-6-0 | 836.00 | 233.00 | 488.00 | 15 | |
| 41 | 8424 | Cyber Eagles | 6-4-0 | 829.00 | 159.00 | 480.00 | 15 | |
| 42 | 9377 | ROBUFFS Yellow Submarine 9377 | 7-2-1 | 815.00 | 186.00 | 518.00 | 15 | |
| 43 | 16555 | Deus ex Maquina | 3-7-0 | 810.00 | 162.00 | 472.00 | 15 | |
| 44 | 19632 | Blank | 6-4-0 | 808.00 | 136.00 | 476.00 | 15 | |
| 45 | 20240 | 5-5-0 | 797.00 | 166.00 | 463.00 | 15 | ||
| 46 | 4812 | ROBUFFS Rangers 4812 | 5-5-0 | 782.00 | 98.00 | 461.00 | 15 | |
| 47 | 12126 | EagleBots InCOGnito | 5-5-0 | 768.00 | 154.00 | 500.00 | 15 | |
| 48 | 17264 | Westwood Arrowhead | 7-3-0 | 703.00 | 187.00 | 444.00 | 15 | |
| 49 | 18886 | 5-5-0 | 699.00 | 101.00 | 407.00 | 15 | ||
| 50 | 19853 | Roboteers | 2-8-0 | 669.00 | 248.00 | 382.00 | 10 | |
| 51 | 4798 | ROBUFFS Dough Boys 4798 | 1-8-1 | 665.00 | 124.00 | 511.00 | 15 | 27.3 |
| 52 | 19412 | Archytas | 6-4-0 | 621.00 | 128.00 | 422.00 | 15 | |
| 53 | 19746 | The Disruptingly Robocephalic BrainSTEM Robotics Team | 4-6-0 | 602.00 | 179.00 | 388.00 | 10 | |
| 54 | 20736 | Johnson Jagwires | 4-6-0 | 600.00 | 106.00 | 452.00 | 10 | 26.6 |
| 55 | 18884 | Westwood Boomerang | 5-5-0 | 559.00 | 122.00 | 474.00 | 15 | |
| 56 | 20020 | ScrewIt | 2-8-0 | 546.00 | 133.00 | 378.00 | 10 | |
| 57 | 13329 | Incognito | 4-5-1 | 542.00 | 166.00 | 381.00 | 10 | |
| 58 | 20737 | Johnson Robotics | 2-8-0 | 502.00 | 180.00 | 378.00 | 10 | -11.4 |
| 59 | 11918 | Grizzly Bots - Arcturus | 1-9-0 | 373.00 | 53.00 | 358.00 | 10 | |
| 60 | 14363 | Robolobos Artemis | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | |
| 61 | 20432 | Shadow-Breakers | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 4545 3781 | 4798 6272 | 189 | 45 | 219 | 85 |
| Q2 | 17113 6990 | 18244 3708 | 105 | 110 | 105 | 130 |
| Q3 | 9048 18030 | 20716 12533 | 80 | 52 | 80 | 112 |
| Q4 | 8886 20737 | 7161 20736 | 46 | 0 | 106 | 88 |
| Q5 | 18244 20716 | 3708 3781 | 37 | 153 | 37 | 163 |
| Q6 | 9048 4545 | 6990 8886 | 177 | 135 | 177 | 175 |
| Q7 | 7161 6272 | 20736 18030 | 72 | 79 | 132 | 79 |
| Q8 | 17113 20737 | 12533 4798 | 69 | 161 | 69 | 161 |
| Q9 | 18030 3708 | 8886 4545 | 135 | 97 | 165 | 157 |
| Q10 | 6272 18244 | 20737 9048 | 128 | 7 | 128 | 37 |
| Q11 | 4798 6990 | 20736 20716 | 48 | 60 | 58 | 90 |
| Q12 | 3781 7161 | 17113 12533 | 131 | 128 | 131 | 158 |
| Q13 | 18244 4798 | 18030 8886 | 14 | 163 | 44 | 173 |
| Q14 | 20716 17113 | 20737 4545 | 97 | 10 | 97 | 40 |
| Q15 | 12533 7161 | 6990 6272 | 184 | 66 | 184 | 96 |
| Q16 | 3781 20736 | 3708 9048 | 22 | 120 | 22 | 150 |
| Q17 | 20716 8886 | 6272 17113 | 147 | 97 | 147 | 107 |
| Q18 | 18030 20737 | 3781 6990 | 49 | 99 | 59 | 99 |
| Q19 | 4798 9048 | 3708 7161 | 41 | 165 | 91 | 185 |
| Q20 | 12533 20736 | 4545 18244 | 183 | 100 | 183 | 100 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12533 | Inception | 3-2-0 | 117.5 | 33.8 | 83.7 | 54.7 | 26.9 | 2.3 | 39.1 | 5.8 | 31.1 | 86.3 | 159.6 | 184 |
| 8886 | Saber Robotics | 3-2-0 | 110.5 | 25.0 | 85.4 | 53.2 | 18.8 | 13.7 | 43.9 | 0.8 | 60.6 | 49.8 | 151.6 | 175 |
| 3708 | Iron Eagles Optimus | 5-0-0 | 106.6 | 45.4 | 61.3 | 30.9 | 31.6 | -1.0 | 36.4 | -0.2 | 22.9 | 83.8 | 158.6 | 185 |
| 4545 | 2-3-0 | 91.4 | 18.4 | 73.0 | 32.6 | 34.7 | 5.7 | 25.3 | -0.2 | 83.9 | 7.5 | 138.6 | 219 | |
| 7161 | 3-2-0 | 68.8 | 16.1 | 52.8 | 33.4 | 13.5 | 5.8 | 27.4 | 0.9 | 62.4 | 6.5 | 144.0 | 185 | |
| 6272 | 1-4-0 | 65.4 | 17.3 | 48.1 | 25.6 | 22.6 | 0.0 | 23.2 | 2.9 | 60.1 | 5.4 | 109.6 | 132 | |
| 3781 | Pi-Rho Maniacs | 4-1-0 | 59.6 | 28.1 | 31.6 | 22.3 | 2.1 | 7.0 | 12.7 | -0.5 | 38.1 | 21.6 | 126.8 | 219 |
| 17113 | 1-4-0 | 58.6 | -0.5 | 59.0 | 45.7 | 10.1 | 2.5 | 36.0 | 2.0 | 76.1 | -17.5 | 107.2 | 158 | |
| 18030 | 4-1-0 | 54.1 | 2.3 | 51.8 | 17.4 | 29.4 | 4.6 | 11.4 | -0.6 | 56.7 | -2.6 | 111.2 | 173 | |
| 9048 | Philobots | 3-2-0 | 53.4 | 12.5 | 40.9 | 31.3 | 11.0 | -1.4 | 27.1 | 0.7 | 64.8 | -11.4 | 107.0 | 177 |
| 6990 | Static Void | 1-4-0 | 42.3 | 4.7 | 37.6 | -8.1 | 46.3 | -0.4 | -10.2 | -0.7 | 63.4 | -21.1 | 106.6 | 175 |
| 20716 | BeauBots | 3-2-0 | 29.2 | 7.7 | 21.6 | 19.1 | 3.3 | -1.3 | 16.0 | -2.2 | 27.7 | 1.5 | 96.6 | 147 |
| 4798 | ROBUFFS Dough Boys 4798 | 1-4-0 | 27.3 | 0.7 | 26.6 | 22.6 | 1.0 | 2.9 | 13.5 | -1.8 | 88.2 | -60.9 | 87.8 | 161 |
| 20736 | Johnson Jagwires | 3-2-0 | 26.6 | -5.0 | 31.5 | 25.6 | 7.3 | -1.3 | 9.4 | 2.3 | 66.0 | -39.4 | 92.4 | 183 |
| 18244 | Hestia | 2-3-0 | 23.8 | 2.3 | 21.5 | 20.2 | -3.8 | 5.1 | 11.5 | 0.3 | 75.6 | -51.8 | 87.8 | 130 |
| 20737 | Johnson Robotics | 1-4-0 | -11.4 | -0.1 | -11.2 | -1.1 | -5.6 | -5.0 | -3.9 | -0.5 | 46.2 | -57.5 | 62.2 | 106 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.