2022–23 POWERPLAY › MXCMP
MX POWER PLAY Campeonato Nacional FTC México (CDMX) Final
Dates: 2023-02-17 – 02-18
Type: Championship
Location: ITAM Campus Río Hondo, Ciudad de México, CMX, Mexico
Region: Mexico
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 12887 | 5-0-0 | 2.00 | 45.00 | 49.20 | 5 | 131.9 | |
| 2 | 10793 | 5-0-0 | 2.00 | 29.00 | 43.20 | 5 | 73.0 | |
| 3 | 21827 | 5-0-0 | 2.00 | 26.80 | 29.80 | 5 | 45.4 | |
| 4 | 17755 | CERBOTICS - BLUE | 4-1-0 | 1.60 | 37.80 | 29.80 | 5 | 74.0 |
| 5 | 18341 | 4-1-0 | 1.60 | 23.40 | 36.40 | 5 | 95.8 | |
| 6 | 22252 | Devolt Ceres | 3-1-1 | 1.40 | 30.80 | 28.60 | 5 | 58.4 |
| 7 | 6584 | 3-1-1 | 1.40 | 18.40 | 21.40 | 5 | 45.5 | |
| 8 | 16508 | 3-2-0 | 1.20 | 39.20 | 20.00 | 5 | 49.9 | |
| 9 | 21735 | 3-2-0 | 1.20 | 31.00 | 35.60 | 5 | 67.3 | |
| 10 | 21802 | PrepaTec - VOLTEC Nova | 3-2-0 | 1.20 | 24.80 | 31.00 | 5 | 57.6 |
| 11 | 15600 | CERBOTICS - RED | 3-2-0 | 1.20 | 24.00 | 24.80 | 5 | 62.3 |
| 12 | 22842 | Hype-Xolotls | 3-2-0 | 1.20 | 24.00 | 19.60 | 5 | 50.7 |
| 13 | 22322 | BearsRobotics | 3-2-0 | 1.20 | 16.20 | 20.40 | 5 | 45.3 |
| 14 | 11140 | Legacy HighPoint International School | 3-2-0 | 1.20 | 16.00 | 18.00 | 5 | 39.7 |
| 15 | 9164 | Zorrobots | 3-2-0 | 1.20 | 15.40 | 29.80 | 5 | 49.5 |
| 16 | 15909 | 3-2-0 | 1.20 | 15.00 | 25.60 | 5 | 28.4 | |
| 17 | 21837 | DonkPink II | 3-2-0 | 1.20 | 9.60 | 14.80 | 5 | 1.4 |
| 18 | 17625 | Aztech Robotics I | 3-2-0 | 1.20 | 9.40 | 16.20 | 5 | 19.3 |
| 19 | 22815 | Taman Keet | 3-2-0 | 1.20 | 6.40 | 26.20 | 5 | 31.0 |
| 20 | 21678 | Thunder Eagles | 2-3-0 | 0.80 | 20.60 | 7.20 | 5 | 8.6 |
| 21 | 22572 | Tlaztec | 2-3-0 | 0.80 | 10.20 | 20.60 | 5 | 35.5 |
| 22 | 8327 | Spartans | 2-3-0 | 0.80 | 8.80 | 23.00 | 5 | 42.1 |
| 23 | 21741 | XICALIBOTS Black | 2-3-0 | 0.80 | 8.80 | 19.80 | 5 | 32.8 |
| 24 | 22372 | PrepaTec - Resistors | 2-3-0 | 0.80 | 8.80 | 13.40 | 5 | 10.6 |
| 25 | 22728 | JM RHINOS | 2-3-0 | 0.80 | 8.20 | 17.80 | 5 | 8.4 |
| 26 | 18562 | TecsAhoy | 2-3-0 | 0.80 | 8.00 | 9.60 | 5 | 1.9 |
| 27 | 22466 | Rhinos UP! | 2-3-0 | 0.80 | 5.00 | 21.40 | 5 | 35.2 |
| 28 | 20746 | Robotnix | 2-3-0 | 0.80 | 4.00 | 22.00 | 5 | 29.7 |
| 29 | 20327 | Kitsunics | 2-3-0 | 0.80 | 2.00 | 15.00 | 5 | 27.8 |
| 30 | 22854 | KVoltage | 1-3-1 | 0.60 | 14.00 | 19.40 | 5 | 16.1 |
| 31 | 22569 | AzTeam II | 1-3-1 | 0.60 | 7.40 | 17.00 | 5 | 25.9 |
| 32 | 16388 | PrepaTec - Megabyte | 1-4-0 | 0.40 | 29.60 | 9.80 | 5 | 35.7 |
| 33 | 22553 | ARCADIA | 1-4-0 | 0.40 | 18.20 | 18.00 | 5 | 13.6 |
| 34 | 22458 | Lobos Negros Echo | 1-4-0 | 0.40 | 14.40 | 14.80 | 5 | 14.2 |
| 35 | 21091 | ILALBOTICS | 1-4-0 | 0.40 | 13.00 | 10.20 | 5 | 2.4 |
| 36 | 21704 | 1-4-0 | 0.40 | 12.40 | 8.20 | 5 | 10.7 | |
| 37 | 22413 | Spectrum | 1-4-0 | 0.40 | 6.20 | 17.00 | 5 | 21.4 |
| 38 | 17626 | Aztech Robotics II | 0-5-0 | 0.00 | 8.20 | 9.80 | 5 | 3.0 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12887 | 5-0-0 | 131.9 | 33.6 | 98.3 | 40.2 | 19.4 | 58.1 | 31.8 | 7.6 | 24.6 | 107.3 | 175.2 | 232 | |
| 18341 | 4-1-0 | 95.8 | 16.1 | 79.7 | 31.6 | 7.6 | 48.1 | 22.7 | 7.5 | 49.0 | 46.9 | 117.4 | 173 | |
| 17755 | CERBOTICS - BLUE | 4-1-0 | 74.0 | 22.8 | 51.1 | 19.8 | 0.7 | 31.4 | 12.5 | 5.0 | 22.3 | 51.7 | 120.2 | 232 |
| 10793 | 5-0-0 | 73.0 | 16.8 | 56.1 | 35.1 | -1.6 | 21.0 | 21.1 | 12.1 | 0.8 | 72.1 | 116.6 | 174 | |
| 21735 | 3-2-0 | 67.3 | 17.1 | 50.2 | 15.0 | 6.1 | 35.2 | 10.8 | 3.1 | 62.2 | 5.1 | 124.2 | 174 | |
| 15600 | CERBOTICS - RED | 3-2-0 | 62.3 | 13.6 | 48.6 | 7.8 | 2.6 | 40.9 | 9.1 | -3.3 | 57.4 | 4.9 | 110.4 | 154 |
| 22252 | Devolt Ceres | 3-1-1 | 58.4 | 21.9 | 36.4 | 13.3 | 1.2 | 23.1 | 11.2 | 0.7 | 9.6 | 48.7 | 108.4 | 168 |
| 21802 | PrepaTec - VOLTEC Nova | 3-2-0 | 57.6 | 12.4 | 45.2 | 26.2 | -1.6 | 19.0 | 19.8 | 5.7 | 8.9 | 48.7 | 93.6 | 122 |
| 22842 | Hype-Xolotls | 3-2-0 | 50.7 | 13.3 | 37.4 | 12.9 | -2.3 | 24.4 | 10.9 | 2.2 | 64.3 | -13.6 | 88.2 | 154 |
| 16508 | 3-2-0 | 49.9 | 24.1 | 25.8 | 3.3 | 3.3 | 22.5 | 6.5 | -3.8 | 27.6 | 22.3 | 103.4 | 118 | |
| 9164 | Zorrobots | 3-2-0 | 49.5 | 7.8 | 41.8 | 20.7 | 2.0 | 21.0 | 16.4 | 4.8 | 30.9 | 18.6 | 81.0 | 101 |
| 6584 | 3-1-1 | 45.5 | 11.4 | 34.1 | 11.8 | 2.6 | 22.3 | 12.7 | -0.7 | 25.9 | 19.6 | 78.8 | 100 | |
| 21827 | 5-0-0 | 45.4 | 11.4 | 34.0 | 8.7 | 2.5 | 25.3 | 12.6 | -4.7 | 37.5 | 7.9 | 110.0 | 176 | |
| 22322 | BearsRobotics | 3-2-0 | 45.3 | 13.9 | 31.4 | 15.8 | 0.1 | 15.6 | 9.9 | 4.1 | 47.2 | -1.9 | 64.4 | 116 |
| 8327 | Spartans | 2-3-0 | 42.1 | 6.4 | 35.7 | 17.1 | 0.1 | 18.6 | 11.6 | 4.0 | 33.9 | 8.2 | 60.4 | 101 |
| 11140 | Legacy HighPoint International School | 3-2-0 | 39.7 | 8.6 | 31.2 | 10.3 | -0.4 | 20.8 | 9.6 | -0.5 | 36.9 | 2.8 | 66.0 | 116 |
| 16388 | PrepaTec - Megabyte | 1-4-0 | 35.7 | 19.1 | 16.6 | 3.7 | 0.7 | 12.9 | 2.0 | 1.1 | 71.8 | -36.1 | 65.2 | 88 |
| 22572 | Tlaztec | 2-3-0 | 35.5 | 3.4 | 32.1 | 14.5 | 0.3 | 17.7 | 13.8 | -0.6 | 11.3 | 24.2 | 56.6 | 92 |
| 22466 | Rhinos UP! | 2-3-0 | 35.2 | -1.8 | 37.0 | 18.3 | 0.6 | 18.7 | 13.8 | 4.4 | 16.1 | 19.0 | 56.4 | 85 |
| 21741 | XICALIBOTS Black | 2-3-0 | 32.8 | -0.3 | 33.1 | 14.3 | -0.2 | 18.7 | 12.7 | 0.5 | 34.4 | -1.7 | 63.4 | 100 |
| 22815 | Taman Keet | 3-2-0 | 31.0 | 1.4 | 29.6 | 9.2 | 0.3 | 20.4 | 5.8 | 2.5 | 22.3 | 8.7 | 77.8 | 173 |
| 20746 | Robotnix | 2-3-0 | 29.7 | 0.0 | 29.7 | 15.4 | -0.1 | 14.3 | 14.5 | 0.4 | 36.1 | -6.5 | 55.6 | 64 |
| 15909 | 3-2-0 | 28.4 | 6.4 | 22.0 | 10.3 | 2.6 | 11.7 | 6.3 | 3.0 | 51.5 | -23.1 | 71.4 | 104 | |
| 20327 | Kitsunics | 2-3-0 | 27.8 | -0.9 | 28.7 | 11.0 | -0.2 | 17.7 | 10.3 | 0.1 | 26.8 | 0.9 | 44.6 | 58 |
| 22569 | AzTeam II | 1-3-1 | 25.9 | 0.2 | 25.7 | 9.2 | -0.2 | 16.5 | 8.5 | 0.8 | 17.1 | 8.8 | 61.0 | 120 |
| 22413 | Spectrum | 1-4-0 | 21.4 | 2.8 | 18.6 | 7.9 | 1.0 | 10.7 | 7.3 | -1.1 | 82.1 | -60.7 | 48.6 | 79 |
| 17625 | Aztech Robotics I | 3-2-0 | 19.3 | 3.1 | 16.2 | 6.2 | 1.9 | 9.9 | 7.3 | -1.6 | 20.5 | -1.2 | 50.2 | 78 |
| 22854 | KVoltage | 1-3-1 | 16.1 | -1.3 | 17.4 | 3.4 | -0.5 | 13.9 | 0.9 | 1.6 | 54.7 | -38.6 | 68.6 | 176 |
| 22458 | Lobos Negros Echo | 1-4-0 | 14.2 | 10.1 | 4.2 | -1.2 | 0.3 | 5.4 | -1.1 | -1.8 | 88.2 | -73.9 | 53.4 | 61 |
| 22553 | ARCADIA | 1-4-0 | 13.6 | 6.7 | 7.0 | -1.8 | -0.9 | 8.8 | 0.3 | -3.0 | 57.4 | -43.8 | 74.4 | 118 |
| 21704 | 1-4-0 | 10.7 | 5.9 | 4.9 | 3.8 | 0.4 | 1.1 | 3.1 | -0.7 | 21.9 | -11.2 | 31.6 | 47 | |
| 22372 | PrepaTec - Resistors | 2-3-0 | 10.6 | 1.2 | 9.4 | 4.1 | 1.2 | 5.3 | 5.8 | -1.8 | 28.3 | -17.7 | 41.4 | 81 |
| 21678 | Thunder Eagles | 2-3-0 | 8.6 | 11.5 | -3.0 | -2.7 | -1.8 | -0.3 | -2.2 | -0.9 | 56.3 | -47.7 | 43.0 | 66 |
| 22728 | JM RHINOS | 2-3-0 | 8.4 | -0.1 | 8.5 | 3.3 | -0.8 | 5.2 | 0.9 | 2.1 | 23.3 | -14.9 | 54.0 | 110 |
| 17626 | Aztech Robotics II | 0-5-0 | 3.0 | -1.0 | 3.9 | -1.8 | -0.1 | 5.7 | -0.9 | -1.3 | 36.0 | -33.1 | 37.2 | 78 |
| 21091 | ILALBOTICS | 1-4-0 | 2.4 | 3.9 | -1.5 | -2.9 | 0.4 | 1.4 | -0.8 | -2.2 | 20.0 | -17.6 | 42.4 | 84 |
| 18562 | TecsAhoy | 2-3-0 | 1.9 | 1.8 | 0.0 | -6.2 | 0.2 | 6.3 | -3.2 | -3.9 | 51.2 | -49.4 | 38.0 | 83 |
| 21837 | DonkPink II | 3-2-0 | 1.4 | 1.7 | -0.3 | 0.7 | -0.0 | -1.0 | 2.6 | -1.9 | 29.6 | -28.3 | 47.8 | 126 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 9164 Zorrobots | |||
| 3 | 15600 CERBOTICS - RED | |||
| 4 | 17755 CERBOTICS - BLUE | 22252 Devolt Ceres |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 22322 | BearsRobotics |
| Judges' Choice Award | 20327 | Kitsunics |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 21837 | DonkPink II |
| Control Award sponsored by Arm, Inc. 2nd Place | 22252 | Devolt Ceres |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 21091 | ILALBOTICS |
| Motivate Award 2nd Place | 15909 | |
| Motivate Award 3rd Place | ||
| Design Award | 16508 | |
| Design Award 2nd Place | 22842 | Hype-Xolotls |
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 15600 | CERBOTICS - RED |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 18341 | |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | 17626 | Aztech Robotics II |
| Connect Award 2nd Place | 22458 | Lobos Negros Echo |
| Connect Award 3rd Place | ||
| Think Award | 21735 | |
| Think Award 2nd Place | 16388 | PrepaTec - Megabyte |
| Think Award 3rd Place | ||
| Dean's List Finalists | ||
| Dean's List Finalists | ||
| Inspire Award | 12887 | |
| Inspire Award 2nd Place | 6584 | |
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 21827 | |
| Finalist Alliance - 1st Team Selected | 15600 | CERBOTICS - RED |
| Finalist Alliance - 2nd Team Selected | 16508 | |
| Winning Alliance - Captain | 12887 | |
| Winning Alliance - 1st Team Selected | 18341 | |
| Winning Alliance - 2nd Team Selected | 15909 |