Teams › 22728
22728 · JM RHINOS
IDR University/Fundación ROBID A.C.&Claudina Thevenet A.C.&Instituto para el Desarrollo en Robotica IDR
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 7-9-0 | 21.8 | #4,176 /5,707 | 1.8 | 123 | 1 | MXTOSQ2 |
| 3 seasons | 3 | 7-9-0 | 1 | ||||||
2022–23 · POWERPLAY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-20 – 01-21 | MX FTC POWER PLAY Regional Centro (Toluca) | 12 | 3-3-0 | 21.8 | 1.8 | 19.9 | 11.2 | 0.8 | 8.7 | 9.0 | 2.1 | 45.2 | 123 |
| 2023-01-27 – 01-28 | MX FTC POWER PLAY Regional CDMX (CDMX) | 13 | 2-3-0 | 12.1 | -1.1 | 13.2 | 8.8 | 1.6 | 4.4 | 7.5 | 0.1 | 29.6 | 45 |
| 2023-02-17 – 02-18 | MX POWER PLAY Campeonato Nacional FTC México (CDMX) | 25 | 2-3-0 | 8.4 | -0.1 | 8.5 | 3.3 | -0.8 | 5.2 | 0.9 | 2.1 | 54.0 | 110 |
Match Log
MX FTC POWER PLAY Regional Centro (Toluca)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 24–73 | 22575 | 6584 22569 | 24 | 73 |
| Q7 ● | W | 37–2 | 22854 | 21801 17625 | 27 | 2 |
| Q13 ● | L | 41–61 | 22568 | 17626 22572 | 31 | 51 |
| Q22 ● | W | 123–19 | 8327 | 21612 21804 | 123 | 19 |
| Q30 ● | W | 94–36 | 17632 | 22573 20327 | 54 | 36 |
| Q34 ● | L | 12–60 | 22574 | 17632 22466 | 12 | 40 |
MX FTC POWER PLAY Regional CDMX (CDMX)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 26–92 | 21837 | 22842 21735 | 16 | 72 |
| Q7 ● | W | 73–45 | 16388 | 21837 22466 | 43 | 25 |
| Q10 ● | L | 20–125 | 20746 | 21837 22413 | 20 | 25 |
| Q13 ● | L | 34–91 | 21704 | 20746 6584 | 24 | 71 |
| Q20 ● | W | 55–52 | 22322 | 22815 21827 | 45 | 42 |
MX POWER PLAY Campeonato Nacional FTC México (CDMX)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q8 ● | L | 6–85 | 21704 | 22466 22322 | 6 | 85 |
| Q15 ● | L | 69–128 | 21735 | 21827 17755 | 59 | 128 |
| Q25 ● | W | 110–73 | 18341 | 22458 21802 | 110 | 53 |
| Q36 ● | L | 53–98 | 22413 | 17625 9164 | 33 | 78 |
| Q42 ● | W | 142–32 | 21741 | 17626 22372 | 62 | 22 |
Awards
- Motivate Award — MX FTC POWER PLAY Regional Centro (Toluca)