2022–23 POWERPLAY › USAZWAQ
AZ Desert Vista - Waddell Qualifier Final
Dates: 2023-02-04
Type: Qualifier
Location: Canyon View High School, Waddell, AZ, USA
Region: Arizona
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18291 | 5-0-0 | 2.00 | 33.00 | 18.20 | 5 | 44.5 | |
| 2 | 18625 | 4-1-0 | 1.60 | 35.00 | 24.80 | 5 | 64.7 | |
| 3 | 7156 | 4-1-0 | 1.60 | 27.40 | 18.60 | 5 | 31.0 | |
| 4 | 15461 | 4-1-0 | 1.60 | 26.80 | 18.60 | 5 | 47.4 | |
| 5 | 20679 | 4-1-0 | 1.60 | 20.00 | 23.60 | 5 | 42.1 | |
| 6 | 11794 | Sunrise Koolbotics | 4-1-0 | 1.60 | 18.00 | 31.20 | 5 | 35.5 |
| 7 | 17460 | Technical Terrors | 4-1-0 | 1.60 | 16.40 | 39.40 | 5 | 55.2 |
| 8 | 2844 | Valley X Robotics | 3-2-0 | 1.20 | 28.40 | 15.20 | 5 | 47.1 |
| 9 | 14254 | 3-2-0 | 1.20 | 24.60 | 19.00 | 5 | 33.2 | |
| 10 | 12841 | 3-2-0 | 1.20 | 21.80 | 33.80 | 5 | 71.2 | |
| 11 | 9743 | Stinger Robotics | 3-2-0 | 1.20 | 13.80 | 13.00 | 5 | 18.2 |
| 12 | 10984 | 3-2-0 | 1.20 | 12.20 | 15.20 | 5 | 40.6 | |
| 13 | 202 | 2-2-1 | 1.00 | 24.00 | 17.60 | 5 | 46.8 | |
| 14 | 6174 | 2-2-1 | 1.00 | 21.00 | 25.00 | 5 | 45.9 | |
| 15 | 14855 | Shamrocks | 2-2-1 | 1.00 | 16.40 | 17.40 | 5 | 26.7 |
| 16 | 10523 | 2-2-1 | 1.00 | 8.00 | 26.80 | 5 | 54.2 | |
| 17 | 16647 | Trivium Undefined | 2-3-0 | 0.80 | 21.80 | 21.00 | 5 | 27.4 |
| 18 | 201 | 2-3-0 | 0.80 | 12.00 | 19.40 | 5 | 25.1 | |
| 19 | 18538 | 2-3-0 | 0.80 | 10.20 | 12.60 | 5 | 17.1 | |
| 20 | 9695 | Bourgade Catholic Electric Eagles | 2-3-0 | 0.80 | 10.00 | 14.20 | 5 | 12.0 |
| 21 | 8499 | 2-3-0 | 0.80 | 7.40 | 14.20 | 5 | 15.3 | |
| 22 | 12889 | Wyverns | 1-4-0 | 0.40 | 20.80 | 20.20 | 5 | 36.7 |
| 23 | 22076 | Unknown Robotics | 1-4-0 | 0.40 | 9.00 | 12.20 | 5 | 16.6 |
| 24 | 5661 | 1-4-0 | 0.40 | 4.80 | 17.60 | 5 | 14.0 | |
| 25 | 22265 | Growling Gears | 0-5-0 | 0.00 | 8.40 | 9.80 | 5 | 10.2 |
| 26 | 11365 | Ticket To Paradise | 0-5-0 | 0.00 | 5.20 | 12.20 | 5 | 8.6 |
| 27 | 22821 | BlackHawks | 0-5-0 | 0.00 | 4.60 | 16.40 | 5 | 9.0 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12841 | 3-2-0 | 71.2 | 14.5 | 56.7 | 30.0 | 7.5 | 26.7 | 19.6 | 9.9 | 27.7 | 43.5 | 94.0 | 132 | |
| 18625 | 4-1-0 | 64.7 | 25.8 | 39.0 | 15.7 | 5.2 | 23.3 | 11.8 | 3.2 | 34.1 | 30.6 | 99.4 | 140 | |
| 17460 | Technical Terrors | 4-1-0 | 55.2 | 7.5 | 47.7 | 24.3 | 0.5 | 23.4 | 17.8 | 5.9 | 30.2 | 24.9 | 96.4 | 141 |
| 10523 | 2-2-1 | 54.2 | 2.8 | 51.4 | 17.1 | 0.7 | 34.3 | 13.1 | 3.1 | 40.8 | 13.4 | 83.2 | 108 | |
| 15461 | 4-1-0 | 47.4 | 21.2 | 26.2 | 13.2 | 0.9 | 13.0 | 11.7 | 0.6 | 20.8 | 26.6 | 73.8 | 105 | |
| 2844 | Valley X Robotics | 3-2-0 | 47.1 | 18.8 | 28.3 | 6.5 | 6.2 | 21.9 | 5.7 | 0.0 | 24.7 | 22.4 | 79.2 | 123 |
| 202 | 2-2-1 | 46.8 | 11.5 | 35.4 | 9.5 | 2.0 | 25.8 | 7.5 | 2.5 | 38.9 | 8.0 | 79.8 | 140 | |
| 6174 | 2-2-1 | 45.9 | 17.4 | 28.4 | 15.3 | 1.6 | 13.1 | 7.5 | 7.1 | 31.7 | 14.2 | 79.6 | 99 | |
| 18291 | 5-0-0 | 44.5 | 21.4 | 23.1 | 6.1 | 6.0 | 17.0 | 9.1 | -3.5 | 12.6 | 31.9 | 86.4 | 112 | |
| 20679 | 4-1-0 | 42.1 | 9.3 | 32.8 | 13.5 | -1.9 | 19.3 | 8.7 | 3.1 | 28.9 | 13.2 | 79.4 | 112 | |
| 10984 | 3-2-0 | 40.6 | 0.8 | 39.8 | 6.0 | -0.4 | 33.8 | 8.3 | -2.4 | 42.2 | -1.6 | 71.8 | 105 | |
| 12889 | Wyverns | 1-4-0 | 36.7 | 14.4 | 22.2 | 13.2 | -0.1 | 9.1 | 9.6 | 3.2 | 28.5 | 8.2 | 59.2 | 116 |
| 11794 | Sunrise Koolbotics | 4-1-0 | 35.5 | 6.2 | 29.3 | 18.8 | 1.2 | 10.6 | 15.8 | 1.3 | 7.6 | 27.9 | 74.0 | 116 |
| 14254 | 3-2-0 | 33.2 | 16.4 | 16.8 | 7.3 | -0.0 | 9.5 | 9.5 | -2.8 | 40.6 | -7.3 | 68.4 | 88 | |
| 7156 | 4-1-0 | 31.0 | 9.8 | 21.2 | 4.7 | 0.9 | 16.5 | 0.7 | 2.5 | 11.8 | 19.2 | 77.6 | 132 | |
| 16647 | Trivium Undefined | 2-3-0 | 27.4 | 12.3 | 15.1 | 5.5 | -0.2 | 9.6 | 2.9 | 1.1 | 50.0 | -22.6 | 73.6 | 128 |
| 14855 | Shamrocks | 2-2-1 | 26.7 | 9.5 | 17.2 | 4.9 | -1.0 | 12.3 | 5.0 | -1.2 | 34.5 | -7.8 | 64.8 | 93 |
| 201 | 2-3-0 | 25.1 | 2.2 | 22.9 | 10.3 | -1.8 | 12.6 | 5.9 | 3.8 | 39.8 | -14.8 | 56.2 | 99 | |
| 9743 | Stinger Robotics | 3-2-0 | 18.2 | 5.8 | 12.4 | 5.9 | 0.0 | 6.5 | 3.0 | 2.2 | 46.0 | -27.9 | 50.8 | 67 |
| 18538 | 2-3-0 | 17.1 | 0.2 | 17.0 | 6.0 | 0.6 | 10.9 | 3.4 | 1.2 | 15.5 | 1.6 | 50.2 | 85 | |
| 22076 | Unknown Robotics | 1-4-0 | 16.6 | 2.8 | 13.8 | 1.2 | 3.2 | 12.6 | 4.1 | -3.2 | 45.6 | -28.9 | 49.0 | 88 |
| 8499 | 2-3-0 | 15.3 | 2.4 | 12.9 | 7.2 | 2.1 | 5.6 | 7.7 | -0.9 | 47.1 | -31.8 | 38.2 | 56 | |
| 5661 | 1-4-0 | 14.0 | -5.9 | 19.9 | 9.0 | -1.0 | 10.9 | 11.0 | -2.4 | 33.6 | -19.6 | 46.6 | 70 | |
| 9695 | Bourgade Catholic Electric Eagles | 2-3-0 | 12.0 | 4.7 | 7.4 | 2.5 | 0.4 | 4.8 | 3.9 | -1.2 | 16.1 | -4.1 | 48.2 | 72 |
| 22265 | Growling Gears | 0-5-0 | 10.2 | 4.3 | 5.8 | 2.7 | 0.0 | 3.2 | 2.5 | -1.0 | 44.1 | -34.0 | 33.8 | 45 |
| 22821 | BlackHawks | 0-5-0 | 9.0 | -4.9 | 13.9 | 3.3 | -1.3 | 10.6 | 5.0 | -2.3 | 53.5 | -44.5 | 48.0 | 66 |
| 11365 | Ticket To Paradise | 0-5-0 | 8.6 | -0.8 | 9.4 | 3.6 | -1.3 | 5.8 | 1.1 | 0.1 | 58.0 | -49.5 | 31.4 | 35 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 9743 Stinger Robotics | |||
| 2 | 11794 Sunrise Koolbotics | 11365 Ticket To Paradise | ||
| 3 | 17460 Technical Terrors | |||
| 4 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 22821 | BlackHawks |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 6174 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 11794 | Sunrise Koolbotics |
| Control Award sponsored by Arm, Inc. 3rd Place | 12841 | |
| Motivate Award | 14855 | Shamrocks |
| Motivate Award 2nd Place | 10984 | |
| Motivate Award 3rd Place | 16647 | Trivium Undefined |
| Design Award | 14254 | |
| Design Award 2nd Place | 12841 | |
| Design Award 3rd Place | 10523 | |
| Innovate Award sponsored by Raytheon Technologies | 22265 | Growling Gears |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 14855 | Shamrocks |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 2844 | Valley X Robotics |
| Connect Award | 9743 | Stinger Robotics |
| Connect Award 2nd Place | 17460 | Technical Terrors |
| Connect Award 3rd Place | 11365 | Ticket To Paradise |
| Think Award | 15461 | |
| Think Award 2nd Place | 18625 | |
| Think Award 3rd Place | 10523 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 10523 | |
| Inspire Award 2nd Place | 14855 | Shamrocks |
| Inspire Award 3rd Place | 18625 | |
| Finalist Alliance - Captain | 15461 | |
| Finalist Alliance - 1st Team Selected | 14254 | |
| Finalist Alliance - 2nd Team Selected | 10984 | |
| Winning Alliance - Captain | 18625 | |
| Winning Alliance - 1st Team Selected | 11794 | Sunrise Koolbotics |
| Winning Alliance - 2nd Team Selected | 11365 | Ticket To Paradise |