2022–23 POWERPLAY › USCHSORQ
CHS-VA Orange Qualifier Final
Dates: 2022-12-10
Type: Qualifier
Location: Hornet Sports Center at Orange County High School, Orange, VA, USA
Region: Chesapeake
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1885 | Bobcats ASPIRE | 5-0-0 | 2.00 | 33.80 | 13.80 | 5 | 63.9 |
| 2 | 21232 | no team | 5-0-0 | 2.00 | 29.60 | 19.20 | 5 | 62.5 |
| 3 | 10515 | Xtreme Voltage | 5-0-0 | 2.00 | 20.20 | 19.40 | 5 | 59.0 |
| 4 | 8095 | NA TECH | 4-1-0 | 1.60 | 25.60 | 18.80 | 5 | 39.6 |
| 5 | 21317 | Q-Tech | 4-1-0 | 1.60 | 24.40 | 19.60 | 5 | 64.0 |
| 6 | 17682 | TimberX | 4-1-0 | 1.60 | 22.60 | 14.80 | 5 | 37.4 |
| 7 | 17774 | 4-1-0 | 1.60 | 18.60 | 18.00 | 5 | 16.9 | |
| 8 | 6341 | The Tamimers | 4-1-0 | 1.60 | 14.00 | 23.20 | 5 | 36.2 |
| 9 | 10216 | 4-1-0 | 1.60 | 10.20 | 17.40 | 5 | 21.3 | |
| 10 | 13353 | 3-2-0 | 1.20 | 31.20 | 25.40 | 5 | 87.0 | |
| 11 | 18103 | Nth Degree | 3-2-0 | 1.20 | 22.00 | 27.80 | 5 | 54.9 |
| 12 | 13599 | 3-2-0 | 1.20 | 21.60 | 19.00 | 5 | 33.8 | |
| 13 | 16862 | Terabyte Triceratops | 3-2-0 | 1.20 | 21.00 | 11.40 | 5 | 37.4 |
| 14 | 17160 | FROGbots - Green | 3-2-0 | 1.20 | 20.40 | 23.00 | 5 | 44.9 |
| 15 | 8702 | 3-2-0 | 1.20 | 20.40 | 13.80 | 5 | 27.4 | |
| 16 | 4634 | 3-2-0 | 1.20 | 17.80 | 26.20 | 5 | 54.6 | |
| 17 | 11534 | Bot Brigade Quartic | 3-2-0 | 1.20 | 17.20 | 16.00 | 5 | 33.7 |
| 18 | 17219 | 3-2-0 | 1.20 | 10.80 | 28.00 | 5 | 42.9 | |
| 19 | 9830 | RobotLits | 3-2-0 | 1.20 | 10.40 | 21.00 | 5 | 14.7 |
| 20 | 15310 | FCHS Jagwires | 3-2-0 | 1.20 | 2.40 | 21.40 | 5 | 34.7 |
| 21 | 9073 | Knightrix | 2-3-0 | 0.80 | 24.60 | 25.00 | 5 | 60.6 |
| 22 | 15167 | 2-3-0 | 0.80 | 12.00 | 14.20 | 5 | 47.8 | |
| 23 | 6652 | NotInUse | 2-3-0 | 0.80 | 4.80 | 10.80 | 5 | -1.2 |
| 24 | 7346 | Mustachio Peanuts | 1-4-0 | 0.40 | 12.00 | 16.60 | 5 | 26.9 |
| 25 | 22200 | 1-4-0 | 0.40 | 10.60 | 13.00 | 5 | 26.4 | |
| 26 | 17430 | Seismic Waves | 1-4-0 | 0.40 | 10.00 | 8.80 | 5 | 6.3 |
| 27 | 7844 | Ratchet Bots | 1-4-0 | 0.40 | 9.60 | 7.80 | 5 | 0.7 |
| 28 | 369 | 1-4-0 | 0.40 | 9.20 | 7.80 | 5 | -3.9 | |
| 29 | 14691 | Mechanical Mafia | 1-4-0 | 0.40 | 8.40 | 10.80 | 5 | 18.4 |
| 30 | 9803 | Orange County High School Hornets | 1-4-0 | 0.40 | 4.40 | 8.20 | 5 | 0.3 |
| 31 | 17575 | FCHS Cubwires | 0-5-0 | 0.00 | 10.40 | 15.80 | 5 | 22.1 |
| 32 | 226 | 0-5-0 | 0.00 | 9.20 | 9.00 | 5 | 4.2 | |
| 33 | 519 | Epsilon Delta Too | 0-5-0 | 0.00 | 6.00 | 7.40 | 5 | 23.4 |
| 34 | 11804 | Stick-Shift | 0-5-0 | 0.00 | 2.00 | 10.00 | 5 | 10.2 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-2-0 | 87.0 | 25.4 | 61.7 | 14.9 | 7.6 | 46.8 | 14.8 | 0.7 | 33.3 | 53.7 | 115.8 | 158 | |
| 21317 Q-Tech | 4-1-0 | 64.0 | 15.4 | 48.6 | 13.3 | -0.8 | 35.4 | 13.5 | -0.4 | 42.5 | 21.5 | 88.2 | 133 |
| 1885 Bobcats ASPIRE | 5-0-0 | 63.9 | 25.8 | 38.1 | 7.5 | 0.4 | 30.6 | 4.5 | 1.7 | 34.1 | 29.8 | 97.6 | 129 |
| 21232 no team | 5-0-0 | 62.5 | 18.2 | 44.3 | 13.2 | 0.0 | 31.1 | 12.6 | -0.1 | 38.1 | 24.4 | 104.8 | 145 |
| 9073 Knightrix | 2-3-0 | 60.6 | 17.8 | 42.9 | 18.3 | 2.5 | 24.6 | 12.9 | 5.8 | 53.0 | 7.6 | 93.4 | 110 |
| 10515 Xtreme Voltage | 5-0-0 | 59.0 | 6.8 | 52.1 | 7.9 | 3.7 | 44.3 | 10.1 | -2.6 | 8.1 | 50.9 | 103.4 | 130 |
| 18103 Nth Degree | 3-2-0 | 54.9 | 9.4 | 45.5 | 21.4 | -0.8 | 24.1 | 10.8 | 9.3 | 45.3 | 9.6 | 91.2 | 129 |
| 3-2-0 | 54.6 | 11.5 | 43.1 | 18.6 | 1.0 | 24.5 | 17.0 | 0.2 | 24.2 | 30.4 | 85.8 | 120 | |
| 2-3-0 | 47.8 | 9.4 | 38.3 | 5.2 | 1.8 | 33.2 | 4.7 | 0.2 | 38.9 | 8.9 | 75.2 | 105 | |
| 17160 FROGbots - Green | 3-2-0 | 44.9 | 9.4 | 35.5 | 13.7 | 3.4 | 21.8 | 11.3 | 2.1 | 54.1 | -9.2 | 79.6 | 101 |
| 3-2-0 | 42.9 | 6.0 | 36.9 | 18.1 | -0.1 | 18.8 | 17.6 | -0.1 | 47.7 | -4.9 | 70.6 | 120 | |
| 8095 NA TECH | 4-1-0 | 39.6 | 19.9 | 19.6 | 7.1 | 2.4 | 12.6 | 4.6 | 1.7 | 3.4 | 36.2 | 81.2 | 119 |
| 16862 Terabyte Triceratops | 3-2-0 | 37.4 | 8.8 | 28.6 | 1.7 | 0.3 | 26.9 | 2.8 | -0.7 | 35.8 | 1.6 | 74.0 | 145 |
| 17682 TimberX | 4-1-0 | 37.4 | 12.0 | 25.4 | 7.2 | -0.3 | 18.1 | 6.0 | -0.1 | 28.8 | 8.6 | 72.4 | 158 |
| 6341 The Tamimers | 4-1-0 | 36.2 | 6.7 | 29.5 | 12.7 | -0.7 | 16.8 | 7.8 | 4.0 | 20.5 | 15.8 | 77.0 | 109 |
| 15310 FCHS Jagwires | 3-2-0 | 34.7 | -1.9 | 36.6 | 15.0 | 1.6 | 21.7 | 14.1 | -0.1 | 18.0 | 16.7 | 60.4 | 105 |
| 3-2-0 | 33.8 | 12.7 | 21.1 | 9.4 | 0.8 | 11.7 | 10.3 | -1.9 | 8.8 | 25.0 | 67.8 | 133 | |
| 11534 Bot Brigade Quartic | 3-2-0 | 33.7 | 7.3 | 26.5 | 7.2 | 0.8 | 19.3 | 10.3 | -2.5 | 27.4 | 6.3 | 72.4 | 105 |
| 3-2-0 | 27.4 | 12.9 | 14.5 | 3.7 | -0.1 | 10.8 | 2.4 | 0.1 | 14.4 | 13.0 | 66.0 | 87 | |
| 7346 Mustachio Peanuts | 1-4-0 | 26.9 | 2.3 | 24.6 | 9.3 | -1.0 | 15.3 | 9.1 | -0.6 | 54.0 | -27.1 | 61.2 | 101 |
| 1-4-0 | 26.4 | 5.7 | 20.7 | 8.9 | 0.6 | 11.7 | 5.3 | 2.4 | 53.6 | -27.2 | 45.2 | 83 | |
| 519 Epsilon Delta Too | 0-5-0 | 23.4 | 1.6 | 21.8 | 6.7 | -0.2 | 15.1 | 5.1 | 0.8 | 37.3 | -14.0 | 37.4 | 57 |
| 17575 FCHS Cubwires | 0-5-0 | 22.1 | 2.6 | 19.5 | 6.0 | -0.2 | 13.5 | 8.3 | -2.5 | 46.8 | -24.6 | 51.6 | 91 |
| 4-1-0 | 21.3 | 1.3 | 20.0 | 5.4 | 0.7 | 14.6 | 4.4 | 0.5 | 12.1 | 9.2 | 62.8 | 77 | |
| 14691 Mechanical Mafia | 1-4-0 | 18.4 | 3.6 | 14.8 | 7.1 | -0.1 | 7.7 | 5.0 | 1.3 | 19.6 | -1.3 | 38.4 | 74 |
| 4-1-0 | 16.9 | 7.7 | 9.2 | 6.1 | 2.2 | 3.1 | 8.5 | -2.3 | 15.2 | 1.7 | 61.0 | 67 | |
| 9830 RobotLits | 3-2-0 | 14.7 | -1.0 | 15.7 | 10.8 | -0.0 | 4.9 | 5.7 | 3.1 | 43.6 | -28.9 | 58.2 | 98 |
| 11804 Stick-Shift | 0-5-0 | 10.2 | -1.4 | 11.6 | 4.4 | -0.1 | 7.1 | 3.7 | -0.4 | 33.0 | -22.8 | 25.8 | 49 |
| 17430 Seismic Waves | 1-4-0 | 6.3 | 6.3 | 0.0 | -0.9 | -0.1 | 0.9 | -1.7 | 0.1 | 25.1 | -18.8 | 37.8 | 50 |
| 0-5-0 | 4.2 | 2.6 | 1.5 | -3.3 | 0.8 | 4.8 | 0.4 | -4.0 | 25.2 | -21.0 | 37.0 | 81 | |
| 7844 Ratchet Bots | 1-4-0 | 0.7 | 2.1 | -1.4 | 0.6 | -0.4 | -2.0 | 0.5 | 0.4 | 49.3 | -48.7 | 31.6 | 92 |
| 9803 Orange County High School Hornets | 1-4-0 | 0.3 | -0.7 | 1.0 | 0.9 | -0.0 | 0.1 | 0.8 | -1.1 | 47.9 | -47.6 | 23.4 | 41 |
| 6652 NotInUse | 2-3-0 | -1.2 | -1.7 | 0.5 | 6.0 | 0.0 | -5.5 | 2.7 | 1.6 | 29.6 | -30.8 | 33.8 | 81 |
| 1-4-0 | -3.9 | -0.1 | -3.8 | -2.8 | 0.1 | -1.0 | -1.3 | -1.2 | 44.4 | -48.3 | 34.8 | 91 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 1885 Bobcats ASPIRE | 18103 Nth Degree | ||
| 2 | 21232 no team | 10515 Xtreme Voltage | ||
| 3 | 8095 NA TECH | 21317 Q-Tech | 9073 Knightrix | |
| 4 | 17682 TimberX | 6341 The Tamimers |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 17575 | FCHS Cubwires |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 13353 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 18103 | Nth Degree |
| Control Award sponsored by Arm, Inc. 3rd Place | 17160 | FROGbots - Green |
| Motivate Award | 17219 | |
| Motivate Award 2nd Place | 10216 | |
| Motivate Award 3rd Place | 519 | Epsilon Delta Too |
| Design Award | 1885 | Bobcats ASPIRE |
| Design Award 2nd Place | 13353 | |
| Design Award 3rd Place | 17774 | |
| Innovate Award sponsored by Raytheon Technologies | 17682 | TimberX |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 15167 | |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 11534 | Bot Brigade Quartic |
| Connect Award | 18103 | Nth Degree |
| Connect Award 2nd Place | 4634 | |
| Connect Award 3rd Place | 10515 | Xtreme Voltage |
| Think Award | 21317 | Q-Tech |
| Think Award 2nd Place | 10216 | |
| Think Award 3rd Place | 8702 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 4634 | |
| Inspire Award 2nd Place | 15167 | |
| Inspire Award 3rd Place | 10515 | Xtreme Voltage |
| Finalist Alliance - Captain | 21232 | no team |
| Finalist Alliance - 1st Team Selected | 10515 | Xtreme Voltage |
| Finalist Alliance - 2nd Team Selected | 4634 | |
| Winning Alliance - Captain | 1885 | Bobcats ASPIRE |
| Winning Alliance - 1st Team Selected | 13353 | |
| Winning Alliance - 2nd Team Selected | 18103 | Nth Degree |