2022–23 POWERPLAY › USGAETOWM3
GA Etowah Meet 3 Final
Dates: 2022-11-12
Type: League Meet
Location: North Paulding High School, Dallas, GA, USA
Region: Georgia
League: USGA-ETOW
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4100 | Microcosm | 10-0-0 | 2.00 | 42.60 | 52.70 | 26 | 96.3 |
| 2 | 7373 | Eagle Robotics - Carbon Fiber | 10-0-0 | 2.00 | 33.40 | 40.80 | 26 | 57.3 |
| 3 | 10068 | Duct-Ties & Zip-Tape | 10-0-0 | 2.00 | 31.00 | 40.00 | 26 | 30.6 |
| 4 | 11364 | Eagle Robotics - Diamond Plate | 10-0-0 | 2.00 | 30.40 | 33.40 | 26 | 59.5 |
| 5 | 6047 | Twisted Axles | 10-0-0 | 2.00 | 25.00 | 46.60 | 26 | 51.5 |
| 6 | 16757 | 8-2-0 | 1.60 | 18.90 | 21.80 | 26 | 7.2 | |
| 7 | 7153 | Vindicem | 7-3-0 | 1.40 | 16.60 | 27.00 | 20 | 4.3 |
| 8 | 11750 | Bellatorum | 6-4-0 | 1.20 | 16.30 | 31.10 | 20 | 14.2 |
| 9 | 17379 | Romebotics | 6-4-0 | 1.20 | 15.80 | 28.00 | 26 | 8.2 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 7373 6047 | 11750 11364 | 102 | 68 | 102 | 68 |
| Q2 | 4100 10068 | 16757 7153 | 154 | 24 | 114 | 24 |
| Q3 | 17379 7373 | 7153 4100 | 98 | 91 | 58 | 91 |
| Q4 | 6047 11750 | 17379 16757 | 65 | 13 | 65 | 13 |
| Q5 | 11364 17379 | 10068 16757 | 94 | 60 | 84 | 40 |
| Q6 | 7373 10068 | 6047 4100 | 82 | 150 | 82 | 150 |
| Q7 | 11750 7153 | 11364 16757 | 23 | 39 | 13 | 39 |
| Q8 | 4100 11364 | 10068 11750 | 167 | 45 | 167 | 45 |
| Q9 | 7153 7373 | 6047 17379 | 59 | 44 | 59 | 44 |
| Q10 | 17379 4100 | 6047 11364 | 114 | 117 | 114 | 117 |
| Q11 | 10068 7153 | 7373 11750 | 50 | 83 | 40 | 83 |
| Q12 | 16757 6047 | 7373 10068 | 74 | 99 | 74 | 99 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4100 Microcosm | 3-2-0 | 96.3 | 30.9 | 65.5 | 21.4 | 11.9 | 44.1 | 22.9 | -2.2 | 23.5 | 72.8 | 127.2 | 167 |
| 11364 Eagle Robotics - Diamond Plate | 4-1-0 | 59.5 | 18.6 | 40.9 | 17.8 | -0.0 | 23.1 | 13.5 | 3.2 | 28.1 | 31.4 | 95.0 | 167 |
| 7373 Eagle Robotics - Carbon Fiber | 5-0-0 | 57.3 | 15.3 | 41.9 | 20.1 | 0.4 | 21.8 | 20.5 | -1.8 | 31.2 | 26.1 | 80.2 | 102 |
| 6047 Twisted Axles | 3-2-0 | 51.5 | 10.3 | 41.3 | 21.2 | 3.9 | 20.1 | 13.7 | 6.9 | 40.5 | 11.1 | 80.4 | 117 |
| 10068 Duct-Ties & Zip-Tape | 2-3-0 | 30.6 | 6.2 | 24.4 | 7.9 | 1.6 | 16.5 | 7.0 | 0.9 | 66.6 | -36.0 | 67.6 | 114 |
| 11750 Bellatorum | 2-3-0 | 14.2 | 1.7 | 12.5 | 7.1 | 0.6 | 5.3 | 4.9 | 2.0 | 32.9 | -18.7 | 54.8 | 83 |
| 17379 Romebotics | 2-3-0 | 8.2 | -5.5 | 13.8 | 8.0 | -1.2 | 5.7 | 7.6 | -0.8 | 43.1 | -34.8 | 62.6 | 114 |
| 1-4-0 | 7.2 | 5.5 | 1.7 | -1.4 | 0.9 | 3.1 | 0.5 | -2.2 | 33.3 | -26.1 | 38.0 | 74 | |
| 7153 Vindicem | 1-4-0 | 4.3 | -8.9 | 13.2 | 10.4 | -0.9 | 2.8 | 7.8 | 0.7 | 30.1 | -25.8 | 45.4 | 91 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.