2022–23 POWERPLAY › USMACAQ2
MA Who Let the Bots Out Final
Dates: 2023-02-19
Type: Qualifier
Location: Canton High School, Canton, MA, USA
Region: Massachusets
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18438 | 6-0-0 | 2.00 | 43.17 | 63.83 | 6 | 169.8 | |
| 2 | 18224 | 4-2-0 | 1.33 | 33.00 | 23.17 | 6 | 63.0 | |
| 3 | 1 | Team Unlimited | 4-2-0 | 1.33 | 31.67 | 17.50 | 6 | 57.2 |
| 4 | 3565 | 4-2-0 | 1.33 | 30.33 | 14.83 | 6 | 78.3 | |
| 5 | 18524 | Excalibur | 4-2-0 | 1.33 | 28.33 | 11.83 | 6 | 67.5 |
| 6 | 3615 | Arlington Automatons | 4-2-0 | 1.33 | 18.17 | 21.50 | 6 | 12.6 |
| 7 | 15943 | Eaglebrook Eagles | 4-2-0 | 1.33 | 17.33 | 16.17 | 6 | 44.1 |
| 8 | 20613 | Minnechaug Tech | 3-3-0 | 1.00 | 21.67 | 26.17 | 6 | 27.3 |
| 9 | 14875 | LightSpeed | 3-3-0 | 1.00 | 20.00 | 19.17 | 6 | 50.9 |
| 10 | 6032 | LightningHawks | 3-3-0 | 1.00 | 16.67 | 18.83 | 6 | 24.7 |
| 11 | 18489 | Bishop Connolly Cougars | 3-3-0 | 1.00 | 13.67 | 7.00 | 6 | -7.0 |
| 12 | 19411 | 2-4-0 | 0.67 | 27.17 | 8.17 | 6 | 37.6 | |
| 13 | 18153 | 2-4-0 | 0.67 | 18.33 | 20.83 | 6 | 50.6 | |
| 14 | 20340 | Space Astros | 2-4-0 | 0.67 | 15.00 | 15.67 | 6 | 16.9 |
| 15 | 4466 | R.A.B.B.I. | 2-4-0 | 0.67 | 15.00 | 11.00 | 6 | 19.9 |
| 16 | 8245 | CohBots | 2-4-0 | 0.67 | 12.50 | 20.00 | 6 | 6.4 |
| 17 | 9725 | Clockwork Cardinals | 1-5-0 | 0.33 | 19.00 | 19.33 | 6 | 13.9 |
| 18 | 21782 | GRIFFINATORS | 1-5-0 | 0.33 | 12.33 | 20.33 | 6 | 29.4 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 169.8 | 41.3 | 128.4 | 58.0 | 21.5 | 70.5 | 37.4 | 20.3 | 45.2 | 124.5 | 188.8 | 243 | |
| 4-2-0 | 78.3 | 24.2 | 54.1 | 8.3 | 10.3 | 45.7 | 6.7 | -0.1 | 41.2 | 37.1 | 102.8 | 170 | |
| 18524 Excalibur | 4-2-0 | 67.5 | 20.9 | 46.6 | 3.1 | 3.6 | 43.4 | 3.5 | -0.4 | 69.1 | -1.6 | 97.0 | 117 |
| 4-2-0 | 63.0 | 24.1 | 39.0 | 18.7 | 1.1 | 20.2 | 14.7 | 3.2 | 26.8 | 36.2 | 97.3 | 122 | |
| 1 Team Unlimited | 4-2-0 | 57.2 | 21.1 | 36.1 | 10.8 | 0.9 | 25.3 | 9.2 | 0.5 | 14.9 | 42.3 | 101.0 | 165 |
| 14875 LightSpeed | 3-3-0 | 50.9 | 10.0 | 40.9 | 14.0 | -1.2 | 26.9 | 13.2 | -0.3 | 49.1 | 1.8 | 86.5 | 117 |
| 2-4-0 | 50.6 | 6.6 | 44.1 | 13.9 | 1.7 | 30.2 | 13.6 | -0.7 | 51.9 | -1.3 | 86.7 | 170 | |
| 15943 Eaglebrook Eagles | 4-2-0 | 44.1 | 4.6 | 39.5 | 8.0 | 0.4 | 31.5 | 9.0 | -1.0 | 42.5 | 1.6 | 84.8 | 104 |
| 2-4-0 | 37.6 | 17.6 | 20.0 | -0.9 | 1.4 | 20.9 | -1.5 | -0.6 | 70.1 | -32.6 | 69.3 | 94 | |
| 21782 GRIFFINATORS | 1-5-0 | 29.4 | 1.2 | 28.2 | 7.5 | 1.2 | 20.8 | 8.3 | -0.7 | 50.9 | -21.5 | 71.3 | 219 |
| 20613 Minnechaug Tech | 3-3-0 | 27.3 | 4.6 | 22.6 | 6.7 | 1.0 | 16.0 | 6.9 | -0.3 | 43.4 | -16.2 | 96.3 | 243 |
| 6032 LightningHawks | 3-3-0 | 24.7 | 5.7 | 19.0 | 4.1 | -0.1 | 14.9 | 3.3 | -0.0 | 39.6 | -14.9 | 69.7 | 176 |
| 4466 R.A.B.B.I. | 2-4-0 | 19.9 | 6.7 | 13.2 | 3.4 | 1.6 | 9.7 | 3.0 | 0.5 | 63.9 | -44.0 | 60.7 | 131 |
| 20340 Space Astros | 2-4-0 | 16.9 | 7.5 | 9.4 | 4.1 | -0.2 | 5.3 | 0.9 | 3.4 | 41.8 | -24.8 | 57.7 | 122 |
| 9725 Clockwork Cardinals | 1-5-0 | 13.9 | 2.8 | 11.1 | 4.2 | 0.0 | 6.9 | 4.6 | 0.2 | 39.2 | -25.3 | 75.2 | 221 |
| 3615 Arlington Automatons | 4-2-0 | 12.6 | -1.6 | 14.2 | 5.6 | -4.5 | 8.6 | 5.9 | -0.4 | 31.2 | -18.6 | 81.3 | 121 |
| 8245 CohBots | 2-4-0 | 6.4 | -1.7 | 8.1 | 7.2 | -1.9 | 0.9 | 5.5 | -0.7 | 32.4 | -26.0 | 58.5 | 153 |
| 18489 Bishop Connolly Cougars | 3-3-0 | -7.0 | 1.0 | -8.0 | 1.0 | -1.3 | -9.0 | 0.3 | 0.4 | 9.9 | -16.9 | 41.0 | 88 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 18524 Excalibur | |||
| 3 | 1 Team Unlimited | |||
| 4 | 3615 Arlington Automatons | 15943 Eaglebrook Eagles |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 19411 | |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 18524 | Excalibur |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 20613 | Minnechaug Tech |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 3565 | |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 3615 | Arlington Automatons |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | 1 | Team Unlimited |
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 18438 | |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 18224 | |
| Inspire Award 2nd Place | 1 | Team Unlimited |
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 18224 | |
| Finalist Alliance - 1st Team Selected | 18524 | Excalibur |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 18438 | |
| Winning Alliance - 1st Team Selected | 3565 | |
| Winning Alliance - 2nd Team Selected |